Game 438 Preview: at
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
35 | 209 | ![]() | New York Islanders | 2 | ![]() | Ottawa Senators | 6 | - | Boxscore |
66 | 438 | ![]() | New York Islanders | 3 | ![]() | Ottawa Senators | 1 | - | Boxscore |
103 | 699 | ![]() | Ottawa Senators | 2 | ![]() | New York Islanders | 4 | - | Boxscore |
![]() |
WINS VERSUS Ottawa Senators : 2
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mark Stone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Janmark | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Beauvillier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Rust | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Tanev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Malinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Robinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Burroughs | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Zadina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Wotherspoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Skjei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Geekie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Barbashev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pastrnak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pulock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Arvidsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McCarron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Scheifele | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Forbort | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Mayfield | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Henrik Tikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Stevenson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS New York Islanders : 1
Last 10 Games : 5-3-2 (L2)
Home Record : 2-3-0
Overall Record : 6-5-0
Last 10 Games : 5-3-2 (L2)
Home Record : 2-3-0
Overall Record : 6-5-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mats Zuccarello | 100 | 11 | 6 | 10 | 16 | 10 | 12 |
Joe Pavelski | 100 | 11 | 6 | 7 | 13 | 11 | 0 |
Seth Jarvis | 100 | 11 | 5 | 8 | 13 | 11 | 4 |
Nikolaj Ehlers | 100 | 11 | 3 | 6 | 9 | 1 | 2 |
Troy Terry | 100 | 11 | 3 | 4 | 7 | 0 | 8 |
Mattias Ekholm | 100 | 11 | 3 | 2 | 5 | -1 | 8 |
Anton Lundell | 100 | 11 | 2 | 2 | 4 | -3 | 6 |
Adam Henrique | 100 | 6 | 2 | 1 | 3 | 2 | 2 |
Darren Raddysh | 100 | 11 | 0 | 3 | 3 | 7 | 0 |
Erik Karlsson | 100 | 11 | 0 | 3 | 3 | -1 | 6 |
Jake Neighbours | 100 | 11 | 2 | 0 | 2 | -4 | 2 |
Alex Vlasic | 100 | 11 | 0 | 2 | 2 | 7 | 2 |
Reilly Smith | 100 | 11 | 0 | 2 | 2 | -3 | 6 |
Dakota Joshua | 100 | 11 | 1 | 0 | 1 | -3 | 4 |
Luke Kunin | 100 | 8 | 0 | 1 | 1 | -1 | 16 |
Ryan McDonagh | 100 | 11 | 0 | 1 | 1 | -2 | 2 |
Alec Martinez | 100 | 11 | 0 | 1 | 1 | 0 | 0 |
Dante Fabbro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Lazar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McMichael | 100 | 8 | 0 | 0 | 0 | -2 | 0 |
Nic Dowd | 100 | 11 | 0 | 0 | 0 | -4 | 9 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cam Talbot | 100 | 7 | 3 | 2 | 2 | 2.32 | 0.927 | 0 |
Alexandar Georgiev | 100 | 4 | 3 | 1 | 0 | 2.75 | 0.917 | 0 |