Game 689 Preview: at
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 75 | 532 | Florida Panthers | - | Philadelphia Flyers | - | - | - | ||
| 115 | 840 | Florida Panthers | - | Philadelphia Flyers | - | - | - | ||
| 171 | 1239 | Philadelphia Flyers | - | Florida Panthers | - | - | - | ||
![]() |
WINS VERSUS Philadelphia Flyers : 0
: 6-3-1 (SOW1)
: 9-5-1
: 15-7-1
: 6-3-1 (SOW1)
: 9-5-1
: 15-7-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brayden Point | 96 | 23 | 15 | 19 | 34 | 4 | 2 |
| Matthew Tkachuk | 98 | 23 | 15 | 17 | 32 | 2 | 59 |
| Luke Evangelista | 97 | 23 | 8 | 14 | 22 | 4 | 0 |
| Artturi Lehkonen | 99 | 23 | 10 | 11 | 21 | 5 | 9 |
| Zach Benson | 98 | 23 | 5 | 15 | 20 | 2 | 6 |
| Evan Bouchard | 95 | 23 | 2 | 14 | 16 | -6 | 10 |
| Mark Kastelic | 100 | 23 | 4 | 8 | 12 | 3 | 18 |
| Oliver Bjorkstrand | 100 | 23 | 4 | 7 | 11 | 2 | 2 |
| Justin Sourdif | 100 | 23 | 4 | 7 | 11 | 0 | 11 |
| Miro Heiskanen | 96 | 23 | 1 | 10 | 11 | -6 | 6 |
| Arthur Kaliyev | 100 | 23 | 5 | 4 | 9 | 0 | 7 |
| Nino Niederreiter | 100 | 23 | 5 | 3 | 8 | 3 | 5 |
| Nic Dowd | 100 | 23 | 3 | 5 | 8 | 4 | 12 |
| Jason Dickinson | 100 | 23 | 2 | 4 | 6 | 1 | 4 |
| Sean Durzi | 97 | 23 | 1 | 5 | 6 | 4 | 15 |
| Jonathan Aspirot | 100 | 23 | 1 | 4 | 5 | 13 | 15 |
| Jake Middleton | 97 | 23 | 0 | 4 | 4 | 3 | 75 |
| Troy Stecher | 99 | 23 | 1 | 1 | 2 | 14 | 0 |
| Jeff Skinner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Carrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jet Greaves | 100 | 17 | 11 | 4 | 1 | 2.71 | 0.926 | 0 |
| Karel Vejmelka | 99 | 8 | 4 | 3 | 0 | 3.62 | 0.892 | 0 |
| Thomas Milic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Florida Panthers : 0
: 6-4-0 (W1)
: 5-6-1
: 12-8-4
: 6-4-0 (W1)
: 5-6-1
: 12-8-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Josh Doan | 100 | 24 | 12 | 15 | 27 | -1 | 4 |
| Anze Kopitar | 100 | 24 | 11 | 13 | 24 | 2 | 0 |
| Leon Draisaitl | 100 | 24 | 11 | 11 | 22 | -1 | 6 |
| Adrian Kempe | 99 | 24 | 10 | 10 | 20 | -2 | 14 |
| Sam Bennett | 99 | 24 | 5 | 15 | 20 | 2 | 12 |
| Jake DeBrusk | 100 | 24 | 4 | 11 | 15 | -2 | 0 |
| Ryan Poehling | 100 | 24 | 5 | 9 | 14 | 1 | 0 |
| Christian Dvorak | 100 | 24 | 4 | 10 | 14 | 2 | 4 |
| Simon Holmstrom | 100 | 24 | 7 | 6 | 13 | 5 | 6 |
| Matias Maccelli | 100 | 24 | 3 | 8 | 11 | 10 | 0 |
| Vladislav Gavrikov | 100 | 24 | 4 | 6 | 10 | 13 | 17 |
| Adam Lowry | 100 | 24 | 4 | 5 | 9 | 10 | 0 |
| Brandon Duhaime | 100 | 21 | 6 | 1 | 7 | 8 | 19 |
| John Marino | 97 | 24 | 0 | 7 | 7 | -5 | 6 |
| Drew Doughty | 95 | 24 | 0 | 6 | 6 | 11 | 14 |
| Will Borgen | 100 | 24 | 0 | 5 | 5 | 3 | 19 |
| Connor Murphy | 100 | 24 | 0 | 4 | 4 | 1 | 18 |
| Ty Emberson | 100 | 24 | 0 | 1 | 1 | -1 | 4 |
| Wyatt Kaiser | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood | 98 | 19 | 8 | 6 | 4 | 2.56 | 0.927 | 0 |
| Sam Montembeault | 99 | 7 | 4 | 2 | 0 | 3.12 | 0.916 | 0 |
| Samuel Ersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

