Game 848 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
79 | 534 | ![]() | Pittsburgh Penguins | 1 | ![]() | New Jersey Devils | 2 | - | Boxscore |
124 | 848 | ![]() | New Jersey Devils | 5 | ![]() | Pittsburgh Penguins | 2 | - | Boxscore |
163 | 1056 | ![]() | New Jersey Devils | - | ![]() | Pittsburgh Penguins | - | - | - |
190 | 1262 | ![]() | Pittsburgh Penguins | - | ![]() | New Jersey Devils | - | - | - |
![]() |
WINS VERSUS Pittsburgh Penguins : 1
: 6-4-0 (W2)
: 19-11-4
: 40-18-6
: 6-4-0 (W2)
: 19-11-4
: 40-18-6
CON | |||||||
---|---|---|---|---|---|---|---|
Alex Killorn | 100 | 64 | 32 | 40 | 72 | 18 | 33 |
Miles Wood | 100 | 64 | 34 | 37 | 71 | 18 | 60 |
Tanner Kero | 100 | 64 | 18 | 34 | 52 | 18 | 40 |
Brendan Gallagher | 100 | 64 | 21 | 24 | 45 | 4 | 44 |
Zach Hyman | 100 | 63 | 18 | 20 | 38 | -9 | 26 |
Garnet Hathaway | 100 | 64 | 21 | 14 | 35 | 3 | 79 |
Emil Bemstrom | 100 | 64 | 18 | 17 | 35 | 10 | 2 |
Jamie Benn | 99 | 62 | 14 | 21 | 35 | -6 | 32 |
Dillon Dube | 100 | 63 | 12 | 22 | 34 | 4 | 0 |
Marcus Pettersson | 100 | 64 | 5 | 28 | 33 | 28 | 14 |
Adam Gaudette | 100 | 64 | 8 | 21 | 29 | 16 | 10 |
Anthony Richard | 100 | 64 | 11 | 7 | 18 | 11 | 2 |
Kaiden Guhle | 100 | 64 | 3 | 15 | 18 | 5 | 69 |
Wilmer Skoog | 100 | 60 | 6 | 11 | 17 | -1 | 5 |
Jacob Bryson | 100 | 61 | 2 | 13 | 15 | 11 | 2 |
Nathan Smith | 100 | 53 | 5 | 9 | 14 | 11 | 14 |
Nicolas Hague | 100 | 64 | 4 | 10 | 14 | 25 | 52 |
Dylan Samberg | 100 | 64 | 0 | 14 | 14 | 3 | 14 |
Jaccob Slavin | 100 | 63 | 2 | 11 | 13 | -14 | 4 |
Gustav Lindstrom | 100 | 63 | 1 | 10 | 11 | 6 | 12 |
Logan Couture | 100 | 9 | 0 | 1 | 1 | 1 | 9 |
Lane Pederson | 94 | 55 | 5 | 19 | 24 | 4 | 40 |
Gabriel Landeskog | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov | 98 | 44 | 30 | 9 | 5 | 2.36 | 0.929 | 1 |
John Gibson | 98 | 20 | 10 | 9 | 1 | 2.49 | 0.929 | 0 |
![]() |
WINS VERSUS New Jersey Devils : 1
: 4-4-2 (L1)
: 16-11-5
: 28-28-9
: 4-4-2 (L1)
: 16-11-5
: 28-28-9
CON | |||||||
---|---|---|---|---|---|---|---|
Bo Horvat | 100 | 65 | 20 | 27 | 47 | 2 | 33 |
Clayton Keller | 97 | 65 | 18 | 28 | 46 | 3 | 22 |
T.J. Oshie | 100 | 65 | 16 | 28 | 44 | 3 | 63 |
Jack Hughes | 100 | 56 | 22 | 20 | 42 | -5 | 10 |
William Eklund | 100 | 65 | 10 | 31 | 41 | 0 | 15 |
Jason Robertson | 99 | 65 | 22 | 17 | 39 | 0 | 20 |
Michael McLeod | 100 | 65 | 10 | 14 | 24 | 5 | 2 |
Josh Norris | 100 | 61 | 11 | 10 | 21 | -16 | 10 |
Mario Ferraro | 100 | 65 | 5 | 15 | 20 | 4 | 13 |
Trevor Zegras | 100 | 61 | 8 | 11 | 19 | -7 | 57 |
Aaron Ekblad | 97 | 65 | 2 | 12 | 14 | -19 | 82 |
Cam Fowler | 100 | 62 | 1 | 13 | 14 | -25 | 8 |
Cam York | 100 | 65 | 3 | 8 | 11 | 3 | 26 |
Andrew Peeke | 97 | 65 | 1 | 10 | 11 | 14 | 6 |
Josh Archibald | 100 | 65 | 4 | 6 | 10 | -13 | 18 |
Vincent Desharnais | 100 | 87 | 0 | 10 | 10 | 11 | 72 |
Egor Afanasyev | 100 | 64 | 3 | 2 | 5 | 1 | 12 |
Axel Jonsson-Fjallby | 100 | 18 | 1 | 3 | 4 | -2 | 5 |
Cole Cassels | 100 | 23 | 1 | 2 | 3 | -2 | 2 |
Nick DeSimone | 100 | 58 | 1 | 1 | 2 | -1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 96 | 35 | 15 | 13 | 5 | 2.73 | 0.916 | 0 |
David Rittich | 100 | 32 | 13 | 15 | 4 | 2.62 | 0.922 | 0 |
Cory Schneider | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |