Game 1070 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
23 | 130 | ![]() | Florida Panthers | 3 | ![]() | New York Islanders | 1 | - | Boxscore |
122 | 838 | ![]() | New York Islanders | 0 | ![]() | Florida Panthers | 4 | - | Boxscore |
164 | 1070 | ![]() | Florida Panthers | 4 | ![]() | New York Islanders | 3 | True | Boxscore |
![]() |
WINS VERSUS New York Islanders : 1
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Miro Heiskanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Tkachuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danton Heinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Stecher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Hanley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Bjorkstrand | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan O'Connor | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Dermott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Middleton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Drouin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Brodie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Point | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Dickinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artturi Lehkonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Bouchard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Durzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Evangelista | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Cizikas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Granlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pheonix Copley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Florida Panthers : 2
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Mark Stone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Janmark | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Beauvillier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Rust | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Tanev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Malinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Robinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Burroughs | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Zadina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Wotherspoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Skjei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Geekie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Barbashev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pastrnak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pulock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Arvidsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Doughty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McCarron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Scheifele | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Forbort | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Mayfield | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Henrik Tikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Stevenson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |