Game 1071 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 60 | 439 | Utah Mammoth | - | Vancouver Canucks | - | - | - | ||
| 119 | 884 | Vancouver Canucks | - | Utah Mammoth | - | - | - | ||
| 180 | 1216 | Utah Mammoth | - | Vancouver Canucks | - | - | - | ||
![]() |
WINS VERSUS Vancouver Canucks : 0
: 6-4-0 (W1)
: 5-8-0
: 9-11-1
: 6-4-0 (W1)
: 5-8-0
: 9-11-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jack Eichel | 100 | 37 | 16 | 21 | 37 | -16 | 4 |
| Pavel Buchnevich | 100 | 37 | 13 | 22 | 35 | 1 | 4 |
| Phillip Danault | 100 | 37 | 5 | 21 | 26 | -29 | 20 |
| Kirill Marchenko | 100 | 21 | 4 | 17 | 21 | -1 | 6 |
| Andrei Kuzmenko | 100 | 21 | 6 | 11 | 17 | -4 | 2 |
| Alex Iafallo | 100 | 37 | 9 | 7 | 16 | -6 | 10 |
| Dylan Strome | 100 | 20 | 4 | 12 | 16 | -3 | 0 |
| Michael Carcone | 100 | 37 | 10 | 4 | 14 | -16 | 16 |
| Claude Giroux | 100 | 21 | 7 | 7 | 14 | -9 | 2 |
| Brayden McNabb | 98 | 37 | 0 | 13 | 13 | -33 | 16 |
| Ivan Provorov | 100 | 35 | 5 | 6 | 11 | -3 | 20 |
| Tomas Nosek | 100 | 36 | 2 | 9 | 11 | 2 | 6 |
| Justin Brazeau | 100 | 21 | 4 | 4 | 8 | -4 | 0 |
| Morgan Barron | 100 | 21 | 3 | 2 | 5 | -10 | 0 |
| Jack Johnson | 97 | 21 | 2 | 3 | 5 | -8 | 4 |
| Zach Whitecloud | 98 | 21 | 2 | 2 | 4 | 5 | 14 |
| Connor Dewar | 100 | 15 | 1 | 3 | 4 | -8 | 4 |
| Marc-Edouard Vlasic | 100 | 18 | 0 | 4 | 4 | -11 | 2 |
| Tyler Kleven | 100 | 15 | 1 | 0 | 1 | -3 | 6 |
| Artem Zub | 100 | 15 | 0 | 1 | 1 | -11 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calvin Petersen | 95 | 27 | 15 | 6 | 3 | 4.11 | 0.905 | 0 |
| Martin Jones | 97 | 20 | 2 | 18 | 0 | 4.38 | 0.893 | 0 |
| Keith Petruzzelli | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Utah Mammoth : 0
: 5-5-0 (W1)
: 6-3-1
: 13-8-1
: 5-5-0 (W1)
: 6-3-1
: 13-8-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Tanner Pearson | 99 | 39 | 14 | 23 | 37 | 11 | 0 |
| Anthony Mantha | 100 | 22 | 9 | 16 | 25 | 7 | 17 |
| Robert Thomas | 100 | 22 | 7 | 13 | 20 | 9 | 0 |
| Teddy Blueger | 100 | 22 | 10 | 9 | 19 | 7 | 10 |
| Dylan Larkin | 97 | 22 | 9 | 10 | 19 | 1 | 4 |
| Kasperi Kapanen | 100 | 39 | 11 | 7 | 18 | -6 | 6 |
| Alexander Ovechkin | 98 | 20 | 8 | 10 | 18 | 5 | 0 |
| Sam Lafferty | 99 | 39 | 7 | 5 | 12 | -6 | 8 |
| Mikhail Sergachev | 99 | 19 | 3 | 7 | 10 | 4 | 10 |
| Anthony DeAngelo | 100 | 22 | 0 | 8 | 8 | 3 | 4 |
| Josh Dunne | 100 | 22 | 1 | 5 | 6 | -3 | 9 |
| Bowen Byram | 100 | 22 | 0 | 6 | 6 | -1 | 2 |
| Garrett Pilon | 100 | 22 | 2 | 3 | 5 | -2 | 4 |
| Ryan Shea | 100 | 22 | 2 | 3 | 5 | 4 | 2 |
| Emil Lilleberg | 100 | 22 | 1 | 4 | 5 | 1 | 23 |
| Pavel Mintyukov | 100 | 21 | 1 | 3 | 4 | 7 | 2 |
| Filip Hronek | 100 | 19 | 0 | 4 | 4 | -3 | 4 |
| Samuel Walker | 100 | 14 | 3 | 0 | 3 | 2 | 0 |
| Carl Grundstrom | 96 | 13 | 0 | 3 | 3 | -2 | 6 |
| Albert Johansson | 100 | 4 | 0 | 1 | 1 | 3 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 99 | 17 | 12 | 4 | 1 | 2.55 | 0.925 | 2 |
| Daniil Tarasov | 96 | 6 | 1 | 4 | 0 | 4.50 | 0.881 | 0 |
| Sebastian Cossa | 100 | 2 | 0 | 0 | 0 | 3.33 | 0.913 | 0 |

