Game 1260 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
9 | 27 | ![]() | Ottawa Senators | 4 | ![]() | Montreal Canadiens | 3 | - | Boxscore |
142 | 901 | ![]() | Montreal Canadiens | 5 | ![]() | Ottawa Senators | 3 | - | Boxscore |
166 | 1078 | ![]() | Ottawa Senators | 5 | ![]() | Montreal Canadiens | 4 | True | Boxscore |
190 | 1260 | ![]() | Montreal Canadiens | - | ![]() | Ottawa Senators | - | - | - |
![]() |
WINS VERSUS Ottawa Senators : 0
: 6-2-2 (L1)
: 23-13-2
: 48-21-6
: 6-2-2 (L1)
: 23-13-2
: 48-21-6
CON | |||||||
---|---|---|---|---|---|---|---|
Brady Tkachuk | 99 | 75 | 38 | 48 | 86 | 12 | 145 |
Ryan O'Reilly | 99 | 75 | 27 | 56 | 83 | 12 | 9 |
Jonathan Marchessault | 100 | 75 | 41 | 39 | 80 | 19 | 22 |
Tim Stutzle | 100 | 75 | 31 | 36 | 67 | 19 | 8 |
Patrick Kane | 100 | 75 | 18 | 27 | 45 | 12 | 12 |
Lucas Raymond | 100 | 75 | 16 | 23 | 39 | 2 | 8 |
Erik Haula | 100 | 75 | 6 | 27 | 33 | 18 | 33 |
Eeli Tolvanen | 100 | 75 | 10 | 20 | 30 | 5 | 15 |
Jack Quinn | 100 | 75 | 15 | 10 | 25 | 1 | 13 |
Pius Suter | 100 | 75 | 13 | 11 | 24 | 4 | 7 |
Jordan Staal | 100 | 75 | 8 | 12 | 20 | 0 | 34 |
Rasmus Sandin | 100 | 75 | 1 | 18 | 19 | 24 | 21 |
Jared Spurgeon | 100 | 62 | 3 | 15 | 18 | 9 | 8 |
Zach Bogosian | 97 | 75 | 3 | 15 | 18 | 5 | 71 |
Connor Clifton | 100 | 75 | 2 | 16 | 18 | 25 | 114 |
Tyson Foerster | 100 | 75 | 12 | 4 | 16 | 8 | 12 |
Jeremy Lauzon | 100 | 67 | 0 | 15 | 15 | -2 | 185 |
Chad Ruhwedel | 100 | 22 | 0 | 6 | 6 | 6 | 0 |
Nils Hoglander | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Janis Moser | 94 | 75 | 4 | 23 | 27 | 7 | 62 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 100 | 57 | 34 | 18 | 2 | 2.77 | 0.916 | 1 |
Akira Schmid | 100 | 2 | 1 | 1 | 0 | 2.53 | 0.917 | 0 |
Injured Reserve | ||||||||
Dennis Hildeby | 42 | 23 | 12 | 2 | 3 | 2.18 | 0.924 | 2 |
![]() |
WINS VERSUS Montreal Canadiens : 3
: 5-4-1 (L2)
: 18-16-1
: 42-28-5
: 5-4-1 (L2)
: 18-16-1
: 42-28-5
CON | |||||||
---|---|---|---|---|---|---|---|
Nikolaj Ehlers | 99 | 75 | 34 | 32 | 66 | 12 | 6 |
Seth Jarvis | 100 | 75 | 29 | 34 | 63 | 1 | 15 |
Troy Terry | 100 | 75 | 24 | 37 | 61 | 9 | 20 |
Joe Pavelski | 100 | 75 | 18 | 40 | 58 | -3 | 4 |
Adam Henrique | 98 | 75 | 20 | 37 | 57 | 16 | 24 |
Mats Zuccarello | 100 | 75 | 23 | 33 | 56 | -1 | 36 |
Jake Neighbours | 100 | 75 | 17 | 22 | 39 | 0 | 19 |
Erik Karlsson | 100 | 75 | 6 | 30 | 36 | -4 | 56 |
Anton Lundell | 100 | 75 | 11 | 19 | 30 | -1 | 43 |
Dakota Joshua | 100 | 75 | 14 | 10 | 24 | 9 | 36 |
Reilly Smith | 100 | 75 | 9 | 12 | 21 | -8 | 6 |
Mattias Ekholm | 99 | 75 | 3 | 18 | 21 | 15 | 103 |
Ryan McDonagh | 100 | 75 | 4 | 15 | 19 | 3 | 36 |
Connor McMichael | 100 | 73 | 5 | 12 | 17 | 5 | 4 |
Darren Raddysh | 100 | 71 | 0 | 13 | 13 | -4 | 8 |
Alec Martinez | 100 | 69 | 0 | 10 | 10 | 14 | 6 |
Nic Dowd | 100 | 60 | 3 | 6 | 9 | -2 | 32 |
Luke Kunin | 100 | 26 | 4 | 3 | 7 | -4 | 41 |
Alex Vlasic | 100 | 75 | 0 | 7 | 7 | 2 | 60 |
Dante Fabbro | 100 | 11 | 0 | 1 | 1 | -3 | 12 |
Curtis Lazar | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Cam Talbot | 99 | 58 | 35 | 17 | 5 | 2.39 | 0.922 | 2 |
Alexandar Georgiev | 98 | 22 | 7 | 10 | 0 | 3.29 | 0.898 | 0 |