Game 1290 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
30 | 184 | ![]() | Vancouver Canucks | 4 | ![]() | San Jose Sharks | 7 | - | Boxscore |
81 | 555 | ![]() | San Jose Sharks | 4 | ![]() | Vancouver Canucks | 3 | True | Boxscore |
126 | 870 | ![]() | Vancouver Canucks | 3 | ![]() | San Jose Sharks | 4 | True | Boxscore |
193 | 1290 | ![]() | San Jose Sharks | 2 | ![]() | Vancouver Canucks | 3 | True | Boxscore |
![]() |
WINS VERSUS Vancouver Canucks : 3
: 3-5-2 (OTL1)
: 19-13-9
: 39-27-15
: 3-5-2 (OTL1)
: 19-13-9
: 39-27-15
CON | |||||||
---|---|---|---|---|---|---|---|
Mathew Barzal | 99 | 81 | 26 | 47 | 73 | 17 | 20 |
Brandon Hagel | 100 | 81 | 31 | 39 | 70 | 0 | 77 |
Jonathan Huberdeau | 100 | 81 | 20 | 44 | 64 | -3 | 49 |
Kirill Kaprizov | 100 | 81 | 27 | 35 | 62 | 11 | 35 |
Mason McTavish | 99 | 81 | 22 | 37 | 59 | -4 | 95 |
Evgeni Malkin | 99 | 81 | 20 | 34 | 54 | 13 | 50 |
Casey Mittelstadt | 100 | 81 | 27 | 19 | 46 | 12 | 26 |
Shayne Gostisbehere | 97 | 81 | 6 | 22 | 28 | 18 | 34 |
Ryan McLeod | 100 | 81 | 7 | 20 | 27 | 9 | 13 |
Morgan Frost | 100 | 81 | 13 | 11 | 24 | -4 | 14 |
Jake Sanderson | 95 | 81 | 5 | 19 | 24 | 8 | 60 |
Ryan Lindgren | 98 | 81 | 4 | 20 | 24 | 14 | 45 |
Leo Carlsson | 100 | 64 | 10 | 10 | 20 | 2 | 20 |
Cody Ceci | 98 | 77 | 2 | 13 | 15 | 13 | 6 |
Alexey Toropchenko | 100 | 81 | 6 | 6 | 12 | -4 | 14 |
Caleb Jones | 98 | 81 | 2 | 9 | 11 | -5 | 14 |
Ryan Donato | 100 | 46 | 4 | 6 | 10 | 0 | 7 |
Carson Soucy | 100 | 74 | 2 | 8 | 10 | -11 | 13 |
Yakov Trenin | 100 | 62 | 4 | 3 | 7 | 2 | 36 |
Alexander Alexeyev | 100 | 12 | 0 | 2 | 2 | 1 | 4 |
Sam Steel | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jeremy Brodeur | 100 | 36 | 14 | 7 | 9 | 2.56 | 0.921 | 1 |
Kyle Keyser | 100 | 3 | 2 | 0 | 0 | 2.45 | 0.915 | 0 |
Injured Reserve | ||||||||
Carter Hart | 93 | 49 | 23 | 20 | 6 | 2.95 | 0.911 | 0 |
![]() |
WINS VERSUS San Jose Sharks : 1
: 4-5-1 (OTW1)
: 22-13-5
: 42-29-10
: 4-5-1 (OTW1)
: 22-13-5
: 42-29-10
CON | |||||||
---|---|---|---|---|---|---|---|
Dylan Larkin | 100 | 81 | 43 | 34 | 77 | 10 | 36 |
Robert Thomas | 99 | 81 | 22 | 50 | 72 | 9 | 52 |
Frank Vatrano | 100 | 81 | 33 | 38 | 71 | 1 | 94 |
Anthony Mantha | 100 | 81 | 24 | 29 | 53 | -5 | 32 |
Alexander Ovechkin | 99 | 76 | 26 | 25 | 51 | -14 | 8 |
Sam Lafferty | 97 | 81 | 19 | 30 | 49 | -16 | 22 |
Grigori Denisenko | 100 | 79 | 13 | 16 | 29 | -14 | 75 |
Tomas Nosek | 100 | 76 | 12 | 17 | 29 | -9 | 13 |
Mikhail Sergachev | 99 | 76 | 4 | 22 | 26 | -9 | 32 |
Bowen Byram | 98 | 81 | 3 | 19 | 22 | 11 | 76 |
Filip Hronek | 99 | 81 | 1 | 21 | 22 | 8 | 25 |
Kyle Criscuolo | 100 | 75 | 12 | 6 | 18 | 16 | 20 |
Jonas Brodin | 97 | 76 | 1 | 15 | 16 | -3 | 16 |
Teddy Blueger | 100 | 81 | 5 | 10 | 15 | -6 | 10 |
Emil Martinsen Lilleberg | 100 | 81 | 1 | 9 | 10 | -6 | 14 |
Anthony DeAngelo | 100 | 73 | 4 | 5 | 9 | -9 | 39 |
Garrett Pilon | 100 | 77 | 4 | 1 | 5 | -1 | 4 |
Mikhail Maltsev | 100 | 40 | 2 | 2 | 4 | -1 | 7 |
Injured Reserve | |||||||
Pavel Mintyukov | 94 | 77 | 3 | 15 | 18 | -7 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 96 | 59 | 29 | 20 | 8 | 2.66 | 0.920 | 0 |
Daniil Tarasov | 100 | 28 | 12 | 8 | 2 | 3.08 | 0.912 | 0 |
Sebastian Cossa | 100 | 3 | 1 | 1 | 0 | 2.69 | 0.928 | 0 |
Garrett Metcalf | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |