Game 48 Preview: at
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
19 | 92 | ![]() | Washington Capitals | 2 | ![]() | Philadelphia Flyers | 3 | True | Boxscore |
20 | 108 | ![]() | Philadelphia Flyers | 0 | ![]() | Washington Capitals | 3 | - | Boxscore |
126 | 864 | ![]() | Washington Capitals | 2 | ![]() | Philadelphia Flyers | 3 | - | Boxscore |
168 | 1092 | ![]() | Philadelphia Flyers | 2 | ![]() | Washington Capitals | 1 | - | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 8 | ![]() | Washington Capitals | 5 | ![]() | Philadelphia Flyers | 2 | - | Boxscore |
4 | 16 | ![]() | Washington Capitals | 0 | ![]() | Philadelphia Flyers | 3 | - | Boxscore |
6 | 24 | ![]() | Philadelphia Flyers | 2 | ![]() | Washington Capitals | 1 | - | Boxscore |
8 | 32 | ![]() | Philadelphia Flyers | 2 | ![]() | Washington Capitals | 1 | - | Boxscore |
10 | 40 | ![]() | Washington Capitals | 5 | ![]() | Philadelphia Flyers | 3 | - | Boxscore |
12 | 48 | ![]() | Philadelphia Flyers | 1 | ![]() | Washington Capitals | 2 | - | Boxscore |
14 | 56 | ![]() | Washington Capitals | - | ![]() | Philadelphia Flyers | - | - | - |
![]() |
WINS VERSUS Washington Capitals : 5
: 3-3-0 (L2)
: 2-1-0
: 3-3-0
: 3-3-0 (L2)
: 2-1-0
: 3-3-0
CON | |||||||
---|---|---|---|---|---|---|---|
Anze Kopitar | 100 | 6 | 3 | 2 | 5 | 2 | 2 |
Leon Draisaitl | 97 | 6 | 1 | 4 | 5 | 2 | 7 |
Dylan Strome | 100 | 6 | 2 | 2 | 4 | 0 | 0 |
Adrian Kempe | 100 | 6 | 2 | 2 | 4 | 0 | 0 |
John Marino | 99 | 6 | 0 | 4 | 4 | -1 | 0 |
Michael Bunting | 100 | 6 | 2 | 1 | 3 | -5 | 2 |
Josh Doan | 100 | 6 | 2 | 1 | 3 | -1 | 0 |
Sam Bennett | 100 | 6 | 0 | 3 | 3 | 1 | 10 |
Oliver Ekman-Larsson | 99 | 6 | 1 | 0 | 1 | -2 | 4 |
Connor Murphy | 100 | 6 | 0 | 1 | 1 | -1 | 6 |
Max Domi | 100 | 6 | 0 | 1 | 1 | -4 | 6 |
Olli Maatta | 100 | 6 | 0 | 1 | 1 | -1 | 0 |
William Borgen | 99 | 6 | 0 | 1 | 1 | 0 | 0 |
Brandon Duhaime | 100 | 6 | 0 | 1 | 1 | -2 | 2 |
Christian Dvorak | 100 | 6 | 0 | 0 | 0 | 2 | 0 |
Matias Maccelli | 100 | 6 | 0 | 0 | 0 | -5 | 0 |
Mathew Dumba | 98 | 6 | 0 | 0 | 0 | -3 | 5 |
Simon Holmstrom | 100 | 6 | 0 | 0 | 0 | -2 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 95 | 6 | 3 | 3 | 0 | 2.41 | 0.916 | 1 |
Philipp Grubauer | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Philadelphia Flyers : 5
: 3-3-0 (W2)
: 1-2-0
: 3-3-0
: 3-3-0 (W2)
: 1-2-0
: 3-3-0
CON | |||||||
---|---|---|---|---|---|---|---|
J.T. Miller | 97 | 6 | 3 | 5 | 8 | 4 | 8 |
Philipp Kurashev | 100 | 6 | 3 | 1 | 4 | 2 | 0 |
Marco Rossi | 100 | 6 | 1 | 3 | 4 | 2 | 2 |
Alex DeBrincat | 99 | 6 | 3 | 0 | 3 | 2 | 0 |
Oliver Wahlstrom | 100 | 6 | 1 | 2 | 3 | 2 | 0 |
Matthew Boldy | 100 | 6 | 1 | 2 | 3 | 2 | 0 |
Kyle Connor | 99 | 6 | 2 | 0 | 2 | -2 | 0 |
Rasmus Dahlin | 99 | 6 | 0 | 2 | 2 | 3 | 2 |
Noah Dobson | 100 | 6 | 0 | 2 | 2 | -1 | 0 |
Adam Lowry | 100 | 6 | 0 | 2 | 2 | 2 | 0 |
Gabriel Vilardi | 100 | 6 | 0 | 1 | 1 | -2 | 0 |
Boone Jenner | 100 | 6 | 0 | 1 | 1 | 2 | 2 |
Radko Gudas | 100 | 6 | 0 | 1 | 1 | 3 | 23 |
Jani Hakanpaa | 99 | 6 | 0 | 1 | 1 | 1 | 0 |
Cole Perfetti | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Thrun | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
Beck Malenstyn | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Tage Thompson | 99 | 6 | 0 | 0 | 0 | -2 | 4 |
Simon Benoit | 100 | 6 | 0 | 0 | 0 | 2 | 11 |
Injured Reserve | |||||||
Cale Makar | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ludovic Waeber | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Lankinen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Connor Hellebuyck | 94 | 6 | 3 | 3 | 0 | 2.17 | 0.934 | 0 |