Game 5 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | Boston Bruins | 2 | Washington Capitals | 4 | - | Boxscore | ||
| 152 | 990 | Washington Capitals | - | Boston Bruins | - | - | - | ||
| 159 | 1044 | Boston Bruins | - | Washington Capitals | - | - | - | ||
![]() |
WINS VERSUS Washington Capitals : 1
Last 10 Games : 3-7-0 (L1)
Away Record : 3-3-0
Overall Record : 5-11-0
Last 10 Games : 3-7-0 (L1)
Away Record : 3-3-0
Overall Record : 5-11-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Anders Lee | 100 | 16 | 7 | 7 | 14 | -1 | 32 |
| Connor Bedard | 100 | 16 | 3 | 9 | 12 | -6 | 4 |
| Sam Reinhart | 100 | 16 | 5 | 6 | 11 | -13 | 2 |
| Jani Nyman | 100 | 16 | 4 | 6 | 10 | 10 | 0 |
| Will Cuylle | 100 | 16 | 4 | 6 | 10 | 6 | 13 |
| Patrik Laine | 100 | 16 | 7 | 2 | 9 | -7 | 0 |
| Jack Roslovic | 100 | 16 | 4 | 5 | 9 | 6 | 0 |
| Valeri Nichushkin | 100 | 16 | 3 | 6 | 9 | -14 | 0 |
| Brandon Carlo | 99 | 16 | 1 | 7 | 8 | 6 | 6 |
| Josh Manson | 100 | 16 | 1 | 7 | 8 | 6 | 6 |
| Rasmus Andersson | 99 | 16 | 0 | 7 | 7 | -6 | 12 |
| Trent Frederic | 100 | 16 | 2 | 4 | 6 | 2 | 6 |
| Timo Meier | 100 | 16 | 3 | 1 | 4 | -16 | 23 |
| John Beecher | 100 | 16 | 2 | 2 | 4 | 5 | 2 |
| K'Andre Miller | 98 | 16 | 1 | 3 | 4 | -12 | 0 |
| Dougie Hamilton | 100 | 16 | 0 | 3 | 3 | -7 | 4 |
| Martin Pospisil | 100 | 4 | 0 | 1 | 1 | 2 | 4 |
| Jamie Drysdale | 100 | 16 | 0 | 1 | 1 | -4 | 2 |
| Juuso Valimaki | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Yegor Chinakhov | 70 | 12 | 3 | 4 | 7 | 3 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 98 | 9 | 2 | 7 | 0 | 3.45 | 0.914 | 0 |
| Calvin Pickard | 98 | 4 | 1 | 3 | 0 | 3.78 | 0.917 | 0 |
![]() |
WINS VERSUS Boston Bruins : 0
Last 10 Games : 8-2-0 (W1)
Home Record : 7-1-0
Overall Record : 11-3-0
Last 10 Games : 8-2-0 (W1)
Home Record : 7-1-0
Overall Record : 11-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matthew Boldy | 95 | 14 | 11 | 8 | 19 | 6 | 9 |
| Kyle Connor | 100 | 13 | 10 | 8 | 18 | 6 | 2 |
| Tage Thompson | 98 | 14 | 2 | 16 | 18 | 5 | 2 |
| Alex DeBrincat | 98 | 14 | 7 | 7 | 14 | 2 | 0 |
| Marco Rossi | 100 | 14 | 6 | 8 | 14 | 1 | 0 |
| Boone Jenner | 99 | 14 | 5 | 6 | 11 | 2 | 17 |
| Cole Perfetti | 100 | 14 | 0 | 8 | 8 | 0 | 0 |
| Frank Nazar | 100 | 14 | 1 | 5 | 6 | 0 | 6 |
| Peyton Krebs | 100 | 14 | 1 | 2 | 3 | 0 | 9 |
| Charlie McAvoy | 100 | 14 | 0 | 3 | 3 | -1 | 12 |
| Ryker Evans | 100 | 14 | 0 | 3 | 3 | 3 | 4 |
| Noah Dobson | 100 | 14 | 1 | 1 | 2 | 4 | 0 |
| Gabriel Vilardi | 100 | 9 | 0 | 2 | 2 | -1 | 0 |
| Radko Gudas | 100 | 13 | 0 | 2 | 2 | 4 | 20 |
| Adam Lowry | 100 | 14 | 1 | 0 | 1 | 0 | 9 |
| Conor Timmins | 100 | 14 | 0 | 1 | 1 | 1 | 4 |
| Henry Thrun | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Cole Smith | 100 | 6 | 0 | 0 | 0 | 0 | 8 |
| Rasmus Dahlin | 95 | 14 | 0 | 0 | 0 | 1 | 2 |
| Simon Benoit | 100 | 14 | 0 | 0 | 0 | 3 | 6 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 100 | 9 | 7 | 2 | 0 | 1.99 | 0.941 | 0 |
| Kevin Lankinen | 96 | 4 | 3 | 1 | 0 | 2.25 | 0.940 | 0 |
| Spencer Knight | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

