Game 497 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 88 | Pittsburgh Penguins | 5 | San Jose Sharks | 6 | True | Boxscore | ||
| 68 | 497 | San Jose Sharks | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Pittsburgh Penguins : 1
: 4-6-0 (W1)
: 7-7-0
: 16-13-2
: 4-6-0 (W1)
: 7-7-0
: 16-13-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brandon Hagel | 100 | 31 | 18 | 21 | 39 | 5 | 18 |
| Kirill Kaprizov | 100 | 31 | 11 | 24 | 35 | 6 | 14 |
| Mason McTavish | 100 | 31 | 14 | 20 | 34 | 7 | 14 |
| Jonathan Huberdeau | 100 | 31 | 12 | 21 | 33 | 5 | 8 |
| Evgeni Malkin | 100 | 31 | 9 | 21 | 30 | 4 | 14 |
| Ryan Donato | 100 | 31 | 11 | 12 | 23 | 5 | 8 |
| Leo Carlsson | 100 | 31 | 9 | 13 | 22 | -12 | 4 |
| Mathew Barzal | 100 | 31 | 9 | 8 | 17 | -11 | 4 |
| Casey Mittelstadt | 100 | 31 | 5 | 9 | 14 | -1 | 0 |
| Ryan McLeod | 100 | 31 | 5 | 9 | 14 | -11 | 6 |
| Jake Sanderson | 95 | 29 | 4 | 9 | 13 | -8 | 10 |
| Morgan Frost | 100 | 31 | 6 | 4 | 10 | -3 | 2 |
| Carson Soucy | 100 | 31 | 1 | 7 | 8 | -2 | 12 |
| Shayne Gostisbehere | 100 | 31 | 0 | 7 | 7 | 6 | 8 |
| Sam Steel | 100 | 31 | 4 | 2 | 6 | -2 | 0 |
| Cody Ceci | 100 | 29 | 0 | 5 | 5 | -5 | 16 |
| Denton Mateychuk | 100 | 31 | 0 | 4 | 4 | 5 | 10 |
| Ryan Lindgren | 100 | 26 | 0 | 3 | 3 | -6 | 18 |
| Yakov Trenin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexey Toropchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Carter Hart | 100 | 22 | 11 | 5 | 2 | 3.30 | 0.907 | 0 |
| Kyle Keyser | 98 | 15 | 5 | 6 | 0 | 4.49 | 0.885 | 0 |
![]() |
WINS VERSUS San Jose Sharks : 0
: 8-2-0 (OTW2)
: 9-3-1
: 17-9-2
: 8-2-0 (OTW2)
: 9-3-1
: 17-9-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Josh Norris | 100 | 28 | 15 | 17 | 32 | 8 | 6 |
| Jason Robertson | 100 | 28 | 11 | 17 | 28 | 7 | 4 |
| Clayton Keller | 100 | 28 | 10 | 18 | 28 | -2 | 6 |
| Bo Horvat | 100 | 28 | 13 | 13 | 26 | -2 | 8 |
| Jack Hughes | 100 | 28 | 12 | 13 | 25 | -2 | 6 |
| William Eklund | 100 | 28 | 3 | 11 | 14 | 4 | 10 |
| Evander Kane | 100 | 28 | 7 | 5 | 12 | 6 | 48 |
| Gustav Nyquist | 100 | 28 | 6 | 2 | 8 | 4 | 2 |
| Zach Bogosian | 95 | 27 | 0 | 8 | 8 | -6 | 25 |
| Marco Kasper | 100 | 28 | 3 | 4 | 7 | 1 | 10 |
| Kevin Hayes | 100 | 28 | 3 | 4 | 7 | 0 | 0 |
| Trevor Zegras | 100 | 20 | 4 | 2 | 6 | 0 | 2 |
| Nick DeSimone | 100 | 28 | 0 | 4 | 4 | 7 | 0 |
| Ty Mueller | 100 | 17 | 2 | 1 | 3 | 3 | 6 |
| Radim Simek | 100 | 13 | 1 | 1 | 2 | 2 | 4 |
| Cam York | 100 | 26 | 0 | 1 | 1 | 4 | 6 |
| Shai Buium | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Mario Ferraro | 94 | 25 | 0 | 8 | 8 | 7 | 10 |
| Aaron Ekblad | 90 | 13 | 2 | 4 | 6 | 1 | 16 |
| Andrew Peeke | 94 | 25 | 0 | 4 | 4 | -10 | 0 |
| Vincent Desharnais | 88 | 27 | 0 | 3 | 3 | 11 | 14 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 96 | 22 | 13 | 7 | 2 | 2.95 | 0.920 | 0 |
| Marcus Hogberg | 100 | 6 | 3 | 2 | 0 | 2.91 | 0.920 | 0 |

