Game 28 Preview: at
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 28 | Seattle Kraken | 1 | Edmonton Oilers | 4 | - | Boxscore | ||
| 58 | 403 | Seattle Kraken | - | Edmonton Oilers | - | - | - | ||
| 59 | 417 | Edmonton Oilers | - | Seattle Kraken | - | - | - | ||
| 157 | 1127 | Edmonton Oilers | - | Seattle Kraken | - | - | - | ||
![]() |
WINS VERSUS Edmonton Oilers : 1
Last 10 Games : 0-3-0 (L3)
Away Record : 0-2-0
Overall Record : 0-3-0
Last 10 Games : 0-3-0 (L3)
Away Record : 0-2-0
Overall Record : 0-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Trevor Moore | 98 | 3 | 1 | 1 | 2 | -6 | 0 |
| Vladislav Namestnikov | 100 | 3 | 1 | 1 | 2 | -2 | 0 |
| Jeff Petry | 98 | 3 | 1 | 0 | 1 | -2 | 0 |
| Tyler Toffoli | 98 | 3 | 1 | 0 | 1 | -6 | 0 |
| Reilly Smith | 100 | 3 | 1 | 0 | 1 | -2 | 0 |
| Oliver Kapanen | 98 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mark Jankowski | 100 | 3 | 0 | 1 | 1 | -2 | 0 |
| Philippe Myers | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Nicholas Robertson | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
| Ryan O'Reilly | 98 | 3 | 0 | 1 | 1 | -6 | 2 |
| Joel Hanley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gatcomb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Power | 95 | 3 | 0 | 0 | 0 | -6 | 2 |
| Isac Lundestrom | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Jordan Oesterle | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Vincent Hinostroza | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Yegor Sharangovich | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carson Soucy | 98 | 3 | 0 | 0 | 0 | -2 | 4 |
| Jayson Megna | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
| Damon Severson | 96 | 3 | 0 | 0 | 0 | -6 | 8 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| James Reimer | 99 | 1 | 0 | 0 | 0 | 5.63 | 0.880 | 0 |
| Injured Reserve | ||||||||
| Cam Talbot | 94 | 3 | 0 | 3 | 0 | 4.52 | 0.911 | 0 |
|
|
WINS VERSUS Seattle Kraken : 0
Last 10 Games : 2-1-0 (W1)
Home Record : 2-0-0
Overall Record : 2-1-0
Last 10 Games : 2-1-0 (W1)
Home Record : 2-0-0
Overall Record : 2-1-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mikael Granlund | 96 | 3 | 3 | 2 | 5 | 2 | 2 |
| Beckett Sennecke | 100 | 3 | 2 | 1 | 3 | 1 | 2 |
| Adam Henrique | 100 | 3 | 1 | 2 | 3 | 0 | 0 |
| Ty Dellandrea | 100 | 3 | 2 | 0 | 2 | 0 | 0 |
| Luke Hughes | 97 | 3 | 0 | 2 | 2 | 0 | 4 |
| Ian Moore | 100 | 3 | 0 | 2 | 2 | 0 | 0 |
| Barclay Goodrow | 100 | 3 | 1 | 0 | 1 | 2 | 2 |
| Eetu Luostarinen | 100 | 3 | 1 | 0 | 1 | -1 | 0 |
| Tyler Seguin | 100 | 3 | 1 | 0 | 1 | -1 | 2 |
| Noah Ostlund | 100 | 3 | 0 | 1 | 1 | 2 | 0 |
| Nazem Kadri | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
| Jonas Siegenthaler | 97 | 3 | 0 | 1 | 1 | 1 | 4 |
| Niko Mikkola | 100 | 3 | 0 | 1 | 1 | 2 | 6 |
| Luke Schenn | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Linus Karlsson | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
| Trevor van Riemsdyk | 100 | 3 | 0 | 1 | 1 | 2 | 0 |
| Filip Chytil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evgenii Dadonov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Cotter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaedan Korczak | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Foligno | 100 | 3 | 0 | 0 | 0 | 0 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Elvis Merzlikins | 96 | 3 | 2 | 1 | 0 | 2.67 | 0.927 | 0 |
| Sergei Murashov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
