Game 243 Preview: at
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 36 | 243 | St.Louis Blues | - | New York Rangers | - | - | - | ||
| 85 | 616 | New York Rangers | - | St.Louis Blues | - | - | - | ||
![]() |
WINS VERSUS New York Rangers : 0
: 6-4-0 (W3)
: 3-3-0
: 8-5-0
: 6-4-0 (W3)
: 3-3-0
: 8-5-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 98 | 13 | 7 | 16 | 23 | 2 | 14 |
| Kevin Fiala | 99 | 13 | 6 | 9 | 15 | 1 | 4 |
| Jordan Eberle | 98 | 13 | 7 | 4 | 11 | 2 | 0 |
| Braeden Bowman | 100 | 13 | 4 | 5 | 9 | 3 | 0 |
| Mattias Samuelsson | 97 | 13 | 3 | 6 | 9 | 0 | 0 |
| Blake Lizotte | 100 | 13 | 5 | 3 | 8 | 4 | 2 |
| Tanner Jeannot | 100 | 13 | 3 | 4 | 7 | 4 | 14 |
| Michael Misa | 100 | 13 | 3 | 3 | 6 | 2 | 0 |
| Bobby McMann | 100 | 13 | 2 | 4 | 6 | -8 | 4 |
| Ross Colton | 100 | 13 | 1 | 3 | 4 | -7 | 2 |
| Josh Anderson | 99 | 13 | 2 | 1 | 3 | -8 | 16 |
| Dougie Hamilton | 99 | 13 | 0 | 2 | 2 | 1 | 2 |
| Mathieu Olivier | 100 | 13 | 1 | 0 | 1 | 4 | 24 |
| Dmitry Kulikov | 100 | 11 | 0 | 1 | 1 | 0 | 2 |
| Pavol Regenda | 100 | 13 | 0 | 1 | 1 | 3 | 12 |
| Noah Hanifin | 100 | 13 | 0 | 1 | 1 | 1 | 0 |
| Charle-Edouard D'Astous | 100 | 13 | 0 | 1 | 1 | -1 | 22 |
| Sam Poulin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Carlile | 96 | 4 | 0 | 0 | 0 | -1 | 5 |
| Seth Jones | 94 | 11 | 2 | 7 | 9 | 0 | 0 |
| Aleksander Barkov | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Anton Forsberg | 98 | 10 | 6 | 3 | 0 | 3.15 | 0.920 | 0 |
| Tristan Jarry | 97 | 4 | 2 | 2 | 0 | 3.47 | 0.914 | 0 |
![]() |
WINS VERSUS St.Louis Blues : 0
: 5-3-2 (W1)
: 4-2-1
: 8-4-2
: 5-3-2 (W1)
: 4-2-1
: 8-4-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Rickard Rakell | 100 | 14 | 6 | 13 | 19 | 2 | 4 |
| Artemi Panarin | 100 | 14 | 9 | 6 | 15 | 1 | 6 |
| Benjamin Kindel | 100 | 13 | 7 | 7 | 14 | 1 | 2 |
| Alexey Toropchenko | 100 | 14 | 6 | 7 | 13 | 12 | 4 |
| Scott Laughton | 100 | 14 | 5 | 6 | 11 | 7 | 0 |
| Yanni Gourde | 100 | 14 | 3 | 8 | 11 | 0 | 12 |
| Nick Bjugstad | 100 | 14 | 5 | 5 | 10 | 9 | 2 |
| Ryan Johansen | 100 | 14 | 4 | 4 | 8 | 1 | 8 |
| Shayne Gostisbehere | 100 | 14 | 2 | 6 | 8 | -1 | 6 |
| Matt Roy | 98 | 14 | 1 | 4 | 5 | 8 | 2 |
| Brett Howden | 100 | 11 | 2 | 2 | 4 | -3 | 6 |
| Danton Heinen | 100 | 8 | 1 | 3 | 4 | 3 | 0 |
| Dmitry Orlov | 100 | 13 | 1 | 3 | 4 | 0 | 6 |
| Michael Rasmussen | 100 | 14 | 1 | 3 | 4 | -1 | 0 |
| Brady Skjei | 100 | 12 | 1 | 1 | 2 | 2 | 4 |
| Arber Xhekaj | 100 | 13 | 0 | 2 | 2 | 2 | 23 |
| Nick Jensen | 100 | 14 | 0 | 2 | 2 | 5 | 2 |
| Joona Koppanen | 100 | 1 | 1 | 0 | 1 | 0 | 0 |
| Johnathan Kovacevic | 100 | 11 | 0 | 1 | 1 | 7 | 13 |
| Frank Vatrano | 100 | 14 | 0 | 0 | 0 | 1 | 18 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 100 | 10 | 6 | 2 | 1 | 3.11 | 0.912 | 0 |
| Jonathan Quick | 97 | 5 | 2 | 2 | 1 | 3.13 | 0.919 | 0 |

