• German Fantasy Hockey League
  • 88 586
    Florida Panthers3
    New York Rangers1
    0 Likes
  • 88 587
    Winnipeg Jets3
    Nashville Predators5
    0 Likes
  • 88 588
    Seattle Kraken2
    Utah Hockey Club1
    0 Likes
  • 89 589
    Washington Capitals
    Boston Bruins
    0 Likes
  • 89 590
    Toronto Maple Leafs
    New York Islanders
    0 Likes
  • 89 591
    Vegas Golden Knights
    Montreal Canadiens
    0 Likes
  • 89 592
    Chicago Blackhawks
    St.Louis Blues
    0 Likes
  • 89 593
    Detroit Red Wings
    Pittsburgh Penguins
    0 Likes
  • 89 594
    Columbus Blue Jackets
    Carolina Hurricanes
    0 Likes
  • 89 595
    Dallas Stars
    Buffalo Sabres
    0 Likes
  • 89 596
    Minnesota Wild
    Nashville Predators
    0 Likes
  • 89 597
    Colorado Avalanche
    Winnipeg Jets
    0 Likes
  • 89 598
    Anaheim Ducks
    New Jersey Devils
    0 Likes
  • 89 599
    San Jose Sharks
    Philadelphia Flyers
    0 Likes
  • 89 600
    Calgary Flames
    Vancouver Canucks
    0 Likes
  • 89 601
    Edmonton Oilers
    Utah Hockey Club
    0 Likes
  • 88 628
    Chiefs4
    Voyageurs6
    0 Likes
  • 88 629
    Pack2
    Thunderbirds3
    0 Likes
  • 88 630
    Moose1
    Comets2
    0 Likes
  • 89 631
    Everblades
    Cats
    0 Likes
  • 89 632
    Lynx
    Lumberjacks
    0 Likes
  • 89 633
    Coyotes
    Fire
    0 Likes
  • 89 634
    Gulls
    Knights
    0 Likes
  • 89 635
    Stingrays
    Bruins
    0 Likes
  • 89 636
    Islanders
    Wolves
    0 Likes
  • 89 637
    Bulldogs
    Roadrunners
    0 Likes
  • 89 638
    Comets
    Knights
    0 Likes
  • 89 639
    Checkers
    Bears
    0 Likes
  • 89 640
    Rampage
    Stars
    0 Likes
Marc Denis
Position:
  • Status: Retired
    : 11-05-1977 : 33 : CAN 
    : 6' 1" : 193 lbs : 0
    Drafted : N/A :
    : 100% : 0

    Steven Bartlett







    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    66 60 71 80 66 66 66 66 66 67 66 76 75 99 1 68

    -
    01-2 Tampa Bay Lightning 32 32 19 4 0 645 64 2.60 0.901 1 0 2 0 1477:00
    02-3 Tampa Bay Lightning 18 18 5 7 0 328 34 2.63 0.896 1 0 0 0 775:00
    03-4 Tampa Bay Lightning 28 28 6 9 2 445 65 3.56 0.854 1 0 2 0 1096:00
    04-5 Tampa Bay Lightning 31 31 11 9 1 612 66 2.92 0.892 2 0 1 0 1355:00
    05-6 Tampa Bay Lightning 23 23 10 5 1 469 45 2.63 0.904 3 0 1 0 1027:00
    06-7 Tampa Bay Lightning 37 37 14 9 2 729 73 2.70 0.900 1 0 2 0 1625:00
    07-8 Tampa Bay Lightning 36 36 13 12 6 748 71 2.31 0.905 2 0 4 0 1844:00
    08-9 Tampa Bay Lightning 79 79 44 28 6 1969 231 3.04 0.883 1 0 5 2 4556:00
    09-10 Tampa Bay Lightning 74 74 32 32 5 1795 232 3.38 0.871 1 0 2 0 4122:00
    10-11 Tampa Bay Lightning 30 30 8 7 5 575 60 2.83 0.896 1 0 0 0 1273:00
    11-12 Salt Lake City Lynx 6 6 3 1 1 106 16 3.56 0.869 0 0 0 0 270:00
    12-13 Cape Breton Roaring Moose 13 13 6 4 0 231 26 2.61 0.899 1 0 0 2 598:00
    12-13 Buffalo Sabres 38 38 3 19 4 802 98 3.80 0.878 0 0 0 0 1546:00
      19 19 9 5 1 337 42 2.90 0.875 1 0 0 2 868:00 0 0 0
      426 426 165 141 32 9,117 1,039 3.01 0.886 14 0 19 2 20696:00 0 0 0
    -
    01-2 Tampa Bay Lightning 2 2 0 0 0 4 0 0.00 1.000 0 0 0 0 33:00
    04-5 Tampa Bay Lightning 5 5 0 0 0 40 4 2.64 0.900 0 0 0 0 91:00
    05-6 Tampa Bay Lightning 1 1 0 0 0 2 0 0.00 1.000 0 0 0 0 02:00
    06-7 Tampa Bay Lightning 2 2 0 0 0 22 2 4.29 0.909 0 0 0 0 28:00
    07-8 Tampa Bay Lightning 1 1 0 0 0 7 1 6.00 0.857 0 0 0 0 10:00
    08-9 Tampa Bay Lightning 6 6 2 4 0 152 17 2.83 0.888 0 0 1 0 360:00
    10-11 Tampa Bay Lightning 4 4 0 1 0 16 2 3.08 0.875 0 0 0 0 39:00
    11-12 Salt Lake City Lynx 2 2 0 1 1 53 7 3.50 0.868 0 0 0 0 120:00
      2 2 0 1 1 53 7 0.43 0.868 0 0 0 2 988:00 0 0 0
      21 21 2 5 0 243 26 2.77 0.893 0 0 1 0 563:00 0 0 0

    -
    01-2 Tampa Bay Lightning 32 0 0 0
    02-3 Tampa Bay Lightning 18 0 0 0
    03-4 Tampa Bay Lightning 28 0 0 0
    04-5 Tampa Bay Lightning 31 0 0 0
    05-6 Tampa Bay Lightning 23 0 0 0
    06-7 Tampa Bay Lightning 37 0 0 0
    07-8 Tampa Bay Lightning 36 0 0 0
    08-9 Tampa Bay Lightning 79 0 0 0
    09-10 Tampa Bay Lightning 74 0 0 0
    10-11 Tampa Bay Lightning 30 0 0 0
    11-12 Salt Lake City Lynx 6 1 2 0.500
    12-13 Cape Breton Roaring Moose 13 0 5 1.000
    12-13 Buffalo Sabres 38 8 20 0.600
      19 8 20 0.600
      426 8 20 0.600
    -
    01-2 Tampa Bay Lightning 2 0 0 0
    04-5 Tampa Bay Lightning 5 0 0 0
    05-6 Tampa Bay Lightning 1 0 0 0
    06-7 Tampa Bay Lightning 2 0 0 0
    07-8 Tampa Bay Lightning 1 0 0 0
    08-9 Tampa Bay Lightning 6 0 0 0
    10-11 Tampa Bay Lightning 4 0 0 0
    11-12 Salt Lake City Lynx 2 0 0 0
      2 0 0 0
      21 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $3,150,000 - - - - - - - - -
    1