• German Fantasy Hockey League
  • 94 682
    Boston Bruins6
    Calgary Flames4
    0 Likes
  • 94 683
    Montreal Canadiens1
    Florida Panthers3
    0 Likes
  • 94 684
    Detroit Red Wings1
    Vancouver Canucks3
    0 Likes
  • 94 685
    New York Rangers4
    Buffalo Sabres3
    0 Likes
  • 94 686
    Philadelphia Flyers3
    Toronto Maple Leafs4
    0 Likes
  • 94 687
    Pittsburgh Penguins1
    New Jersey Devils3
    0 Likes
  • 94 688
    Carolina Hurricanes3
    Anaheim Ducks5
    0 Likes
  • 94 689
    Nashville Predators3
    New York Islanders2
    0 Likes
  • 94 690
    Winnipeg Jets3
    Edmonton Oilers4
    0 Likes
  • 94 691
    Colorado Avalanche4
    Ottawa Senators6
    0 Likes
  • 94 692
    Vegas Golden Knights4
    Columbus Blue Jackets2
    0 Likes
  • 94 693
    Seattle Kraken6
    Minnesota Wild1
    0 Likes
  • 95 694
    Chicago Blackhawks
    Washington Capitals
    0 Likes
  • 95 695
    Winnipeg Jets
    Los Angeles Kings
    0 Likes
  • 95 696
    Utah Mammoth
    St.Louis Blues
    0 Likes
  • 94 704
    Admirals2
    Bears1
    0 Likes
  • 94 705
    Bruins4
    Wolves3
    0 Likes
  • 94 706
    Everblades3
    Griffins4
    0 Likes
  • 94 707
    Thunderbirds5
    Fire3
    0 Likes
  • 94 708
    Coyotes3
    Rampage2
    0 Likes
  • 94 709
    Knights1
    Whalers5
    0 Likes
  • 94 710
    Moose5
    Moose3
    0 Likes
  • 95 711
    Rocket
    Comets
    0 Likes
  • 95 712
    Admirals
    Lynx
    0 Likes
  • 95 713
    Bears
    Roadrunners
    0 Likes
  • 95 714
    Gulls
    Stingrays
    0 Likes
  • 95 715
    Wolves
    Griffins
    0 Likes
  • 95 716
    Bulldogs
    Barons
    0 Likes
  • 95 717
    Pack
    Knights
    0 Likes
  • 95 718
    Islanders
    Whalers
    0 Likes
35
Manny Fernandez
Position:
  • Status: Pro Team
    : 11-05-1974 : 36 : CAN 
    : 6' 0" : 207 lbs : 1
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    81 73 78 78 81 81 82 81 81 80 81 81 79 99 1 78

    -
    01-2 Minnesota Wild 58 58 14 41 3 1305 221 4.79 0.831 0 0 1 18 2767:00
    02-3 Toronto Maple Leafs 32 32 12 10 1 668 75 3.02 0.888 0 0 2 0 1490:00
    03-4 Nashville Predators 30 30 9 14 3 693 81 3.02 0.883 1 0 1 0 1609:00
    04-5 Utah Mammoth 8 8 6 1 0 136 8 1.13 0.941 3 0 1 0 423:00
    04-5 Nashville Predators 53 53 17 27 6 1308 178 3.84 0.864 1 0 1 2 2784:00
    05-6 Los Angeles Kings 35 35 19 4 4 735 61 2.15 0.917 2 0 0 0 1705:00
    06-7 St.Louis Blues 50 50 23 16 7 1269 141 3.04 0.889 0 0 2 4 2782:00
    06-7 Los Angeles Kings 16 16 4 5 3 435 40 2.92 0.908 0 0 0 0 821:00
    07-8 St.Louis Blues 59 59 30 20 5 1437 152 2.84 0.894 4 0 0 0 3206:00
    08-9 St.Louis Blues 57 57 30 17 6 1341 140 2.67 0.896 3 0 0 4 3146:00
    09-10 St.Louis Blues 63 63 30 23 9 1548 172 2.83 0.889 4 0 4 2 3646:00
    10-11 Carolina Hurricanes 59 59 23 26 1 1268 173 3.53 0.864 1 0 4 14 2941:00
    11-12 Buffalo Sabres 47 47 22 14 4 1176 120 2.98 0.898 2 1 2 0 2417:00
    12-13 Anaheim Ducks 19 19 10 4 2 464 46 2.65 0.901 2 0 2 0 1040:00
    2010-11 Detroit Red Wings 12 9 6 3 0 340 27 2.67 0.921 0 0 1 0 607:56 0 1 0
      598 595 255 225 54 14,123 1,635 3.13 0.884 23 1 21 44 31384:56 0 1 0
    -
    02-3 Toronto Maple Leafs 2 2 0 0 0 12 4 10.00 0.667 0 0 0 0 24:00
    03-4 Nashville Predators 1 1 0 0 0 13 2 4.29 0.846 0 0 0 0 28:00
    04-5 Utah Mammoth 3 3 2 0 0 53 6 2.86 0.887 0 0 0 0 126:00
    05-6 Los Angeles Kings 12 12 7 3 0 266 24 2.29 0.910 0 0 0 2 629:00
    06-7 St.Louis Blues 7 7 3 4 0 171 19 2.71 0.889 0 0 0 0 420:00
    07-8 St.Louis Blues 5 5 1 4 0 105 21 6.33 0.800 0 0 0 0 199:00
    08-9 St.Louis Blues 7 7 4 3 0 183 20 3.07 0.891 1 0 0 0 391:00
    09-10 St.Louis Blues 7 7 3 4 0 209 24 3.44 0.885 0 0 0 0 419:00
    10-11 Carolina Hurricanes 4 4 0 1 0 32 7 6.77 0.781 0 0 0 0 62:00
    11-12 Buffalo Sabres 2 2 0 1 0 28 5 6.82 0.821 0 0 0 0 44:00
    2010-11 Detroit Red Wings 1 1 1 0 0 22 1 1.00 0.955 0 0 0 0 60:00 0 0 1
      51 51 21 20 0 1,094 133 3.32 0.878 1 0 0 2 2402:00 0 0 1

    -
    01-2 Minnesota Wild 58 0 0 0
    02-3 Toronto Maple Leafs 32 0 0 0
    03-4 Nashville Predators 30 0 0 0
    04-5 Utah Mammoth 8 0 0 0
    04-5 Nashville Predators 53 0 0 0
    05-6 Los Angeles Kings 35 0 0 0
    06-7 St.Louis Blues 50 0 0 0
    06-7 Los Angeles Kings 16 0 0 0
    07-8 St.Louis Blues 59 0 0 0
    08-9 St.Louis Blues 57 0 0 0
    09-10 St.Louis Blues 63 0 0 0
    10-11 Carolina Hurricanes 59 0 0 0
    11-12 Buffalo Sabres 47 11 25 0.560
    12-13 Anaheim Ducks 19 5 11 0.545
    2010-11 Detroit Red Wings 12 0 0 0
      598 16 36 0.556
    -
    02-3 Toronto Maple Leafs 2 0 0 0
    03-4 Nashville Predators 1 0 0 0
    04-5 Utah Mammoth 3 0 0 0
    05-6 Los Angeles Kings 12 0 0 0
    06-7 St.Louis Blues 7 0 0 0
    07-8 St.Louis Blues 5 0 0 0
    08-9 St.Louis Blues 7 0 0 0
    09-10 St.Louis Blues 7 0 0 0
    10-11 Carolina Hurricanes 4 0 0 0
    11-12 Buffalo Sabres 2 0 0 0
    2010-11 Detroit Red Wings 1 0 0 0
      51 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    - - - - - - - - - -
    0



    Stanley Cup Gewinner Runde 5 ( Los Angeles Kings )

    Season 13: Red Wings trade 4th Round Pick 2011 DET to Ducks for Manny Fernandez


    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster