• German Fantasy Hockey League
  • Jour 180Match 1207
    New York Rangers4
    Detroit Red Wings5
    Sommaire 0 Likes
  • Jour 180Match 1208
    Ottawa Senators6
    Minnesota Wild8
    Sommaire 0 Likes
  • Jour 180Match 1209
    Dallas Stars4
    Colorado Avalanche3
    Sommaire 0 Likes
  • Jour 180Match 1210
    Tampa Bay Lightning1
    Boston Bruins5
    Sommaire 0 Likes
  • Jour 180Match 1211
    Pittsburgh Penguins7
    Florida Panthers3
    Sommaire 0 Likes
  • Jour 180Match 1212
    New Jersey Devils1
    Montreal Canadiens6
    Sommaire 0 Likes
  • Jour 180Match 1213
    Washington Capitals4
    Buffalo Sabres2
    Sommaire 0 Likes
  • Jour 180Match 1214
    Carolina Hurricanes3
    New York Islanders5
    Sommaire 0 Likes
  • Jour 180Match 1215
    Columbus Blue Jackets2
    Winnipeg Jets3
    Sommaire 0 Likes
  • Jour 180Match 1216
    Vancouver Canucks4
    Utah Mammoth2
    Sommaire 0 Likes
  • Jour 180Match 1217
    Los Angeles Kings3
    Toronto Maple Leafs1
    Sommaire 0 Likes
  • Jour 180Match 1218
    Edmonton Oilers3
    Vegas Golden Knights4
    Sommaire 0 Likes
  • Jour 180Match 1219
    Anaheim Ducks6
    Calgary Flames3
    Sommaire 0 Likes
  • Jour 180Match 1220
    San Jose Sharks5
    Nashville Predators6
    Sommaire 0 Likes
  • Jour 180Match 1221
    Seattle Kraken2
    Chicago Blackhawks1
    Sommaire 0 Likes
  • Jour 181Match 1222
    Detroit Red Wings
    Minnesota Wild
    Avant-match 0 Likes
  • Jour 181Match 1223
    Pittsburgh Penguins
    Florida Panthers
    Avant-match 0 Likes
  • Jour 181Match 1224
    Philadelphia Flyers
    Boston Bruins
    Avant-match 0 Likes
  • Jour 181Match 1225
    Ottawa Senators
    Carolina Hurricanes
    Avant-match 0 Likes
  • Jour 181Match 1226
    Montreal Canadiens
    New Jersey Devils
    Avant-match 0 Likes
  • Jour 181Match 1227
    New York Rangers
    Washington Capitals
    Avant-match 0 Likes
  • Jour 181Match 1228
    Colorado Avalanche
    St.Louis Blues
    Avant-match 0 Likes
  • Jour 180Match 1295
    Everblades4
    Bears3
    Sommaire 0 Likes
  • Jour 180Match 1296
    Admirals3
    Griffins4
    Sommaire 0 Likes
  • Jour 180Match 1297
    Moose8
    Knights4
    Sommaire 0 Likes
  • Jour 180Match 1298
    Fire6
    Lumberjacks3
    Sommaire 0 Likes
  • Jour 180Match 1299
    Bruins4
    Rampage1
    Sommaire 0 Likes
  • Jour 180Match 1300
    Rocket3
    Gulls4
    Sommaire 0 Likes
  • Jour 180Match 1301
    Islanders2
    Coyotes3
    Sommaire 0 Likes
  • Jour 180Match 1302
    Admirals3
    Barons0
    Sommaire 0 Likes
  • Jour 181Match 1303
    Roadrunners
    Checkers
    Avant-match 0 Likes
  • Jour 181Match 1304
    Lakers
    Rampage
    Avant-match 0 Likes
  • Jour 181Match 1305
    Knights
    Comets
    Avant-match 0 Likes
  • Jour 181Match 1306
    Stingrays
    Islanders
    Avant-match 0 Likes
  • Jour 181Match 1307
    Moose
    Wolves
    Avant-match 0 Likes
  • Jour 181Match 1308
    Cats
    Whalers
    Avant-match 0 Likes

Stats d'équipe : 2025 Saison régulière



Summary

Summary
Équipe PJ V D é VP DP VF DF PTS Rank BP BC BFD BL PUN MECD
Detroit Red Wings 76 38 19 0 3 3 6 7 104 11 308 245 3 1 452 1547
Dallas Stars 77 37 20 0 1 4 9 6 104 7 263 239 2 0 491 1650
Florida Panthers 76 35 23 0 5 3 8 2 101 8 293 275 3 0 380 1516
Vancouver Canucks 76 35 24 0 2 0 10 5 99 29 263 239 1 2 469 1456
Carolina Hurricanes 76 32 25 0 1 2 14 2 98 1 283 254 7 0 425 1528
Los Angeles Kings 76 31 26 0 4 3 9 3 94 3 263 242 2 2 556 1541
Colorado Avalanche 75 36 24 0 3 2 3 7 93 18 286 261 1 0 433 1509
Ottawa Senators 76 38 27 0 2 2 3 4 92 23 286 255 6 0 324 1642
Anaheim Ducks 77 35 28 0 2 2 4 6 90 9 273 244 3 0 453 1638
Washington Capitals 77 34 29 0 2 2 5 5 89 13 253 237 2 0 598 1516
St.Louis Blues 75 30 26 0 4 5 6 4 89 17 283 259 6 1 633 1590
Chicago Blackhawks 77 30 26 0 0 5 8 8 89 28 273 278 3 0 482 1531
Winnipeg Jets 76 33 30 0 1 3 8 1 88 5 287 246 7 0 482 1476
Calgary Flames 76 29 26 0 3 6 6 6 88 10 276 280 0 0 572 1548
Nashville Predators 76 33 26 0 2 4 2 9 87 2 294 275 1 0 418 1471
Pittsburgh Penguins 77 28 31 0 9 3 4 2 87 27 257 242 1 0 475 1539
Philadelphia Flyers 76 31 30 0 2 0 4 9 83 14 264 246 2 1 375 1528
Vegas Golden Knights 77 30 30 0 4 4 2 7 83 4 261 256 3 0 505 1627
New York Rangers 77 29 29 0 0 7 6 6 83 20 263 269 2 0 488 1653
New York Islanders 78 31 33 0 4 2 2 6 82 19 257 261 2 2 504 1660
Buffalo Sabres 77 30 32 0 1 2 5 7 81 6 290 299 3 0 522 1698
Boston Bruins 77 28 35 0 1 2 7 4 78 24 273 274 1 0 647 1625
Toronto Maple Leafs 77 25 35 0 3 3 8 3 78 32 265 292 1 0 566 1594
Seattle Kraken 75 26 32 0 2 1 6 8 77 15 254 275 2 0 465 1428
New Jersey Devils 76 26 35 0 6 1 4 4 77 31 256 265 2 0 699 1527
Montreal Canadiens 76 26 35 0 6 1 3 5 76 12 260 279 3 0 674 1670
San Jose Sharks 75 25 36 0 3 1 7 3 74 30 268 295 3 0 424 1675
Minnesota Wild 76 27 33 0 1 6 2 7 73 21 241 276 2 0 722 1556
Utah Mammoth 76 27 35 0 1 4 4 5 73 26 252 282 4 0 426 1562
Columbus Blue Jackets 77 23 38 0 4 1 1 10 67 25 230 294 1 0 497 1609
Tampa Bay Lightning 76 24 43 0 3 2 1 3 61 22 264 325 3 0 410 1618
Edmonton Oilers 77 22 43 0 3 2 2 5 61 16 259 339 3 0 530 1606
TOTAL PRO 2,442 964 964 0 88 88 169 169 2,699 17 8,598 8,598 0 9 16,097 50,334

Specialty Teams

Specialty Teams
Équipe PJ TAN BAN AN % TDN BC DN DN % BP DN MEJG ZO MEJG ZD MEJG ZN
Detroit Red Wings 76 211 46 22% 216 44 80% 2 39% 100% 0%
Dallas Stars 77 223 39 17% 221 47 79% 3 32% 106% 0%
Florida Panthers 76 209 44 21% 166 36 78% 8 37% 93% 0%
Vancouver Canucks 76 195 58 30% 212 39 82% 5 33% 103% 0%
Carolina Hurricanes 76 217 38 18% 194 48 75% 3 41% 98% 0%
Los Angeles Kings 76 248 60 24% 208 36 83% 3 38% 98% 0%
Colorado Avalanche 75 205 53 26% 181 42 77% 3 37% 97% 0%
Ottawa Senators 76 230 49 21% 142 29 80% 5 39% 86% 0%
Anaheim Ducks 77 226 54 24% 193 46 76% 2 33% 108% 0%
Washington Capitals 77 200 60 30% 241 54 78% 3 30% 115% 0%
St.Louis Blues 75 206 46 22% 246 51 79% 8 38% 92% 0%
Chicago Blackhawks 77 208 54 26% 225 46 80% 2 34% 101% 0%
Winnipeg Jets 76 194 49 25% 197 42 79% 5 39% 106% 0%
Calgary Flames 76 233 57 24% 229 56 76% 5 40% 102% 0%
Nashville Predators 76 192 54 28% 186 40 78% 5 30% 104% 0%
Pittsburgh Penguins 77 200 40 20% 194 46 76% 3 36% 99% 0%
Philadelphia Flyers 76 191 37 19% 135 25 81% 1 41% 94% 0%
Vegas Golden Knights 77 190 42 22% 239 52 78% 5 37% 91% 0%
New York Rangers 77 226 57 25% 200 41 79% 8 37% 100% 0%
New York Islanders 78 225 50 22% 219 41 81% 6 33% 98% 0%
Buffalo Sabres 77 196 47 24% 216 52 76% 5 33% 97% 0%
Boston Bruins 77 203 47 23% 251 54 78% 3 31% 99% 0%
Toronto Maple Leafs 77 191 45 24% 203 50 75% 4 33% 108% 0%
Seattle Kraken 75 184 41 22% 195 50 74% 3 38% 99% 0%
New Jersey Devils 76 209 46 22% 231 63 73% 1 33% 104% 0%
Montreal Canadiens 76 180 38 21% 236 58 75% 5 31% 106% 0%
San Jose Sharks 75 235 38 16% 202 51 75% 6 43% 86% 0%
Minnesota Wild 76 192 45 23% 235 57 76% 1 34% 110% 0%
Utah Mammoth 76 206 41 20% 209 47 78% 4 40% 89% 0%
Columbus Blue Jackets 77 179 46 26% 192 44 77% 8 32% 96% 0%
Tampa Bay Lightning 76 211 46 22% 192 64 67% 4 45% 93% 0%
Edmonton Oilers 77 217 54 25% 226 70 69% 3 39% 90% 0%
TOTAL PRO 2,442 6,632 1,521 734 6,632 1,521 2,468 132 0 0 0

Ice Time

Ice Time
Équipe PJ PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Detroit Red Wings 76 20:23 09:01 22:44 13:36 17:48 08:53
Dallas Stars 77 20:47 08:59 22:24 13:03 17:54 09:03
Florida Panthers 76 21:08 08:57 21:43 12:43 17:55 08:58
Vancouver Canucks 76 21:41 09:28 20:37 11:18 18:43 09:22
Carolina Hurricanes 76 20:10 08:56 22:36 13:15 18:16 09:18
Los Angeles Kings 76 20:56 09:09 21:49 12:26 18:10 09:11
Colorado Avalanche 75 20:45 08:55 22:07 13:03 17:51 08:57
Ottawa Senators 76 20:40 08:53 22:00 12:48 17:51 09:07
Anaheim Ducks 77 21:37 09:18 20:47 11:43 18:15 09:00
Washington Capitals 77 21:23 09:08 20:46 11:22 18:29 09:19
St.Louis Blues 75 21:17 09:13 21:31 12:26 17:58 08:42
Chicago Blackhawks 77 21:12 09:19 21:09 11:43 18:45 09:28
Winnipeg Jets 76 21:09 09:07 21:17 12:11 18:10 09:05
Calgary Flames 76 20:46 09:04 22:04 12:57 18:00 09:03
Nashville Predators 76 21:38 09:21 20:17 11:05 18:50 09:25
Pittsburgh Penguins 77 20:59 09:04 21:17 12:05 18:20 09:15
Philadelphia Flyers 76 20:53 08:47 22:07 13:01 17:52 09:03
Vegas Golden Knights 77 21:35 09:22 21:06 12:10 17:57 08:34
New York Rangers 77 21:23 09:14 21:14 12:02 18:15 09:08
New York Islanders 78 21:20 09:15 21:15 12:14 18:00 08:49
Buffalo Sabres 77 21:13 08:58 21:53 12:49 17:43 08:45
Boston Bruins 77 21:32 09:11 21:18 12:10 17:53 08:48
Toronto Maple Leafs 77 22:24 09:34 19:34 10:20 18:48 09:15
Seattle Kraken 75 21:39 09:20 20:24 10:54 18:56 09:36
New Jersey Devils 76 22:11 09:26 19:53 10:44 18:31 09:09
Montreal Canadiens 76 21:53 09:22 20:33 11:28 18:16 08:55
San Jose Sharks 75 20:21 08:52 22:39 13:28 17:43 08:52
Minnesota Wild 76 21:46 09:23 20:20 11:00 18:37 09:16
Utah Mammoth 76 21:13 09:09 21:30 12:33 17:52 08:48
Columbus Blue Jackets 77 22:13 09:17 20:14 11:10 18:19 09:03
Tampa Bay Lightning 76 21:02 08:58 21:25 12:27 17:50 08:52
Edmonton Oilers 77 21:43 09:13 20:25 11:14 18:24 09:08
TOTAL PRO 2,442 21:17 09:10 21:17 12:06 18:12 09:04

Shooting

Shooting
Équipe PJ LP LC LB LP1 BP1 SHT1% LP2 BP2 SHT2% LP3 BP3 SHT3% LP4 BP4 SHT4%
Detroit Red Wings 76 2800 2548 796 1010 108 9% 958 104 9% 821 87 9% 60 15 4%
Dallas Stars 77 2745 2584 934 918 87 11% 950 85 11% 854 81 11% 83 15 6%
Florida Panthers 76 2792 2693 911 948 84 11% 925 95 10% 897 101 9% 53 18 3%
Vancouver Canucks 76 2606 2566 838 774 64 12% 960 96 10% 860 91 9% 65 20 3%
Carolina Hurricanes 76 2626 2489 829 877 87 10% 897 103 9% 845 78 11% 61 26 2%
Los Angeles Kings 76 2594 2586 874 864 71 12% 870 97 9% 839 82 10% 60 15 4%
Colorado Avalanche 75 2752 2641 850 966 99 10% 913 96 10% 861 85 10% 51 12 4%
Ottawa Senators 76 2722 2545 818 870 69 13% 959 119 8% 888 93 10% 36 7 5%
Anaheim Ducks 77 2636 2727 842 804 59 14% 904 102 9% 917 106 9% 45 8 6%
Washington Capitals 77 2448 2627 981 828 68 12% 790 78 10% 816 100 8% 58 12 5%
St.Louis Blues 75 2799 2524 902 907 81 11% 937 95 10% 935 97 10% 58 15 4%
Chicago Blackhawks 77 2575 2592 872 824 79 10% 835 80 10% 896 106 8% 86 13 7%
Winnipeg Jets 76 2544 2618 837 778 88 9% 893 92 10% 867 98 9% 37 11 3%
Calgary Flames 76 2639 2516 916 867 68 13% 930 101 9% 832 98 8% 56 14 4%
Nashville Predators 76 2532 2671 893 794 80 10% 895 112 8% 830 98 8% 57 7 8%
Pittsburgh Penguins 77 2553 2659 875 879 73 12% 851 85 10% 798 86 9% 42 15 3%
Philadelphia Flyers 76 2667 2652 879 931 78 12% 889 85 10% 826 95 9% 59 11 5%
Vegas Golden Knights 77 2698 2621 883 925 79 12% 903 90 10% 854 86 10% 55 10 6%
New York Rangers 77 2673 2631 874 887 73 12% 902 96 9% 873 88 10% 60 12 5%
New York Islanders 78 2721 2732 889 912 81 11% 869 91 10% 930 79 12% 39 9 4%
Buffalo Sabres 77 2812 2730 896 909 82 11% 1006 111 9% 879 91 10% 63 14 5%
Boston Bruins 77 2760 2812 908 965 71 14% 891 93 10% 899 101 9% 36 10 4%
Toronto Maple Leafs 77 2527 2815 888 748 61 12% 878 99 9% 893 94 10% 57 19 3%
Seattle Kraken 75 2351 2589 815 778 89 9% 784 84 9% 778 73 11% 60 9 7%
New Jersey Devils 76 2543 2694 901 776 54 14% 907 92 10% 849 100 8% 42 14 3%
Montreal Canadiens 76 2459 2716 850 782 82 10% 870 88 10% 780 81 10% 60 14 4%
San Jose Sharks 75 2792 2513 819 930 87 11% 938 88 11% 909 83 11% 65 17 4%
Minnesota Wild 76 2552 2633 972 794 72 11% 876 93 9% 874 73 12% 46 6 8%
Utah Mammoth 76 2629 2703 869 825 61 14% 951 105 9% 845 81 10% 48 11 4%
Columbus Blue Jackets 77 2662 2765 908 792 73 11% 956 72 13% 892 80 11% 56 8 7%
Tampa Bay Lightning 76 2764 2643 901 862 63 14% 948 111 9% 945 86 11% 27 8 3%
Edmonton Oilers 77 2585 2723 909 817 65 13% 879 100 9% 876 89 10% 36 8 5%
TOTAL PRO 2,442 84,558 84,558 28,129 27,541 2,436 11% 28,914 3,038 10% 27,658 2,867 10% 1,717 403 4%

Home Record

Home Record
Équipe PJ V D é VP DP VF DF BP BC
Detroit Red Wings 37 16 10 0 2 2 2 5 151 126
Dallas Stars 38 22 9 0 1 2 2 2 138 110
Florida Panthers 39 19 11 0 2 2 4 1 145 134
Vancouver Canucks 39 22 11 0 1 0 2 3 139 120
Carolina Hurricanes 40 15 14 0 1 2 7 1 148 135
Los Angeles Kings 38 16 14 0 1 2 4 1 123 120
Colorado Avalanche 37 12 15 0 2 1 3 4 128 141
Ottawa Senators 37 18 14 0 1 1 2 1 132 129
Anaheim Ducks 38 19 15 0 0 0 1 3 131 125
Washington Capitals 40 20 13 0 1 1 2 3 134 119
St.Louis Blues 37 13 13 0 2 2 4 3 138 132
Chicago Blackhawks 37 17 11 0 0 2 3 4 139 131
Winnipeg Jets 38 16 14 0 1 1 5 1 144 116
Calgary Flames 38 15 13 0 1 3 3 3 142 141
Nashville Predators 38 19 13 0 1 1 0 4 151 135
Pittsburgh Penguins 39 13 14 0 7 1 3 1 136 126
Philadelphia Flyers 38 17 12 0 2 0 2 5 144 125
Vegas Golden Knights 39 17 13 0 1 2 1 5 130 123
New York Rangers 39 14 15 0 0 4 3 3 130 136
New York Islanders 37 17 12 0 2 2 2 2 135 123
Buffalo Sabres 38 16 13 0 0 2 3 4 141 139
Boston Bruins 39 15 20 0 0 0 2 2 130 146
Toronto Maple Leafs 38 16 13 0 1 1 4 3 140 143
Seattle Kraken 38 15 14 0 1 0 5 3 133 131
New Jersey Devils 38 10 21 0 3 1 2 1 122 137
Montreal Canadiens 37 12 20 0 2 0 1 2 127 144
San Jose Sharks 38 11 16 0 2 1 5 3 138 154
Minnesota Wild 39 13 19 0 1 3 2 1 133 141
Utah Mammoth 36 15 13 0 1 4 0 3 131 128
Columbus Blue Jackets 39 16 16 0 2 0 0 5 107 138
Tampa Bay Lightning 39 14 21 0 1 0 1 2 134 163
Edmonton Oilers 39 12 20 0 1 1 1 4 137 156
TOTAL PRO 1,221 502 462 0 44 44 81 88 4,331 4,267

Away Record

Away Record
Équipe PJ V D é VP DP VF DF BP BC
Detroit Red Wings 39 22 9 0 1 1 4 2 157 119
Dallas Stars 39 15 11 0 0 2 7 4 125 129
Florida Panthers 37 16 12 0 3 1 4 1 148 141
Vancouver Canucks 37 13 13 0 1 0 8 2 124 119
Carolina Hurricanes 36 17 11 0 0 0 7 1 135 119
Los Angeles Kings 38 15 12 0 3 1 5 2 140 122
Colorado Avalanche 38 24 9 0 1 1 0 3 158 120
Ottawa Senators 39 20 13 0 1 1 1 3 154 126
Anaheim Ducks 39 16 13 0 0 0 3 3 142 119
Washington Capitals 37 14 16 0 1 1 3 2 119 118
St.Louis Blues 38 17 13 0 2 3 2 1 145 127
Chicago Blackhawks 40 13 15 0 0 3 5 4 134 147
Winnipeg Jets 38 17 16 0 0 2 3 0 143 130
Calgary Flames 38 14 13 0 2 3 3 3 134 139
Nashville Predators 38 14 13 0 1 3 0 5 143 140
Pittsburgh Penguins 38 15 17 0 2 2 1 1 121 116
Philadelphia Flyers 38 14 18 0 0 0 2 4 120 121
Vegas Golden Knights 38 13 17 0 3 2 1 2 131 133
New York Rangers 38 15 14 0 0 3 3 3 133 133
New York Islanders 41 14 21 0 2 0 0 4 122 138
Buffalo Sabres 39 14 19 0 0 0 2 3 149 160
Boston Bruins 38 13 15 0 0 0 5 2 143 128
Toronto Maple Leafs 39 9 22 0 2 2 4 0 125 149
Seattle Kraken 37 11 18 0 1 0 1 5 121 144
New Jersey Devils 38 16 14 0 3 0 2 3 134 128
Montreal Canadiens 39 14 15 0 4 0 2 3 133 135
San Jose Sharks 37 14 20 0 1 0 2 0 130 141
Minnesota Wild 37 14 14 0 0 3 0 6 108 135
Utah Mammoth 40 12 22 0 0 0 0 2 121 154
Columbus Blue Jackets 38 7 22 0 2 0 0 5 123 156
Tampa Bay Lightning 37 10 22 0 2 0 0 1 130 162
Edmonton Oilers 38 10 23 0 2 1 1 1 122 183
TOTAL PRO 1,221 462 502 0 44 1,222 88 81 4,267 4,331

10 dernières parties

10 dernières parties
Équipe PJ V D é DP DF Séquence
Detroit Red Wings 10 6 2 0 1 1 OTW1
Dallas Stars 10 8 2 0 0 0 W5
Florida Panthers 10 6 4 0 0 0 L1
Vancouver Canucks 10 5 4 0 0 1 W1
Carolina Hurricanes 10 9 1 0 0 0 L1
Los Angeles Kings 10 8 2 0 0 0 W2
Colorado Avalanche 10 3 6 0 0 1 L1
Ottawa Senators 10 3 7 0 0 0 L2
Anaheim Ducks 10 6 4 0 0 0 W1
Washington Capitals 10 6 3 0 0 1 W3
St.Louis Blues 10 5 3 0 1 1 W1
Chicago Blackhawks 10 3 6 0 0 1 SOL1
Winnipeg Jets 10 7 3 0 0 0 SOW1
Calgary Flames 10 6 4 0 0 0 L1
Nashville Predators 10 7 1 0 1 1 SOW1
Pittsburgh Penguins 10 3 6 0 1 0 W1
Philadelphia Flyers 10 4 4 0 0 2 SOL1
Vegas Golden Knights 10 7 1 0 1 1 W1
New York Rangers 10 4 4 0 1 1 OTL1
New York Islanders 10 4 3 0 2 1 W1
Buffalo Sabres 10 6 4 0 0 0 L1
Boston Bruins 10 4 4 0 0 2 W1
Toronto Maple Leafs 10 3 7 0 0 0 L1
Seattle Kraken 10 5 4 0 1 0 SOW1
New Jersey Devils 10 2 8 0 0 0 L3
Montreal Canadiens 10 6 2 0 0 2 W3
San Jose Sharks 10 3 5 0 1 1 SOL1
Minnesota Wild 10 5 3 0 0 2 W2
Utah Mammoth 10 2 6 0 2 0 L3
Columbus Blue Jackets 10 4 3 0 0 3 SOL2
Tampa Bay Lightning 10 4 5 0 1 0 L1
Edmonton Oilers 10 5 5 0 0 0 L2