• German Fantasy Hockey League
  • 119 876
    Florida Panthers1
    Buffalo Sabres3
    0 Likes
  • 119 877
    Pittsburgh Penguins3
    Ottawa Senators5
    0 Likes
  • 119 878
    Washington Capitals2
    New York Islanders4
    0 Likes
  • 119 879
    Minnesota Wild5
    Montreal Canadiens6
    0 Likes
  • 119 880
    Nashville Predators6
    St.Louis Blues3
    0 Likes
  • 119 881
    Chicago Blackhawks7
    San Jose Sharks2
    0 Likes
  • 119 882
    Dallas Stars2
    Winnipeg Jets4
    0 Likes
  • 119 883
    Colorado Avalanche3
    Detroit Red Wings5
    0 Likes
  • 119 884
    Utah Mammoth3
    Vancouver Canucks4
    0 Likes
  • 119 885
    Calgary Flames6
    Toronto Maple Leafs4
    0 Likes
  • 120 886
    Tampa Bay Lightning
    Buffalo Sabres
    0 Likes
  • 120 887
    New Jersey Devils
    Columbus Blue Jackets
    0 Likes
  • 120 888
    New York Islanders
    Pittsburgh Penguins
    0 Likes
  • 120 889
    Philadelphia Flyers
    Washington Capitals
    0 Likes
  • 120 890
    Carolina Hurricanes
    Ottawa Senators
    0 Likes
  • 120 891
    Edmonton Oilers
    Toronto Maple Leafs
    0 Likes
  • 120 892
    Anaheim Ducks
    Seattle Kraken
    0 Likes
  • 119 891
    Moose6
    Coyotes3
    0 Likes
  • 119 892
    Checkers3
    Moose4
    0 Likes
  • 119 893
    Rocket4
    Admirals2
    0 Likes
  • 119 894
    Bulldogs5
    Stingrays6
    0 Likes
  • 119 895
    Barons0
    Lakers2
    0 Likes
  • 119 896
    Bears3
    Gulls2
    0 Likes
  • 120 897
    Fire
    Wolves
    0 Likes
  • 120 898
    Knights
    Stars
    0 Likes
  • 120 899
    Cats
    Rampage
    0 Likes
  • 120 900
    Knights
    Thunderbirds
    0 Likes
  • 120 901
    Everblades
    Lumberjacks
    0 Likes
  • 120 902
    Coyotes
    Admirals
    0 Likes
86
Cal O'Reilly
Position(s):
  • • 
  • Status: Farm Team
    : 09-30-1986 : 40 : CAN 
    : 6' 0" : 182 lbs : 0
    Drafted : N/A : $775,000 1  
    :100% : 0

    Richard Curran







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    76 67 97 67 67 79 84 62 78 63 56 65 53 44 44 91 62

    -
    2010-11 Los Angeles Kings 82 9 12 21 -1 39 0 1 1 1 134 6.7
    2011-12 Los Angeles Kings 82 9 16 25 2 33 1 0 1 0 177 5.1
    2012-13 San Antonio Rampage 76 31 34 65 21 82 9 1 6 5 232 13.4
    2013-14 San Antonio Rampage 56 10 13 23 -11 16 1 0 1 1 97 10.3
    2014-15 San Antonio Rampage 9 0 1 1 -1 0 0 0 0 0 2 0.0
    2015-16 San Antonio Rampage 68 15 26 41 16 97 5 0 3 0 106 14.2
    2016-17 San Antonio Rampage 48 11 26 37 0 23 4 0 1 0 81 13.6
    2016-17 Los Angeles Kings 2 0 0 0 -2 0 0 0 0 0 1 0.0
    2017-18 San Antonio Rampage 65 19 22 41 -13 2 5 2 1 2 158 12.0
    2017-18 Los Angeles Kings 4 0 1 1 -2 0 0 0 0 0 1 0.0
    2019-20 Winnipeg Jets 7 0 3 3 2 0 0 0 0 0 2 0.0
    2019-20 Los Angeles Kings 50 9 7 16 -7 17 1 0 1 0 103 8.7
    2020-21 San Antonio Rampage 16 5 8 13 1 15 0 0 3 0 29 17.2
    2020-21 Los Angeles Kings 23 0 3 3 -5 17 0 0 0 0 4 0.0
    2021-22 Grand Rapids Griffins 68 27 43 70 3 100 7 0 3 3 203 13.3
    2022-23 Charlestown Chiefs 66 29 37 66 25 46 10 0 4 2 148 19.6
    2024-25 Utica Comets 78 22 35 57 7 76 7 0 4 2 175 12.6
    2025-26 Laval Rocket 58 17 22 39 5 32 2 0 1 1 171 9.9
      608 186 267 453 53 489 50 3 27 16 1,402 13.3
      250 27 42 69 -13 106 2 1 3 1 422 6.4
    -
    2010-11 Los Angeles Kings 6 0 0 0 -3 0 0 0 0 0 2 0.0
    2012-13 San Antonio Rampage 12 4 3 7 1 34 0 0 0 45 8.9
    2015-16 San Antonio Rampage 12 3 2 5 -5 5 1 0 1 17 17.6
    2016-17 San Antonio Rampage 2 0 3 3 -2 0 0 0 0 9 0.0
    2021-22 Grand Rapids Griffins 7 1 4 5 -4 28 1 0 0 13 7.7
    2022-23 Charlestown Chiefs 11 4 9 13 0 5 1 0 2 23 17.4
    2024-25 Utica Comets 6 2 2 4 -1 5 0 0 0 25 8.0
      50 14 23 37 0 77 3 0 3 0 132 10.6
      6 0 0 0 -3 0 0 0 0 0 2 0.0

    -
    2010-11 Los Angeles Kings 82 0 21 96 45 20 23 375 829 45.2
    2011-12 Los Angeles Kings 82 0 19 99 0 35 16 254 540 47.0
    2012-13 San Antonio Rampage 76 1 25 60 112 42 23 507 932 54.4
    2013-14 San Antonio Rampage 56 0 20 28 58 68 12 203 352 57.7
    2014-15 San Antonio Rampage 9 0 0 1 3 0 0 0 12 0
    2015-16 San Antonio Rampage 68 1 14 35 66 30 12 282 510 55.3
    2016-17 San Antonio Rampage 48 1 18 26 51 12 6 257 434 59.2
    2016-17 Los Angeles Kings 2 0 0 1 0 0 0 3 5 60.0
    2017-18 San Antonio Rampage 65 0 18 61 96 22 21 500 886 56.4
    2017-18 Los Angeles Kings 4 0 1 3 0 1 2 5 9 55.6
    2019-20 Winnipeg Jets 7 0 1 2 0 1 1 5 9 55.6
    2019-20 Los Angeles Kings 50 0 16 21 55 11 9 260 525 49.5
    2020-21 San Antonio Rampage 16 0 5 8 13 10 9 132 249 53.0
    2020-21 Los Angeles Kings 23 0 2 8 0 0 2 10 21 47.6
    2021-22 Grand Rapids Griffins 68 0 30 58 96 26 16 679 1212 56.0
    2022-23 Charlestown Chiefs 66 1 23 60 73 20 22 539 950 56.7
    2024-25 Utica Comets 78 0 39 60 131 25 21 724 1329 54.5
    2025-26 Laval Rocket 58 0 20 64 92 19 15 271 499 54.3
      608 4 20 461 791 274 157 4,094 7,365 55.6
      250 0 60 230 100 68 53 912 1,938 47.1
    -
    2010-11 Los Angeles Kings 6 0 0 5 0 0 1 13 34 38.2
    2012-13 San Antonio Rampage 12 0 4 27 25 5 6 130 284 218.5
    2015-16 San Antonio Rampage 12 0 2 6 6 4 6 83 123 148.2
    2016-17 San Antonio Rampage 2 0 0 3 1 1 2 26 45 173.1
    2021-22 Grand Rapids Griffins 7 0 2 3 8 3 0 68 137 201.5
    2022-23 Charlestown Chiefs 11 0 2 6 14 3 5 94 181 192.6
    2024-25 Utica Comets 6 0 0 6 12 5 0 39 80 205.1
      6 0 0 5 0 0 1 13 34 38.2

    -
    2010-11 Los Angeles Kings 82 913:19 11:08 179:22 02:11 43:05 00:31 1135:46 13:51 01:16
    2011-12 Los Angeles Kings 82 821:24 10:01 129:12 01:34 27:33 00:20 978:09 11:55 00:42
    2012-13 San Antonio Rampage 76 1021:37 13:26 88:44 01:10 84:01 01:06 1194:22 15:42 150:16
    2013-14 San Antonio Rampage 56 808:51 14:26 88:42 01:35 111:56 01:59 1009:29 18:01 102:27
    2014-15 San Antonio Rampage 9 79:39 08:51 07:17 00:48 04:20 00:28 91:16 10:08 07:41
    2015-16 San Antonio Rampage 68 927:44 13:38 92:55 01:21 62:50 00:55 1083:29 15:56 109:28
    2016-17 San Antonio Rampage 48 819:16 17:04 62:59 01:18 94:07 01:57 976:22 20:20 110:14
    2016-17 Los Angeles Kings 2 37:03 18:31 01:49 00:54 03:59 01:59 42:51 21:25 00:00
    2017-18 San Antonio Rampage 65 1029:27 15:50 132:32 02:02 97:19 01:29 1259:18 19:22 165:20
    2017-18 Los Angeles Kings 4 54:26 13:36 11:31 02:52 07:50 01:57 73:47 18:26 00:01
    2019-20 Winnipeg Jets 7 63:48 09:06 01:08 00:09 00:00 0 64:56 09:16 00:01
    2019-20 Los Angeles Kings 50 754:45 15:05 27:52 00:33 13:59 00:16 796:36 15:55 00:00
    2020-21 San Antonio Rampage 16 288:20 18:01 28:49 01:48 28:11 01:45 345:20 21:35 38:35
    2020-21 Los Angeles Kings 23 176:35 07:40 08:31 00:22 03:32 00:09 188:38 08:12 00:01
    2021-22 Grand Rapids Griffins 68 1236:21 18:10 77:37 01:08 87:18 01:17 1401:16 20:36 173:54
    2022-23 Charlestown Chiefs 66 971:01 14:42 23:24 00:21 103:28 01:34 1097:53 16:38 115:22
    2024-25 Utica Comets 78 1313:02 16:50 29:42 00:22 117:52 01:30 1460:36 18:43 148:48
    2025-26 Laval Rocket 58 956:32 16:29 17:47 00:18 44:28 00:46 1018:47 17:33 128:52
      608 9451:50 15:32 650:28 01:04 835:50 01:22 10938:08 17:59 02:03
      250 2821:20 11:17 359:25 01:26 99:58 00:23 3280:43 13:07 00:57
    -
    2010-11 Los Angeles Kings 6 53:16 08:52 03:27 00:34 00:20 00:03 57:03 09:30 00:34
    2012-13 San Antonio Rampage 12 223:07 18:35 16:56 01:24 02:54 00:14 242:57 20:14 31:58
    2015-16 San Antonio Rampage 12 191:15 15:56 18:03 01:30 20:09 01:40 229:27 19:07 23:09
    2016-17 San Antonio Rampage 2 32:09 16:04 03:45 01:52 08:18 04:09 44:12 22:06 07:06
    2021-22 Grand Rapids Griffins 7 116:25 16:37 10:06 01:26 18:27 02:38 144:58 20:42 14:58
    2022-23 Charlestown Chiefs 11 173:05 15:44 02:06 00:11 28:14 02:34 203:25 18:29 20:06
    2024-25 Utica Comets 6 97:05 16:10 11:18 01:53 03:07 00:31 111:30 18:35 13:00
      50 833:06 16:39 62:14 01:14 81:09 01:37 976:29 19:31 02:12
      6 53:16 08:52 03:27 00:34 00:20 00:03 57:03 09:30 00:34

    -
    2010-11 Los Angeles Kings 82 80 105 39 15 2 0 0 1 2 2
    2011-12 Los Angeles Kings 82 41 77 33 15 1 2 1 1 2 1
    2012-13 San Antonio Rampage 76 70 74 82 40 2 3 4 6 3 6
    2013-14 San Antonio Rampage 56 41 58 16 10 0 0 2 1 1 2
    2014-15 San Antonio Rampage 9 11 16 0 0 0 0 0 0 0 0
    2015-16 San Antonio Rampage 68 94 110 97 85 5 7 5 0 3 5
    2016-17 San Antonio Rampage 48 50 89 23 15 0 1 2 4 2 0
    2016-17 Los Angeles Kings 2 1 3 0 0 0 0 0 0 0 0
    2017-18 San Antonio Rampage 65 70 119 2 0 0 0 0 1 5 3
    2017-18 Los Angeles Kings 4 0 3 0 0 0 0 0 0 0 0
    2019-20 Winnipeg Jets 7 3 2 0 0 0 0 0 0 0 0
    2019-20 Los Angeles Kings 50 54 86 17 5 0 1 0 2 0 0
    2020-21 San Antonio Rampage 16 19 45 15 15 0 1 2 2 0 1
    2020-21 Los Angeles Kings 23 14 13 17 5 1 0 0 0 0 0
    2021-22 Grand Rapids Griffins 68 129 131 100 30 3 1 2 8 7 5
    2022-23 Charlestown Chiefs 66 122 102 46 20 1 1 2 2 7 6
    2024-25 Utica Comets 78 117 126 76 60 3 2 7 3 7 3
    2025-26 Laval Rocket 58 79 95 32 20 3 0 1 0 2 4
      608 802 965 489 295 17 16 27 27 37 31
      250 193 289 106 40 4 3 1 4 4 4
    -
    2010-11 Los Angeles Kings 6 5 6 0 0 0 0 0 0 0 0
    2012-13 San Antonio Rampage 12 8 23 34 20 0 2 2 0 0 0
    2015-16 San Antonio Rampage 12 14 23 5 5 0 0 1 1 0 0
    2016-17 San Antonio Rampage 2 1 7 0 0 0 0 0 0 0 0
    2021-22 Grand Rapids Griffins 7 9 16 28 10 0 0 2 0 0 0
    2022-23 Charlestown Chiefs 11 13 19 5 5 0 0 1 1 1 0
    2024-25 Utica Comets 6 3 18 5 5 0 1 0 0 0 0
      50 48 106 77 45 0 3 6 2 1 2
      6 5 6 0 0 0 0 0 0 0 0

    -
    : : :
    2010-11 Los Angeles Kings 82 8 10 18 123 0 2 2 2 1 0 1 9
    2011-12 Los Angeles Kings 82 8 16 24 174 1 0 1 1 0 0 0 2
    2012-13 San Antonio Rampage 76 21 22 43 198 9 11 20 26 1 1 2 8
    2013-14 San Antonio Rampage 56 9 9 18 85 1 4 5 11 0 0 0 1
    2014-15 San Antonio Rampage 9 0 1 1 2 0 0 0 0 0 0 0 0
    2015-16 San Antonio Rampage 68 10 19 29 96 5 6 11 8 0 1 1 2
    2016-17 San Antonio Rampage 48 7 17 24 66 4 8 12 12 0 1 1 3
    2016-17 Los Angeles Kings 2 0 0 0 0 0 0 0 1 0 0 0 0
    2017-18 San Antonio Rampage 65 12 14 26 139 5 7 12 15 2 1 3 4
    2017-18 Los Angeles Kings 4 0 1 1 1 0 0 0 0 0 0 0 0
    2019-20 Winnipeg Jets 7 0 3 3 2 0 0 0 0 0 0 0 0
    2019-20 Los Angeles Kings 50 8 4 12 100 1 3 4 2 0 0 0 1
    2020-21 San Antonio Rampage 16 5 4 9 29 0 3 3 0 0 1 1 0
    2020-21 Los Angeles Kings 23 0 3 3 3 0 0 0 0 0 0 0 1
    2021-22 Grand Rapids Griffins 68 20 30 50 175 7 12 19 24 0 1 1 4
    2022-23 Charlestown Chiefs 66 19 30 49 130 10 7 17 18 0 0 0 0
    2024-25 Utica Comets 78 15 19 34 158 7 16 23 16 0 0 0 1
    2025-26 Laval Rocket 58 15 19 34 160 2 3 5 11 0 0 0 0
      608 133 184 34 1238 50 77 127 141 3 6 9 23
      250 24 37 61 403 27 42 7 6 27 42 1 13
    -
    : : :
    2010-11 Los Angeles Kings 6 0 0 0 2 0 0 0 0 0 0 0 0
    2012-13 San Antonio Rampage 12 4 3 7 44 0 0 0 0 0 0 0 1
    2015-16 San Antonio Rampage 12 2 1 3 15 1 1 2 1 0 0 0 1
    2016-17 San Antonio Rampage 2 0 2 2 7 0 1 1 2 0 0 0 0
    2021-22 Grand Rapids Griffins 7 0 3 3 11 1 1 2 1 0 0 0 1
    2022-23 Charlestown Chiefs 11 3 3 6 16 1 6 7 7 0 0 0 0
    2024-25 Utica Comets 6 2 2 4 25 0 0 0 0 0 0 0 0
      50 11 14 4 118 3 9 12 11 0 0 0 3
      6 0 0 0 2 0 0 0 0 0 0 0 0

    -
    2010-11 Los Angeles Kings 82 2 3 67
    2011-12 Los Angeles Kings 82 1 5 20
    2012-13 San Antonio Rampage 76 1 3 0
    2013-14 San Antonio Rampage 56 0 0 0
    2014-15 San Antonio Rampage 9 0 0 0
    2015-16 San Antonio Rampage 68 1 3 0
    2016-17 San Antonio Rampage 48 0 3 0
    2016-17 Los Angeles Kings 2 0 0 0
    2017-18 San Antonio Rampage 65 1 7 0
    2017-18 Los Angeles Kings 4 0 0 0
    2019-20 Winnipeg Jets 7 0 0 0
    2019-20 Los Angeles Kings 50 0 2 0
    2020-21 San Antonio Rampage 16 0 2 0
    2020-21 Los Angeles Kings 23 0 0 0
    2021-22 Grand Rapids Griffins 68 2 6 0
    2022-23 Charlestown Chiefs 66 0 2 0
    2024-25 Utica Comets 78 0 0 0
    2025-26 Laval Rocket 58 1 1 0
      608 6 27 22
      250 3 10 30
    -
    2010-11 Los Angeles Kings 6 0 0 0
    2012-13 San Antonio Rampage 12 0 0 0
    2015-16 San Antonio Rampage 12 0 0 0
    2016-17 San Antonio Rampage 2 0 0 0
    2021-22 Grand Rapids Griffins 7 0 0 0
    2022-23 Charlestown Chiefs 11 0 0 0
    2024-25 Utica Comets 6 0 0 0
      50 6 27 22
      6 3 10 30

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $775,000 - - - - - - - - -
    1



    • [11.04.2013 21:38:40] - Cal O'Reilly from Beavers has scored a Hat Trick!
    • [14.02.2013 20:52:42] - Cal O'Reilly from Beavers is back from Sprained Left Finger Injury.
    • [10.02.2013 22:16:47] - Game 703 - Cal O'Reilly from Beavers is injured (Sprained Left Finger) and is out for 1 week.
    • [15.10.2012 20:34:44] - Cal O'Reilly of Kings was sent to farm.
    • [13.10.2012 21:47:51] - Cal O'Reilly of Kings was sent to farm.
    • [12.08.2012 14:52:14] - Cal O'Reilly of Kings was sent to farm.
    • [11.04.2013 21:38:40] - Cal O'Reilly from Beavers has scored a Hat Trick!
    • [14.02.2013 20:52:42] - Cal O'Reilly from Beavers is back from Sprained Left Finger Injury.
    • [10.02.2013 22:16:47] - Game 703 - Cal O'Reilly from Beavers is injured (Sprained Left Finger) and is out for 1 week.
    • [15.10.2012 20:34:44] - Cal O'Reilly of Kings was sent to farm.
    • [13.10.2012 21:47:51] - Cal O'Reilly of Kings was sent to farm.
    • [12.08.2012 14:52:14] - Cal O'Reilly of Kings was sent to farm.
    • [11.04.2013 21:38:40] - Cal O'Reilly from Beavers has scored a Hat Trick!
    • [14.02.2013 20:52:42] - Cal O'Reilly from Beavers is back from Sprained Left Finger Injury.
    • [10.02.2013 22:16:47] - Game 703 - Cal O'Reilly from Beavers is injured (Sprained Left Finger) and is out for 1 week.
    • [15.10.2012 20:34:44] - Cal O'Reilly of Kings was sent to farm.
    • [13.10.2012 21:47:51] - Cal O'Reilly of Kings was sent to farm.
    • [12.08.2012 14:52:14] - Cal O'Reilly of Kings was sent to farm.
    • [12.08.2012 14:52:14] - Cal O'Reilly of Kings was sent to farm.

    - Drafted on Pos. 28, Round 4 (119th Overall) by Los Angeles Kings in the Entry Draft of 2005


    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster