|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 50 | 81 | 65 | 80 | 76 | 76 | 64 | 50 | 67 | 61 | 80 | 61 | 94 | 86 | 99 | 72 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Ottawa Senators | 78 | 2 | 10 | 12 | 77 | 0 | 0 | 0 | 0 | ||||
02-3 | Ottawa Senators | 80 | 5 | 18 | 23 | 126 | 1 | 1 | 0 | 0 | ||||
03-4 | Colorado Avalanche | 73 | 15 | 21 | 36 | 151 | 2 | 2 | 0 | 0 | ||||
03-4 | Ottawa Senators | 9 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | ||||
04-5 | Toronto Maple Leafs | 73 | 5 | 13 | 18 | 83 | 0 | 0 | 0 | 0 | ||||
05-6 | Los Angeles Kings | 83 | 2 | 21 | 23 | 72 | 0 | 0 | 0 | 0 | ||||
06-7 | Toronto Maple Leafs | 80 | 9 | 12 | 21 | 59 | 0 | 0 | 0 | 0 | ||||
07-8 | Toronto Maple Leafs | 82 | 6 | 24 | 30 | 73 | 1 | 1 | 0 | 0 | ||||
08-9 | Florida Panthers | 79 | 4 | 17 | 21 | 88 | 2 | 2 | 1 | 1 | ||||
09-10 | Florida Panthers | 82 | 5 | 25 | 30 | 92 | 0 | 0 | 0 | 0 | ||||
10-11 | Tampa Bay Lightning | 72 | 7 | 8 | 15 | 58 | 0 | 0 | 0 | 0 | ||||
11-12 | Ottawa Senators | 72 | 5 | 19 | 24 | 43 | 1 | 1 | 0 | 0 | ||||
12-13 | Ottawa Senators | 54 | 0 | 9 | 9 | 30 | 1 | 1 | 0 | 0 | ||||
12-13 | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12-13 | Tampa Bay Lightning | 20 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | ||||
938 | 66 | 205 | 271 | 981 | 75 | 205 | 8 | 0 | 75 | 205 | 1 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Ottawa Senators | 6 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | ||||
03-4 | Colorado Avalanche | 13 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | ||||
04-5 | Toronto Maple Leafs | 11 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | ||||
05-6 | Los Angeles Kings | 22 | 1 | 6 | 7 | 22 | 2 | 2 | 0 | 0 | ||||
06-7 | Toronto Maple Leafs | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
07-8 | Toronto Maple Leafs | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
08-9 | Florida Panthers | 20 | 2 | 8 | 10 | 23 | 0 | 0 | 0 | 0 | ||||
86 | 8 | 0 | 25 | 23 | 10 | 18 | 2 | 0 | 10 | 18 | 1 | 0 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |