• German Fantasy Hockey League
  • 29 203
    Buffalo Sabres4
    Utah Mammoth2
    0 Likes
  • 29 204
    Montreal Canadiens4
    Philadelphia Flyers2
    0 Likes
  • 29 205
    New York Islanders1
    Boston Bruins5
    0 Likes
  • 29 206
    New York Rangers3
    Carolina Hurricanes4
    0 Likes
  • 29 207
    Dallas Stars5
    Edmonton Oilers2
    0 Likes
  • 29 208
    Minnesota Wild4
    Nashville Predators3
    0 Likes
  • 29 209
    Colorado Avalanche5
    Tampa Bay Lightning6
    0 Likes
  • 29 210
    Vegas Golden Knights6
    Detroit Red Wings4
    0 Likes
  • 29 211
    Anaheim Ducks5
    Florida Panthers4
    0 Likes
  • 29 212
    Los Angeles Kings4
    Winnipeg Jets2
    0 Likes
  • 30 213
    Toronto Maple Leafs
    Utah Mammoth
    0 Likes
  • 30 214
    Washington Capitals
    St.Louis Blues
    0 Likes
  • 30 215
    Calgary Flames
    Columbus Blue Jackets
    0 Likes
  • 30 216
    Vancouver Canucks
    Chicago Blackhawks
    0 Likes
  • 30 217
    Seattle Kraken
    San Jose Sharks
    0 Likes
  • 29 204
    Chiefs4
    Moose2
    0 Likes
  • 29 205
    Knights3
    Lynx2
    0 Likes
  • 29 206
    Barons2
    Lumberjacks4
    0 Likes
  • 29 207
    Pack2
    Admirals1
    0 Likes
  • 29 208
    Fire5
    Wolves6
    0 Likes
  • 29 209
    Thunderbirds4
    Rampage2
    0 Likes
  • 29 210
    Moose7
    Lakers8
    0 Likes
  • 29 211
    Bruins7
    Rocket3
    0 Likes
  • 30 212
    Gulls
    Knights
    0 Likes
  • 30 213
    Bulldogs
    Roadrunners
    0 Likes
  • 30 214
    Everblades
    Stingrays
    0 Likes
  • 30 215
    Cats
    Whalers
    0 Likes
  • 30 216
    Bears
    Coyotes
    0 Likes
  • 30 217
    Moose
    Wolves
    0 Likes
  • 30 218
    Admirals
    Bruins
    0 Likes
  • 30 219
    Knights
    Comets
    0 Likes
  • 30 220
    Checkers
    Islanders
    0 Likes
Mats Sundin
Position(s):
  • • 
  • Status: Pro Team
    : 11-06-1971 : 39 : SWE 
    : 6' 5" : 231 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    53 50 75 81 90 82 82 84 84 79 72 61 72 99 99 99 75

    -
    01-2 Toronto Maple Leafs 71 26 43 69 22 137 9 1 5 0 156 16.7
    02-3 Toronto Maple Leafs 74 23 36 59 5 139 8 1 3 0 204 11.3
    03-4 Toronto Maple Leafs 76 28 44 72 45 92 1 1 6 0 189 14.8
    04-5 Toronto Maple Leafs 82 38 51 89 25 133 13 1 8 0 242 15.7
    05-6 Toronto Maple Leafs 82 40 42 82 42 130 7 1 6 0 219 18.3
    06-7 Toronto Maple Leafs 78 35 44 79 37 32 8 1 3 0 231 15.2
    07-8 Toronto Maple Leafs 82 34 53 87 31 79 5 2 3 0 219 15.5
    08-9 Toronto Maple Leafs 77 35 45 80 23 38 11 0 4 0 190 18.4
    09-10 Los Angeles Kings 80 34 52 86 -3 66 10 3 7 0 239 14.2
    10-11 Los Angeles Kings 79 29 53 82 -4 47 11 1 5 0 213 13.6
    11-12 Los Angeles Kings 82 35 46 81 12 95 15 2 4 2 276 12.7
    12-13 Los Angeles Kings 81 22 26 48 -8 4 0 0 2 1 159 13.8
      944 379 535 914 227 992 98 14 56 3 2,537 14.9
    -
    01-2 Toronto Maple Leafs 4 3 1 4 2 12 2 0 1 0 11 27.3
    02-3 Toronto Maple Leafs 14 9 8 17 17 23 1 0 3 0 43 20.9
    03-4 Toronto Maple Leafs 20 19 8 27 20 25 4 0 3 0 70 27.1
    04-5 Toronto Maple Leafs 11 4 7 11 0 29 1 0 1 0 39 10.3
    05-6 Toronto Maple Leafs 7 5 3 8 2 8 1 0 2 0 18 27.8
    06-7 Toronto Maple Leafs 9 3 3 6 -3 12 1 1 0 0 34 8.8
    07-8 Toronto Maple Leafs 5 1 2 3 -3 2 0 0 1 0 11 9.1
    09-10 Los Angeles Kings 7 0 3 3 3 32 0 0 0 0 7 0.0
    10-11 Los Angeles Kings 7 2 4 6 -2 2 0 0 0 0 16 12.5
    11-12 Los Angeles Kings 7 2 1 3 -1 9 1 0 1 0 15 13.3
      91 48 40 88 35 154 11 1 12 0 264 18.2

    -
    01-2 Toronto Maple Leafs 71 0 0 0 0 0
    02-3 Toronto Maple Leafs 74 0 0 0 0 0
    03-4 Toronto Maple Leafs 76 0 0 0 0 0
    04-5 Toronto Maple Leafs 82 0 0 0 0 0
    05-6 Toronto Maple Leafs 82 0 0 0 0 0
    06-7 Toronto Maple Leafs 78 0 0 0 0 0
    07-8 Toronto Maple Leafs 82 0 0 0 0 0
    08-9 Toronto Maple Leafs 77 0 0 0 0 0
    09-10 Los Angeles Kings 80 0 0 0 0 0
    10-11 Los Angeles Kings 79 0 0 0 0 0
    11-12 Los Angeles Kings 82 2 20 1333 2210 60.3
    12-13 Los Angeles Kings 81 0 5 740 1325 55.8
      944 2 25 0 0 0 0 2,073 3,535 58.6
    -
    01-2 Toronto Maple Leafs 4 0 0 0 0 0
    02-3 Toronto Maple Leafs 14 0 0 0 0 0
    03-4 Toronto Maple Leafs 20 0 0 0 0 0
    04-5 Toronto Maple Leafs 11 0 0 0 0 0
    05-6 Toronto Maple Leafs 7 0 0 0 0 0
    06-7 Toronto Maple Leafs 9 0 0 0 0 0
    07-8 Toronto Maple Leafs 5 0 0 0 0 0
    09-10 Los Angeles Kings 7 0 0 0 0 0
    10-11 Los Angeles Kings 7 0 0 0 0 0
    11-12 Los Angeles Kings 7 0 0 111 174 63.8
      91 0 0 0 0 0 0 111 174 63.8

    -
    01-2 Toronto Maple Leafs 71 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Toronto Maple Leafs 74 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Toronto Maple Leafs 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Toronto Maple Leafs 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Toronto Maple Leafs 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Toronto Maple Leafs 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Toronto Maple Leafs 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Toronto Maple Leafs 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Los Angeles Kings 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Los Angeles Kings 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Los Angeles Kings 82 1528:00 18:38 00:00 0 00:00 0 1528:00 18:38 00:00
    12-13 Los Angeles Kings 81 1128:00 13:55 00:00 0 00:00 0 1128:00 13:55 00:00
      944 2656:00 02:48 00:00 0 00:00 0 2656:00 02:48 00:00
    -
    01-2 Toronto Maple Leafs 4 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Toronto Maple Leafs 14 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Toronto Maple Leafs 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Toronto Maple Leafs 11 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Toronto Maple Leafs 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Toronto Maple Leafs 9 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Toronto Maple Leafs 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Los Angeles Kings 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Los Angeles Kings 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Los Angeles Kings 7 124:00 17:42 00:00 0 00:00 0 124:00 17:42 00:00
      91 124:00 01:21 00:00 0 00:00 0 124:00 01:21 00:00

    -
    01-2 Toronto Maple Leafs 71 0 0 137
    02-3 Toronto Maple Leafs 74 0 0 139
    03-4 Toronto Maple Leafs 76 0 0 92
    04-5 Toronto Maple Leafs 82 0 0 133
    05-6 Toronto Maple Leafs 82 0 0 130
    06-7 Toronto Maple Leafs 78 0 0 32
    07-8 Toronto Maple Leafs 82 0 0 79
    08-9 Toronto Maple Leafs 77 0 0 38
    09-10 Los Angeles Kings 80 0 0 66
    10-11 Los Angeles Kings 79 0 0 47
    11-12 Los Angeles Kings 82 133 195 95
    12-13 Los Angeles Kings 81 13 150 4
      944 146 345 992 0 0 0 0 0 0 0
    -
    01-2 Toronto Maple Leafs 4 0 0 12
    02-3 Toronto Maple Leafs 14 0 0 23
    03-4 Toronto Maple Leafs 20 0 0 25
    04-5 Toronto Maple Leafs 11 0 0 29
    05-6 Toronto Maple Leafs 7 0 0 8
    06-7 Toronto Maple Leafs 9 0 0 12
    07-8 Toronto Maple Leafs 5 0 0 2
    09-10 Los Angeles Kings 7 0 0 32
    10-11 Los Angeles Kings 7 0 0 2
    11-12 Los Angeles Kings 7 17 19 9
      91 17 19 154 0 0 0 0 0 0 0

    -
    : : :
    01-2 Toronto Maple Leafs 71 16 43 59 156 9 9 1 1
    02-3 Toronto Maple Leafs 74 14 36 50 204 8 8 1 1
    03-4 Toronto Maple Leafs 76 26 44 70 189 1 1 1 1
    04-5 Toronto Maple Leafs 82 24 51 75 242 13 13 1 1
    05-6 Toronto Maple Leafs 82 32 42 74 219 7 7 1 1
    06-7 Toronto Maple Leafs 78 26 44 70 231 8 8 1 1
    07-8 Toronto Maple Leafs 82 27 53 80 219 5 5 2 2
    08-9 Toronto Maple Leafs 77 24 45 69 190 11 11 0 0
    09-10 Los Angeles Kings 80 21 52 73 239 10 10 3 3
    10-11 Los Angeles Kings 79 17 53 70 213 11 11 1 1
    11-12 Los Angeles Kings 82 18 46 64 276 15 15 2 2
    12-13 Los Angeles Kings 81 22 26 48 159 0 0 0 0
      944 267 535 802 2537 379 535 98 0 379 535 14 0
    -
    : : :
    01-2 Toronto Maple Leafs 4 1 1 2 11 2 2 0 0
    02-3 Toronto Maple Leafs 14 8 8 16 43 1 1 0 0
    03-4 Toronto Maple Leafs 20 15 8 23 70 4 4 0 0
    04-5 Toronto Maple Leafs 11 3 7 10 39 1 1 0 0
    05-6 Toronto Maple Leafs 7 4 3 7 18 1 1 0 0
    06-7 Toronto Maple Leafs 9 1 3 4 34 1 1 1 1
    07-8 Toronto Maple Leafs 5 1 2 3 11 0 0 0 0
    09-10 Los Angeles Kings 7 0 3 3 7 0 0 0 0
    10-11 Los Angeles Kings 7 2 4 6 16 0 0 0 0
    11-12 Los Angeles Kings 7 1 1 2 15 1 1 0 0
      91 1 0 76 15 48 40 11 0 48 40 1 0

    -
    01-2 Toronto Maple Leafs 71 0 0 0
    02-3 Toronto Maple Leafs 74 0 0 0
    03-4 Toronto Maple Leafs 76 0 0 0
    04-5 Toronto Maple Leafs 82 0 0 0
    05-6 Toronto Maple Leafs 82 0 0 0
    06-7 Toronto Maple Leafs 78 0 0 0
    07-8 Toronto Maple Leafs 82 0 0 0
    08-9 Toronto Maple Leafs 77 0 0 0
    09-10 Los Angeles Kings 80 0 0 0
    10-11 Los Angeles Kings 79 0 0 0
    11-12 Los Angeles Kings 82 1 6 17
    12-13 Los Angeles Kings 81 0 0 0
      944 1 6 17
    -
    01-2 Toronto Maple Leafs 4 0 0 0
    02-3 Toronto Maple Leafs 14 0 0 0
    03-4 Toronto Maple Leafs 20 0 0 0
    04-5 Toronto Maple Leafs 11 0 0 0
    05-6 Toronto Maple Leafs 7 0 0 0
    06-7 Toronto Maple Leafs 9 0 0 0
    07-8 Toronto Maple Leafs 5 0 0 0
    09-10 Los Angeles Kings 7 0 0 0
    10-11 Los Angeles Kings 7 0 0 0
    11-12 Los Angeles Kings 7 0 0 0
      91 1 6 17

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    - - - - - - - - - -
    0



    - GFHL AllStar Game (Saisons 8 / Toronto Maple Leafs)

    - Team MVP (Saison #5 -- Toronto Maple Leafs und #9-10 -- Los Angeles Kings)

    - Captain (Saisons 1-8 / Toronto Maple Leafs)


    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster