• German Fantasy Hockey League
  • 74 494
    Dallas Stars2
    Washington Capitals3
    0 Likes
  • 74 495
    Edmonton Oilers3
    Florida Panthers1
    0 Likes
  • 74 496
    Vancouver Canucks2
    Colorado Avalanche4
    0 Likes
  • 75 497
    Montreal Canadiens
    Buffalo Sabres
    0 Likes
  • 75 498
    Tampa Bay Lightning
    Columbus Blue Jackets
    0 Likes
  • 75 499
    Pittsburgh Penguins
    Los Angeles Kings
    0 Likes
  • 75 500
    Carolina Hurricanes
    New York Islanders
    0 Likes
  • 75 501
    St.Louis Blues
    New Jersey Devils
    0 Likes
  • 75 502
    Nashville Predators
    New York Rangers
    0 Likes
  • 75 503
    Chicago Blackhawks
    Washington Capitals
    0 Likes
  • 75 504
    Calgary Flames
    Boston Bruins
    0 Likes
  • 75 505
    Seattle Kraken
    Ottawa Senators
    0 Likes
  • 75 506
    San Jose Sharks
    Winnipeg Jets
    0 Likes
  • 74 525
    Pack3
    Chiefs4
    0 Likes
  • 74 526
    Stars2
    Comets4
    0 Likes
  • 74 527
    Roadrunners2
    Everblades1
    0 Likes
  • 74 528
    Gulls3
    Lumberjacks6
    0 Likes
  • 74 529
    Griffins5
    Whalers2
    0 Likes
  • 74 530
    Fire7
    Checkers2
    0 Likes
  • 74 531
    Lynx3
    Cats5
    0 Likes
  • 74 532
    Barons2
    Knights0
    0 Likes
  • 74 533
    Bears2
    Bruins4
    0 Likes
  • 74 534
    Admirals0
    Stingrays1
    0 Likes
  • 75 535
    Coyotes
    Admirals
    0 Likes
  • 75 536
    Moose
    Bulldogs
    0 Likes
  • 75 537
    Whalers
    Moose
    0 Likes
Claude Lemieux
Position(s):
  • • 
  • Status: Pro Team
    : 11-05-1965 : 45 : CAN 
    : 6' 1" : 215 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    88 60 55 67 82 61 61 60 54 61 59 59 59 99 99 99 64

    -
    01-2 Detroit Red Wings 15 2 4 6 0 6 0 1 0 0 19 10.5
    01-2 Winnipeg Jets 31 3 14 17 -2 24 1 0 1 0 52 5.8
    01-2 Philadelphia Flyers 11 0 0 0 1 18 0 0 0 0 7 0.0
    01-2 Columbus Blue Jackets 5 0 2 2 -2 8 0 0 0 0 6 0.0
    02-3 New York Islanders 80 12 25 37 6 93 4 1 3 0 96 12.5
    03-4 New York Islanders 82 6 10 16 3 49 0 0 2 0 58 10.3
    04-5 New York Islanders 74 14 14 28 -15 97 4 0 4 0 119 11.8
    05-6 New York Islanders 82 14 23 37 -7 80 2 0 3 0 119 11.8
    11-12 Tucson Roadrunners 6 1 0 1 -1 10 0 0 0 0 3 33.3
    11-12 Utah Hockey Club 0 0 0 0 0 0 0 0 0 0 0 0
    12-13 Tucson Roadrunners 28 6 11 17 -1 43 0 0 2 0 44 13.6
    12-13 Utah Hockey Club 0 0 0 0 0 0 0 0 0 0 0 0
      34 7 11 18 -2 53 0 0 2 0 47 14.9
      380 51 92 143 -16 375 11 2 13 0 476 10.7
    -
    01-2 Detroit Red Wings 7 1 0 1 -2 2 0 1 0 0 6 16.7
    02-3 New York Islanders 7 0 1 1 -5 0 0 0 0 0 4 0.0
    03-4 New York Islanders 16 0 4 4 5 6 0 0 0 0 13 0.0
    05-6 New York Islanders 7 1 1 2 2 9 0 0 0 0 8 12.5
      37 2 6 8 0 17 0 1 0 0 31 6.5

    -
    01-2 Detroit Red Wings 15 0 0 0 0 0
    01-2 Winnipeg Jets 31 0 0 0 0 0
    01-2 Philadelphia Flyers 11 0 0 0 0 0
    01-2 Columbus Blue Jackets 5 0 0 0 0 0
    02-3 New York Islanders 80 0 0 0 0 0
    03-4 New York Islanders 82 0 0 0 0 0
    04-5 New York Islanders 74 0 0 0 0 0
    05-6 New York Islanders 82 0 0 0 0 0
    11-12 Tucson Roadrunners 6 0 1 3 4 75.0
    11-12 Utah Hockey Club 0 0 0 0 0 0
    12-13 Tucson Roadrunners 28 0 5 52 124 41.9
    12-13 Utah Hockey Club 0 0 0 0 0 0
      34 0 5 0 0 0 0 55 128 43.0
      380 0 0 0 0 0 0 0 0 0
    -
    01-2 Detroit Red Wings 7 0 0 0 0 0
    02-3 New York Islanders 7 0 0 0 0 0
    03-4 New York Islanders 16 0 0 0 0 0
    05-6 New York Islanders 7 0 0 0 0 0
      37 0 0 0 0 0 0 0 0 0

    -
    01-2 Detroit Red Wings 15 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 Winnipeg Jets 31 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 Philadelphia Flyers 11 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 Columbus Blue Jackets 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 New York Islanders 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New York Islanders 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New York Islanders 74 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New York Islanders 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Tucson Roadrunners 6 60:00 10:00 00:00 0 00:00 0 60:00 10:00 00:00
    11-12 Utah Hockey Club 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    12-13 Tucson Roadrunners 28 442:00 15:47 00:00 0 00:00 0 442:00 15:47 00:00
    12-13 Utah Hockey Club 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      34 502:00 14:45 00:00 0 00:00 0 502:00 14:45 00:00
      380 00:00 0 00:00 0 00:00 0 00:00 0 0
    -
    01-2 Detroit Red Wings 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 New York Islanders 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New York Islanders 16 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New York Islanders 7 00:00 0 00:00 0 00:00 0 00:00 0 0
      37 00:00 0 00:00 0 00:00 0 00:00 0 0

    -
    01-2 Detroit Red Wings 15 0 0 6
    01-2 Winnipeg Jets 31 0 0 24
    01-2 Philadelphia Flyers 11 0 0 18
    01-2 Columbus Blue Jackets 5 0 0 8
    02-3 New York Islanders 80 0 0 93
    03-4 New York Islanders 82 0 0 49
    04-5 New York Islanders 74 0 0 97
    05-6 New York Islanders 82 0 0 80
    11-12 Tucson Roadrunners 6 4 1 10
    11-12 Utah Hockey Club 0 0 0 0
    12-13 Tucson Roadrunners 28 64 22 43
    12-13 Utah Hockey Club 0 0 0 0
      34 68 23 53 0 0 0 0 0 0 0
      380 0 0 375 0 0 0 0 0 0 0
    -
    01-2 Detroit Red Wings 7 0 0 2
    02-3 New York Islanders 7 0 0 0
    03-4 New York Islanders 16 0 0 6
    05-6 New York Islanders 7 0 0 9
      37 0 0 17 0 0 0 0 0 0 0

    -
    : : :
    01-2 Detroit Red Wings 15 1 4 5 19 0 0 1 1
    01-2 Winnipeg Jets 31 2 14 16 52 1 1 0 0
    01-2 Philadelphia Flyers 11 0 0 0 7 0 0 0 0
    01-2 Columbus Blue Jackets 5 0 2 2 6 0 0 0 0
    02-3 New York Islanders 80 7 25 32 96 4 4 1 1
    03-4 New York Islanders 82 6 10 16 58 0 0 0 0
    04-5 New York Islanders 74 10 14 24 119 4 4 0 0
    05-6 New York Islanders 82 12 23 35 119 2 2 0 0
    11-12 Tucson Roadrunners 6 1 0 1 3 0 0 0 0
    11-12 Utah Hockey Club 0 0 0 0 0 0 0 0 0
    12-13 Tucson Roadrunners 28 6 11 17 44 0 0 0 0
    12-13 Utah Hockey Club 0 0 0 0 0 0 0 0 0
      34 7 11 17 47 0 0 0 0 0 0 0 0
      380 38 92 130 476 51 92 11 0 51 92 2 0
    -
    : : :
    01-2 Detroit Red Wings 7 0 0 0 6 0 0 1 1
    02-3 New York Islanders 7 0 1 1 4 0 0 0 0
    03-4 New York Islanders 16 0 4 4 13 0 0 0 0
    05-6 New York Islanders 7 1 1 2 8 0 0 0 0
      37 1 0 7 8 2 6 0 0 2 6 1 0

    -
    01-2 Detroit Red Wings 15 0 0 0
    01-2 Winnipeg Jets 31 0 0 0
    01-2 Philadelphia Flyers 11 0 0 0
    01-2 Columbus Blue Jackets 5 0 0 0
    02-3 New York Islanders 80 0 0 0
    03-4 New York Islanders 82 0 0 0
    04-5 New York Islanders 74 0 0 0
    05-6 New York Islanders 82 0 0 0
    11-12 Tucson Roadrunners 6 0 0 0
    11-12 Utah Hockey Club 0 0 0 0
    12-13 Tucson Roadrunners 28 2 3 0
    12-13 Utah Hockey Club 0 0 0 0
      34 2 3 67
      380 0 0 0
    -
    01-2 Detroit Red Wings 7 0 0 0
    02-3 New York Islanders 7 0 0 0
    03-4 New York Islanders 16 0 0 0
    05-6 New York Islanders 7 0 0 0
      37 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0