|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 50 | 81 | 87 | 72 | 72 | 72 | 80 | 74 | 83 | 70 | 75 | 70 | 99 | 99 | 99 | 74 |
GFHL Stats
PRO
PRO
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Projected
| GP | G | A | Pts | PIM |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
REAL LIFE STATS
No real life stats available.
-
-
| 2010-11 | Minnesota Duluth Lakers | 29 | 19 | 23 | 42 | 4 | 26 | 6 | 0 | 4 | 1 | 94 | 20.2 |
| 2010-11 | Minnesota Wild | 47 | 13 | 28 | 41 | -6 | 50 | 3 | 0 | 1 | 0 | 169 | 7.7 |
| 29 | 19 | 23 | 42 | 4 | 26 | 6 | 0 | 4 | 1 | 94 | 20.2 | ||
| 47 | 13 | 28 | 41 | -6 | 50 | 3 | 0 | 1 | 0 | 169 | 7.7 |
| 2010-11 | Minnesota Duluth Lakers | 12 | 5 | 15 | 20 | -8 | 17 | 3 | 0 | 0 | 44 | 11.4 | |
| 12 | 5 | 15 | 20 | 0 | 17 | 3 | 0 | 0 | 0 | 44 | 11.4 |
-
-
| 2010-11 | Minnesota Duluth Lakers | 29 | 2 | 17 | 34 | 62 | 24 | 12 | 385 | 700 | 55.0 |
| 2010-11 | Minnesota Wild | 47 | 0 | 23 | 109 | 90 | 41 | 18 | 613 | 1249 | 49.1 |
| 29 | 2 | 17 | 34 | 62 | 24 | 12 | 385 | 700 | 55.0 | ||
| 47 | 0 | 23 | 109 | 90 | 41 | 18 | 613 | 1,249 | 49.1 |
| 2010-11 | Minnesota Duluth Lakers | 12 | 1 | 11 | 19 | 23 | 10 | 5 | 157 | 294 | 187.3 |
-
| 2010-11 | Minnesota Duluth Lakers | 12 | 171:18 | 14:16 | 24:01 | 02:00 | 38:44 | 03:13 | 234:03 | 19:30 | 38:43 |
| 12 | 171:18 | 14:16 | 24:01 | 02:00 | 38:44 | 03:13 | 234:03 | 19:30 | 03:13 |
-
-
| 2010-11 | Minnesota Duluth Lakers | 29 | 40 | 51 | 26 | 20 | 2 | 2 | 2 | 4 | 3 | 4 |
| 2010-11 | Minnesota Wild | 47 | 55 | 88 | 50 | 20 | 1 | 2 | 1 | 1 | 2 | 1 |
| 29 | 40 | 51 | 26 | 20 | 2 | 2 | 2 | 4 | 3 | 8 | ||
| 47 | 55 | 88 | 50 | 20 | 1 | 2 | 1 | 1 | 2 | 2 |
| 2010-11 | Minnesota Duluth Lakers | 12 | 10 | 14 | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | 10 | 14 | 17 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Minnesota Duluth Lakers | 29 | 13 | 16 | 29 | 78 | 6 | 5 | 11 | 15 | 0 | 2 | 2 | 1 |
| 2010-11 | Minnesota Wild | 47 | 10 | 14 | 24 | 144 | 3 | 13 | 16 | 23 | 0 | 1 | 1 | 2 |
| 29 | 13 | 16 | 29 | 78 | 6 | 5 | 11 | 15 | 0 | 2 | 2 | 1 | ||
| 47 | 10 | 14 | 24 | 144 | 13 | 28 | 16 | 23 | 13 | 28 | 1 | 2 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Minnesota Duluth Lakers | 12 | 2 | 7 | 9 | 37 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 1 |
| 12 | 2 | 7 | 9 | 37 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 1 |
-
-
| 2010-11 | Minnesota Duluth Lakers | 29 | 0 | 2 | 0 |
| 2010-11 | Minnesota Wild | 47 | 0 | 4 | 0 |
| 29 | 0 | 2 | 0 | ||
| 47 | 0 | 4 | 0 |
| 2010-11 | Minnesota Duluth Lakers | 12 | 0 | 0 | 0 |
| 12 | 0 | 2 | 0 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
- Team MVP (Saisons #1, 8 -- Colorado Avalanche und #5-6 -- Carolina Hurricanes und #10 -- New York Rangers)
