• German Fantasy Hockey League
  • 183 1206
    Detroit Red Wings3
    Carolina Hurricanes2
    0 Likes
  • 183 1207
    Washington Capitals2
    Chicago Blackhawks1
    0 Likes
  • 183 1208
    New York Islanders3
    Minnesota Wild4
    0 Likes
  • 184 1209
    New Jersey Devils
    New York Rangers
    0 Likes
  • 184 1210
    Ottawa Senators
    Florida Panthers
    0 Likes
  • 184 1211
    Dallas Stars
    Pittsburgh Penguins
    0 Likes
  • 184 1212
    Vancouver Canucks
    Anaheim Ducks
    0 Likes
  • 184 1213
    Los Angeles Kings
    Edmonton Oilers
    0 Likes
  • 184 1214
    Boston Bruins
    Carolina Hurricanes
    0 Likes
  • 184 1215
    Buffalo Sabres
    Tampa Bay Lightning
    0 Likes
  • 184 1216
    Toronto Maple Leafs
    Columbus Blue Jackets
    0 Likes
  • 184 1217
    Montreal Canadiens
    Philadelphia Flyers
    0 Likes
  • 184 1218
    St.Louis Blues
    Colorado Avalanche
    0 Likes
  • 184 1219
    Utah Hockey Club
    Winnipeg Jets
    0 Likes
  • 184 1220
    Calgary Flames
    Vegas Golden Knights
    0 Likes
  • 184 1221
    San Jose Sharks
    Seattle Kraken
    0 Likes
17
Derek Armstrong
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 04-23-1973 : 37 : SLV 
    : 6' 1" : 193 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    62 50 66 71 71 69 63 62 75 62 63 64 63 72 72 99 63

    -
    03-4 Boston Bruins 7 1 3 4 6 8 1 0 0 0 12 8.3
    04-5 Boston Bruins 82 4 16 20 -7 22 1 0 2 0 66 6.1
    05-6 Boston Bruins 80 12 26 38 -3 69 3 1 2 0 89 13.5
    06-7 Boston Bruins 77 11 15 26 -17 42 1 0 0 0 80 13.8
    07-8 Anaheim Ducks 82 6 15 21 -1 45 4 0 1 0 53 11.3
    08-9 Anaheim Ducks 82 28 44 72 3 120 8 0 8 0 156 17.9
    09-10 Montreal Canadiens 13 2 3 5 -11 20 1 0 0 0 17 11.8
    09-10 Nashville Predators 70 15 16 31 -16 81 6 0 1 0 98 15.3
    10-11 Florida Panthers 81 22 42 64 -16 64 7 0 3 0 173 12.7
    11-12 Tampa Bay Lightning 82 7 14 21 0 41 0 0 1 0 53 13.2
    12-13 Naples Stingrays 74 11 29 40 8 60 3 1 0 2 128 8.6
    12-13 Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0
    2010-11 Naples Stingrays 9 6 6 12 10 22 1 0 1 0 20 30.0
    2010-11 Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0
      83 17 35 52 18 82 4 1 1 2 148 11.5
      656 108 194 302 -62 512 32 1 18 0 797 13.6
    -
    04-5 Boston Bruins 5 0 1 1 -1 0 0 0 0 0 5 0.0
    07-8 Anaheim Ducks 11 1 3 4 -4 2 0 0 1 0 4 25.0
    08-9 Anaheim Ducks 5 4 0 4 5 12 0 0 1 0 11 36.4
    2010-11 Naples Stingrays 9 5 4 9 2 7 1 0 1 19 26.3
      9 5 4 9 0 7 1 0 1 0 19 26.3
      21 5 4 9 0 14 0 0 2 0 20 25.0

    -
    03-4 Boston Bruins 7 0 0 0 0 0
    04-5 Boston Bruins 82 0 0 0 0 0
    05-6 Boston Bruins 80 0 0 0 0 0
    06-7 Boston Bruins 77 0 0 0 0 0
    07-8 Anaheim Ducks 82 0 0 0 0 0
    08-9 Anaheim Ducks 82 0 0 0 0 0
    09-10 Montreal Canadiens 13 0 0 0 0 0
    09-10 Nashville Predators 70 0 0 0 0 0
    10-11 Florida Panthers 81 0 0 0 0 0
    11-12 Tampa Bay Lightning 82 0 4 12 31 38.7
    12-13 Naples Stingrays 74 0 8 766 1395 54.9
    12-13 Tampa Bay Lightning 0 0 0 0 0 0
    2010-11 Naples Stingrays 9 0 3 8 13 2 1 19 33 57.6
    2010-11 Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0
      83 0 3 8 13 2 1 785 1,428 55.0
      656 0 4 0 0 0 0 12 31 38.7
    -
    04-5 Boston Bruins 5 0 0 0 0 0
    07-8 Anaheim Ducks 11 0 0 0 0 0
    08-9 Anaheim Ducks 5 0 0 0 0 0
    2010-11 Naples Stingrays 9 0 4 5 9 5 7 13 19 146.2
      21 0 0 0 0 0 0 0 0 0

    -
    03-4 Boston Bruins 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Boston Bruins 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Boston Bruins 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Boston Bruins 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Anaheim Ducks 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Anaheim Ducks 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Montreal Canadiens 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Nashville Predators 70 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Florida Panthers 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Tampa Bay Lightning 82 556:00 06:46 00:00 0 00:00 0 556:00 06:46 00:00
    12-13 Naples Stingrays 74 1225:00 16:33 00:00 0 00:00 0 1225:00 16:33 00:00
    12-13 Tampa Bay Lightning 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Naples Stingrays 9 135:30 15:03 04:24 00:29 30:32 03:23 170:26 18:56 14:11
    2010-11 Tampa Bay Lightning 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      83 1360:30 16:23 04:24 00:03 30:32 00:22 1395:26 16:48 00:10
      656 556:00 00:50 00:00 0 00:00 0 556:00 00:50 00:00
    -
    04-5 Boston Bruins 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Anaheim Ducks 11 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Anaheim Ducks 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Naples Stingrays 9 148:15 16:28 00:20 00:02 31:07 03:27 179:42 19:58 12:37
      9 148:15 16:28 00:20 00:02 31:07 03:27 179:42 19:58 01:24
      21 00:00 0 00:00 0 00:00 0 00:00 0 0

    -
    03-4 Boston Bruins 7 0 0 8
    04-5 Boston Bruins 82 0 0 22
    05-6 Boston Bruins 80 0 0 69
    06-7 Boston Bruins 77 0 0 42
    07-8 Anaheim Ducks 82 0 0 45
    08-9 Anaheim Ducks 82 0 0 120
    09-10 Montreal Canadiens 13 0 0 20
    09-10 Nashville Predators 70 0 0 81
    10-11 Florida Panthers 81 0 0 64
    11-12 Tampa Bay Lightning 82 43 37 41
    12-13 Naples Stingrays 74 121 133 60
    12-13 Tampa Bay Lightning 0 0 0 0
    2010-11 Naples Stingrays 9 17 12 22 20 1 1 2 0 3 0
    2010-11 Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0
      83 138 145 82 20 1 1 2 0 3 0
      656 43 37 512 0 0 0 0 0 0 0
    -
    04-5 Boston Bruins 5 0 0 0
    07-8 Anaheim Ducks 11 0 0 2
    08-9 Anaheim Ducks 5 0 0 12
    2010-11 Naples Stingrays 9 16 12 7 5 0 1 1 0 2 1
      9 16 12 7 5 0 1 1 0 2 1
      21 0 0 14 0 0 0 0 0 0 0

    -
    : : :
    03-4 Boston Bruins 7 0 3 3 12 1 1 0 0
    04-5 Boston Bruins 82 3 16 19 66 1 1 0 0
    05-6 Boston Bruins 80 8 26 34 89 3 3 1 1
    06-7 Boston Bruins 77 10 15 25 80 1 1 0 0
    07-8 Anaheim Ducks 82 2 15 17 53 4 4 0 0
    08-9 Anaheim Ducks 82 20 44 64 156 8 8 0 0
    09-10 Montreal Canadiens 13 1 3 4 17 1 1 0 0
    09-10 Nashville Predators 70 9 16 25 98 6 6 0 0
    10-11 Florida Panthers 81 15 42 57 173 7 7 0 0
    11-12 Tampa Bay Lightning 82 7 14 21 53 0 0 0 0
    12-13 Naples Stingrays 74 7 29 36 128 3 3 1 1
    12-13 Tampa Bay Lightning 0 0 0 0 0 0 0 0 0
    2010-11 Naples Stingrays 9 5 5 10 13 1 1 2 7 0 0 0 0
    2010-11 Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0 0 0 0
      83 12 34 10 141 4 1 5 7 1 0 1 0
      656 75 194 269 797 108 194 32 0 108 194 1 0
    -
    : : :
    04-5 Boston Bruins 5 0 1 1 5 0 0 0 0
    07-8 Anaheim Ducks 11 1 3 4 4 0 0 0 0
    08-9 Anaheim Ducks 5 4 0 4 11 0 0 0 0
    2010-11 Naples Stingrays 9 4 3 7 13 1 1 2 6 0 0 0 0
      9 4 3 7 13 1 1 2 6 0 0 0 0
      21 0 0 9 11 5 4 0 0 5 4 0 0

    -
    03-4 Boston Bruins 7 0 0 0
    04-5 Boston Bruins 82 0 0 0
    05-6 Boston Bruins 80 0 0 0
    06-7 Boston Bruins 77 0 0 0
    07-8 Anaheim Ducks 82 0 0 0
    08-9 Anaheim Ducks 82 0 0 0
    09-10 Montreal Canadiens 13 0 0 0
    09-10 Nashville Predators 70 0 0 0
    10-11 Florida Panthers 81 0 0 0
    11-12 Tampa Bay Lightning 82 0 0 0
    12-13 Naples Stingrays 74 0 1 0
    12-13 Tampa Bay Lightning 0 0 0 0
    2010-11 Naples Stingrays 9 0 0 0
    2010-11 Tampa Bay Lightning 0 0 0 0
      83 0 1 0
      656 0 0 0
    -
    04-5 Boston Bruins 5 0 0 0
    07-8 Anaheim Ducks 11 0 0 0
    08-9 Anaheim Ducks 5 0 0 0
    2010-11 Naples Stingrays 9 0 0 0
      9 0 1 0
      21 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0