|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 37 | 75 | 79 | 70 | 52 | 52 | 58 | 71 | 69 | 48 | 53 | 48 | 92 | 90 | 99 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 78 | 27 | 59 | 86 | 19 | 147 | 5 | 1 | 4 | 0 | 183 | 14.8 |
02-3 | Washington Capitals | 77 | 24 | 37 | 61 | -8 | 81 | 8 | 2 | 3 | 0 | 181 | 13.3 |
03-4 | Washington Capitals | 77 | 22 | 45 | 67 | 10 | 44 | 3 | 0 | 3 | 0 | 193 | 11.4 |
04-5 | Washington Capitals | 75 | 25 | 41 | 66 | 6 | 69 | 9 | 3 | 2 | 0 | 178 | 14.0 |
05-6 | Washington Capitals | 74 | 29 | 61 | 90 | -3 | 86 | 7 | 1 | 4 | 0 | 203 | 14.3 |
06-7 | Washington Capitals | 82 | 16 | 38 | 54 | 2 | 48 | 2 | 0 | 2 | 0 | 154 | 10.4 |
07-8 | Anaheim Ducks | 46 | 25 | 27 | 52 | 23 | 32 | 4 | 0 | 2 | 0 | 115 | 21.7 |
07-8 | Washington Capitals | 33 | 5 | 19 | 24 | 2 | 26 | 0 | 0 | 0 | 0 | 50 | 10.0 |
08-9 | Buffalo Sabres | 82 | 47 | 63 | 110 | 24 | 78 | 16 | 0 | 9 | 0 | 203 | 23.2 |
09-10 | Anaheim Ducks | 80 | 15 | 46 | 61 | 2 | 224 | 3 | 0 | 4 | 0 | 138 | 10.9 |
10-11 | Edmonton Oilers | 81 | 19 | 46 | 65 | -16 | 60 | 4 | 1 | 3 | 0 | 165 | 11.5 |
11-12 | Edmonton Oilers | 57 | 10 | 23 | 33 | -7 | 34 | 6 | 0 | 0 | 0 | 116 | 8.6 |
11-12 | Calgary Flames | 29 | 6 | 10 | 16 | -17 | 6 | 2 | 0 | 1 | 0 | 32 | 18.8 |
12-13 | Calgary Flames | 80 | 14 | 48 | 62 | -4 | 69 | 3 | 0 | 5 | 1 | 135 | 10.4 |
2010-11 | Alberta Fire | 43 | 14 | 30 | 44 | 9 | 19 | 2 | 0 | 1 | 0 | 126 | 11.1 |
2010-11 | Calgary Flames | 24 | 3 | 4 | 7 | -2 | 7 | 0 | 0 | 0 | 1 | 33 | 9.1 |
FARM TOTALS | 43 | 14 | 30 | 44 | 9 | 19 | 2 | 0 | 1 | 0 | 126 | 11.1 | |
PRO TOTALS | 975 | 287 | 567 | 854 | 31 | 1,011 | 72 | 8 | 42 | 2 | 2,079 | 13.8 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 5 | 1 | 3 | 4 | -3 | 4 | 0 | 1 | 0 | 0 | 9 | 11.1 |
06-7 | Washington Capitals | 17 | 4 | 11 | 15 | 9 | 2 | 1 | 0 | 2 | 0 | 30 | 13.3 |
07-8 | Anaheim Ducks | 10 | 6 | 7 | 13 | 3 | 20 | 2 | 0 | 0 | 0 | 28 | 21.4 |
08-9 | Buffalo Sabres | 14 | 5 | 10 | 15 | 5 | 6 | 2 | 0 | 2 | 0 | 31 | 16.1 |
09-10 | Anaheim Ducks | 5 | 3 | 2 | 5 | 4 | 16 | 0 | 0 | 1 | 0 | 8 | 37.5 |
10-11 | Edmonton Oilers | 5 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 18.2 |
PRO TOTALS | 56 | 21 | 36 | 57 | 21 | 50 | 5 | 1 | 5 | 0 | 117 | 17.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 78 | 0 | 0 | 0 | 0 | 0 | ||||
02-3 | Washington Capitals | 77 | 0 | 0 | 0 | 0 | 0 | ||||
03-4 | Washington Capitals | 77 | 0 | 0 | 0 | 0 | 0 | ||||
04-5 | Washington Capitals | 75 | 0 | 0 | 0 | 0 | 0 | ||||
05-6 | Washington Capitals | 74 | 0 | 0 | 0 | 0 | 0 | ||||
06-7 | Washington Capitals | 82 | 0 | 0 | 0 | 0 | 0 | ||||
07-8 | Anaheim Ducks | 46 | 0 | 0 | 0 | 0 | 0 | ||||
07-8 | Washington Capitals | 33 | 0 | 0 | 0 | 0 | 0 | ||||
08-9 | Buffalo Sabres | 82 | 0 | 0 | 0 | 0 | 0 | ||||
09-10 | Anaheim Ducks | 80 | 0 | 0 | 0 | 0 | 0 | ||||
10-11 | Edmonton Oilers | 81 | 0 | 0 | 0 | 0 | 0 | ||||
11-12 | Edmonton Oilers | 57 | 0 | 4 | 669 | 1303 | 51.3 | ||||
11-12 | Calgary Flames | 29 | 0 | 7 | 247 | 503 | 49.1 | ||||
12-13 | Calgary Flames | 80 | 0 | 7 | 867 | 1748 | 49.6 | ||||
2010-11 | Alberta Fire | 43 | 0 | 19 | 43 | 73 | 31 | 9 | 367 | 704 | 52.1 |
2010-11 | Calgary Flames | 24 | 0 | 7 | 17 | 7 | 3 | 5 | 80 | 155 | 51.6 |
FARM TOTALS | 43 | 0 | 19 | 43 | 73 | 31 | 9 | 367 | 704 | 52.1 | |
PRO TOTALS | 975 | 0 | 25 | 17 | 7 | 3 | 5 | 1,863 | 3,709 | 50.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 5 | 0 | 0 | 0 | 0 | 0 | ||||
06-7 | Washington Capitals | 17 | 0 | 0 | 0 | 0 | 0 | ||||
07-8 | Anaheim Ducks | 10 | 0 | 0 | 0 | 0 | 0 | ||||
08-9 | Buffalo Sabres | 14 | 0 | 0 | 0 | 0 | 0 | ||||
09-10 | Anaheim Ducks | 5 | 0 | 0 | 0 | 0 | 0 | ||||
10-11 | Edmonton Oilers | 5 | 0 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 78 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
02-3 | Washington Capitals | 77 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
03-4 | Washington Capitals | 77 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
04-5 | Washington Capitals | 75 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
05-6 | Washington Capitals | 74 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06-7 | Washington Capitals | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07-8 | Anaheim Ducks | 46 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07-8 | Washington Capitals | 33 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08-9 | Buffalo Sabres | 82 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09-10 | Anaheim Ducks | 80 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
10-11 | Edmonton Oilers | 81 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11-12 | Edmonton Oilers | 57 | 992:00 | 17:24 | 00:00 | 0 | 00:00 | 0 | 992:00 | 17:24 | 00:00 |
11-12 | Calgary Flames | 29 | 477:00 | 16:26 | 00:00 | 0 | 00:00 | 0 | 477:00 | 16:26 | 00:00 |
12-13 | Calgary Flames | 80 | 1505:00 | 18:48 | 00:00 | 0 | 00:00 | 0 | 1505:00 | 18:48 | 00:00 |
2010-11 | Alberta Fire | 43 | 645:50 | 15:01 | 41:15 | 00:57 | 110:17 | 02:33 | 797:22 | 18:32 | 136:35 |
2010-11 | Calgary Flames | 24 | 237:32 | 09:53 | 01:16 | 00:03 | 00:48 | 00:02 | 239:36 | 09:59 | 00:01 |
FARM TOTALS | 43 | 645:50 | 15:01 | 41:15 | 00:57 | 110:17 | 02:33 | 797:22 | 18:32 | 03:10 | |
PRO TOTALS | 975 | 3211:32 | 03:17 | 01:16 | 00:00 | 00:48 | 00:00 | 3213:36 | 03:17 | 00:01 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
06-7 | Washington Capitals | 17 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
07-8 | Anaheim Ducks | 10 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
08-9 | Buffalo Sabres | 14 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
09-10 | Anaheim Ducks | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
10-11 | Edmonton Oilers | 5 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
PRO TOTALS | 56 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 78 | 0 | 0 | 147 | |||||||
02-3 | Washington Capitals | 77 | 0 | 0 | 81 | |||||||
03-4 | Washington Capitals | 77 | 0 | 0 | 44 | |||||||
04-5 | Washington Capitals | 75 | 0 | 0 | 69 | |||||||
05-6 | Washington Capitals | 74 | 0 | 0 | 86 | |||||||
06-7 | Washington Capitals | 82 | 0 | 0 | 48 | |||||||
07-8 | Anaheim Ducks | 46 | 0 | 0 | 32 | |||||||
07-8 | Washington Capitals | 33 | 0 | 0 | 26 | |||||||
08-9 | Buffalo Sabres | 82 | 0 | 0 | 78 | |||||||
09-10 | Anaheim Ducks | 80 | 0 | 0 | 224 | |||||||
10-11 | Edmonton Oilers | 81 | 0 | 0 | 60 | |||||||
11-12 | Edmonton Oilers | 57 | 66 | 119 | 34 | |||||||
11-12 | Calgary Flames | 29 | 19 | 35 | 6 | |||||||
12-13 | Calgary Flames | 80 | 103 | 131 | 69 | |||||||
2010-11 | Alberta Fire | 43 | 78 | 85 | 19 | 15 | 1 | 0 | 3 | 3 | 3 | 3 |
2010-11 | Calgary Flames | 24 | 3 | 17 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
FARM TOTALS | 43 | 78 | 85 | 19 | 15 | 1 | 0 | 3 | 3 | 3 | 6 | |
PRO TOTALS | 975 | 191 | 302 | 1,011 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 5 | 0 | 0 | 4 | |||||||
06-7 | Washington Capitals | 17 | 0 | 0 | 2 | |||||||
07-8 | Anaheim Ducks | 10 | 0 | 0 | 20 | |||||||
08-9 | Buffalo Sabres | 14 | 0 | 0 | 6 | |||||||
09-10 | Anaheim Ducks | 5 | 0 | 0 | 16 | |||||||
10-11 | Edmonton Oilers | 5 | 0 | 0 | 2 | |||||||
PRO TOTALS | 56 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 78 | 21 | 59 | 80 | 183 | 5 | 5 | 1 | 1 | ||||
02-3 | Washington Capitals | 77 | 14 | 37 | 51 | 181 | 8 | 8 | 2 | 2 | ||||
03-4 | Washington Capitals | 77 | 19 | 45 | 64 | 193 | 3 | 3 | 0 | 0 | ||||
04-5 | Washington Capitals | 75 | 13 | 41 | 54 | 178 | 9 | 9 | 3 | 3 | ||||
05-6 | Washington Capitals | 74 | 21 | 61 | 82 | 203 | 7 | 7 | 1 | 1 | ||||
06-7 | Washington Capitals | 82 | 14 | 38 | 52 | 154 | 2 | 2 | 0 | 0 | ||||
07-8 | Anaheim Ducks | 46 | 21 | 27 | 48 | 115 | 4 | 4 | 0 | 0 | ||||
07-8 | Washington Capitals | 33 | 5 | 19 | 24 | 50 | 0 | 0 | 0 | 0 | ||||
08-9 | Buffalo Sabres | 82 | 31 | 63 | 94 | 203 | 16 | 16 | 0 | 0 | ||||
09-10 | Anaheim Ducks | 80 | 12 | 46 | 58 | 138 | 3 | 3 | 0 | 0 | ||||
10-11 | Edmonton Oilers | 81 | 14 | 46 | 60 | 165 | 4 | 4 | 1 | 1 | ||||
11-12 | Edmonton Oilers | 57 | 4 | 23 | 27 | 116 | 6 | 6 | 0 | 0 | ||||
11-12 | Calgary Flames | 29 | 4 | 10 | 14 | 32 | 2 | 2 | 0 | 0 | ||||
12-13 | Calgary Flames | 80 | 11 | 48 | 59 | 135 | 3 | 3 | 0 | 0 | ||||
2010-11 | Alberta Fire | 43 | 12 | 28 | 40 | 107 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 2 |
2010-11 | Calgary Flames | 24 | 3 | 4 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 43 | 12 | 28 | 40 | 107 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 975 | 207 | 567 | 774 | 2079 | 287 | 567 | 72 | 0 | 287 | 567 | 8 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Washington Capitals | 5 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | ||||
06-7 | Washington Capitals | 17 | 3 | 11 | 14 | 30 | 1 | 1 | 0 | 0 | ||||
07-8 | Anaheim Ducks | 10 | 4 | 7 | 11 | 28 | 2 | 2 | 0 | 0 | ||||
08-9 | Buffalo Sabres | 14 | 3 | 10 | 13 | 31 | 2 | 2 | 0 | 0 | ||||
09-10 | Anaheim Ducks | 5 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | ||||
10-11 | Edmonton Oilers | 5 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 56 | 3 | 0 | 51 | 11 | 21 | 36 | 5 | 0 | 21 | 36 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01-2 | Washington Capitals | 78 | 0 | 0 | 0 |
02-3 | Washington Capitals | 77 | 0 | 0 | 0 |
03-4 | Washington Capitals | 77 | 0 | 0 | 0 |
04-5 | Washington Capitals | 75 | 0 | 0 | 0 |
05-6 | Washington Capitals | 74 | 0 | 0 | 0 |
06-7 | Washington Capitals | 82 | 0 | 0 | 0 |
07-8 | Anaheim Ducks | 46 | 0 | 0 | 0 |
07-8 | Washington Capitals | 33 | 0 | 0 | 0 |
08-9 | Buffalo Sabres | 82 | 0 | 0 | 0 |
09-10 | Anaheim Ducks | 80 | 0 | 0 | 0 |
10-11 | Edmonton Oilers | 81 | 0 | 0 | 0 |
11-12 | Edmonton Oilers | 57 | 0 | 0 | 0 |
11-12 | Calgary Flames | 29 | 0 | 2 | 0 |
12-13 | Calgary Flames | 80 | 2 | 6 | 33 |
2010-11 | Alberta Fire | 43 | 0 | 1 | 0 |
2010-11 | Calgary Flames | 24 | 0 | 0 | 0 |
FARM TOTALS | 43 | 0 | 1 | 0 | |
PRO TOTALS | 975 | 2 | 8 | 25 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
01-2 | Washington Capitals | 5 | 0 | 0 | 0 |
06-7 | Washington Capitals | 17 | 0 | 0 | 0 |
07-8 | Anaheim Ducks | 10 | 0 | 0 | 0 |
08-9 | Buffalo Sabres | 14 | 0 | 0 | 0 |
09-10 | Anaheim Ducks | 5 | 0 | 0 | 0 |
10-11 | Edmonton Oilers | 5 | 0 | 0 | 0 |
PRO TOTALS | 56 | 2 | 8 | 25 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [09.09.2021 09:16:55] - Doug Weight was erased.
- [09.09.2021 09:12:48] - New Jersey Devils fired Doug Weight.
- [08.09.2021 13:06:04] - Doug Weight can’t be deleted because he\'s hired by a team!
- [09.09.2021 09:16:55] - Doug Weight was erased.
- [09.09.2021 09:12:48] - New Jersey Devils fired Doug Weight.
- [08.09.2021 13:06:04] - Doug Weight can’t be deleted because he\'s hired by a team!
- [17.11.2020 21:52:47] - Doug Weight ratings were not updated!
- [28.12.2020 21:00:01] - New Jersey Devils hired Doug Weight for 750.000 € for 3 year(s).
- [08.09.2021 13:06:04] - Doug Weight can’t be deleted because he\'s hired by a team!
- [09.09.2021 09:12:48] - New Jersey Devils fired Doug Weight.
- [09.09.2021 09:16:55] - Doug Weight was erased.
- [28.12.2020 21:00:01] - New Jersey Devils hired Doug Weight for 750.000 € for 3 year(s).
- [17.11.2020 21:52:47] - Doug Weight ratings were not updated!
- [13.06.2019 21:58:19] - Doug Weight contract with New York Islanders has ended.
- [27.08.2019 19:15:23] - Doug Weight was created.
- [17.11.2020 21:52:47] - Doug Weight ratings were not updated!
- [28.12.2020 21:00:01] - New Jersey Devils hired Doug Weight for 750.000 € for 3 year(s).
- [27.08.2019 19:15:23] - Doug Weight was created.
- [13.06.2019 21:58:19] - Doug Weight contract with New York Islanders has ended.
- [13.09.2018 19:14:35] - New York Islanders hired Doug Weight for 750.000 € for 1 year(s).
- [27.08.2019 19:15:23] - Doug Weight was created.
- [13.06.2019 21:58:19] - Doug Weight contract with New York Islanders has ended.
- [13.09.2018 19:14:35] - New York Islanders hired Doug Weight for 750.000 € for 1 year(s).
- [13.06.2019 21:58:19] - Doug Weight contract with New York Islanders has ended.
- [27.08.2019 19:15:23] - Doug Weight was created.
- [13.06.2019 21:58:19] - Doug Weight contract with New York Islanders has ended.
- [13.09.2018 19:14:35] - New York Islanders hired Doug Weight for 750.000 € for 1 year(s).
- [13.06.2018 07:54:41] - Doug Weight ratings were not updated!
- [13.06.2018 07:54:41] - Doug Weight ratings were not updated!
- [13.09.2018 19:14:35] - New York Islanders hired Doug Weight for 750.000 € for 1 year(s).
- [13.09.2018 19:14:35] - New York Islanders hired Doug Weight for 750.000 € for 1 year(s).
- [13.06.2018 07:54:41] - Doug Weight ratings were not updated!
- [13.09.2018 19:14:35] - New York Islanders hired Doug Weight for 750.000 € for 1 year(s).
- [13.06.2018 07:54:41] - Doug Weight ratings were not updated!
- [25.07.2012 18:47:38] - Doug Weight was erased.
- [25.07.2012 18:47:38] - Doug Weight was erased.
- [25.07.2012 18:47:38] - Doug Weight was erased.
- [25.07.2012 18:47:38] - Doug Weight was erased.
Notes
- Team MVP (Saisons #1, 5 -- Washington Capitals und 8 -- Buffalo Sabres)
Trades
Season 11: Ducks trade Doug Weight + Brad Stuart + 5th round pick + 7th round pick to Oilers for Keith Tkachuk + Mattias Ohlund + 7th round pick
Season 11: Flames trade Kyle McLaren to Oilers for Doug Weight
LINKS
CBC.ca - Forecaster | theStar.com - Way More Sports | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |