|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 48 |
-
-
| 05-6 | St.Louis Blues | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 06-7 | St.Louis Blues | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| 07-8 | St.Louis Blues | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 08-9 | St.Louis Blues | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 05-6 | St.Louis Blues | 6 | 0 | 0 | 4 | |||||||
| 06-7 | St.Louis Blues | 7 | 0 | 0 | 10 | |||||||
| 07-8 | St.Louis Blues | 5 | 0 | 0 | 4 | |||||||
| 08-9 | St.Louis Blues | 9 | 0 | 0 | 8 | |||||||
| 27 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-3 | Pittsburgh Penguins | 8 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Ottawa Senators | 72 | 2 | 24 | 26 | 84 | 2 | 2 | 0 | 0 | ||||
| 04-5 | Ottawa Senators | 75 | 7 | 26 | 33 | 129 | 3 | 3 | 1 | 1 | ||||
| 05-6 | St.Louis Blues | 82 | 9 | 38 | 47 | 143 | 3 | 3 | 0 | 0 | ||||
| 06-7 | St.Louis Blues | 82 | 9 | 43 | 52 | 187 | 5 | 5 | 2 | 2 | ||||
| 07-8 | St.Louis Blues | 80 | 8 | 36 | 44 | 172 | 6 | 6 | 0 | 0 | ||||
| 08-9 | St.Louis Blues | 74 | 4 | 36 | 40 | 164 | 4 | 4 | 0 | 0 | ||||
| 09-10 | Minnesota Wild | 75 | 7 | 26 | 33 | 129 | 4 | 4 | 0 | 0 | ||||
| 10-11 | Minnesota Wild | 7 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | ||||
| 11-12 | Minnesota Duluth Lakers | 27 | 3 | 21 | 24 | 60 | 5 | 5 | 0 | 0 | ||||
| 11-12 | Minnesota Wild | 53 | 3 | 14 | 17 | 85 | 4 | 4 | 0 | 0 | ||||
| 12-13 | Minnesota Duluth Lakers | 78 | 1 | 14 | 15 | 49 | 3 | 3 | 0 | 0 | ||||
| 12-13 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 105 | 4 | 35 | 15 | 109 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 608 | 51 | 245 | 296 | 1113 | 85 | 245 | 31 | 0 | 85 | 245 | 3 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-6 | St.Louis Blues | 6 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | ||||
| 06-7 | St.Louis Blues | 7 | 0 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | ||||
| 07-8 | St.Louis Blues | 5 | 1 | 3 | 4 | 13 | 1 | 1 | 0 | 0 | ||||
| 08-9 | St.Louis Blues | 9 | 1 | 3 | 4 | 23 | 1 | 1 | 0 | 0 | ||||
| 27 | 3 | 0 | 15 | 23 | 6 | 12 | 3 | 0 | 6 | 12 | 0 | 0 |
-
| 05-6 | St.Louis Blues | 6 | 0 | 0 | 0 |
| 06-7 | St.Louis Blues | 7 | 0 | 0 | 0 |
| 07-8 | St.Louis Blues | 5 | 0 | 0 | 0 |
| 08-9 | St.Louis Blues | 9 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 |
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
- [30.09.2013 21:45:56] - Dick Tarnstrom was erased.
- [30.09.2013 21:45:56] - Dick Tarnstrom was erased.
- [30.09.2013 21:45:56] - Dick Tarnstrom was erased.
- [30.09.2013 21:45:56] - Dick Tarnstrom was erased.
