|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 48 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
01-2 | Vancouver Canucks | 52 | 0 | 3 | 3 | 44 | 0 | 0 | 0 | 0 | ||||
01-2 | Pittsburgh Penguins | 11 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | ||||
02-3 | Dallas Stars | 26 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | ||||
03-4 | Dallas Stars | 78 | 6 | 6 | 12 | 56 | 1 | 1 | 0 | 0 | ||||
04-5 | Colorado Avalanche | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||
05-6 | Colorado Avalanche | 40 | 2 | 3 | 5 | 23 | 1 | 1 | 1 | 1 | ||||
06-7 | Colorado Avalanche | 79 | 2 | 5 | 7 | 48 | 0 | 0 | 0 | 0 | ||||
07-8 | Colorado Avalanche | 65 | 1 | 9 | 10 | 45 | 0 | 0 | 0 | 0 | ||||
08-9 | Colorado Avalanche | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | ||||
09-10 | Chicago Blackhawks | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
10-11 | Edmonton Oilers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
11-12 | Oklahoma City Barons | 59 | 6 | 23 | 29 | 82 | 2 | 2 | 0 | 0 | ||||
11-12 | Edmonton Oilers | 14 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | ||||
12-13 | Edmonton Oilers | 49 | 1 | 7 | 8 | 17 | 1 | 1 | 0 | 0 | ||||
2010-11 | Oklahoma City Barons | 77 | 1 | 21 | 22 | 64 | 0 | 4 | 4 | 9 | 0 | 1 | 1 | 4 |
2010-11 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Oklahoma City Barons | 70 | 0 | 5 | 5 | 44 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 |
2011-12 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206 | 7 | 49 | 5 | 190 | 4 | 7 | 11 | 12 | 0 | 1 | 1 | 7 | ||
440 | 17 | 45 | 62 | 282 | 21 | 45 | 3 | 0 | 21 | 45 | 1 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | Dallas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
03-4 | Dallas Stars | 16 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | ||||
07-8 | Colorado Avalanche | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10-11 | Edmonton Oilers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
2010-11 | Oklahoma City Barons | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
-
02-3 | Dallas Stars | 1 | 0 | 0 | 0 |
03-4 | Dallas Stars | 16 | 0 | 0 | 0 |
07-8 | Colorado Avalanche | 4 | 0 | 0 | 0 |
10-11 | Edmonton Oilers | 1 | 0 | 0 | 0 |
2010-11 | Oklahoma City Barons | 7 | 0 | 0 | 0 |
7 | 1 | 4 | 25 | ||
22 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [30.09.2013 21:45:56] - Jason Strudwick was erased.
- [30.09.2013 21:45:56] - Jason Strudwick was erased.
- [30.09.2013 21:45:56] - Jason Strudwick was erased.
- [30.09.2013 21:45:56] - Jason Strudwick was erased.
- [13.07.2012 21:03:27] - Jason Strudwick was released by Oilers.
- [13.07.2012 21:03:27] - Jason Strudwick was released by Oilers.
- [13.07.2012 21:03:27] - Jason Strudwick was released by Oilers.
- [13.07.2012 21:03:27] - Jason Strudwick was released by Oilers.