|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 48 |
-
-
-
11-12 | Providence Bruins | 28 | 0 | 5 | 10 | 20 | 50.0 | ||||
11-12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010-11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 20 | 50.0 |
-
-
-
11-12 | Providence Bruins | 28 | 19 | 16 | 4 | |||||||
11-12 | Boston Bruins | 0 | 0 | 0 | 0 | |||||||
12-13 | Boston Bruins | 0 | 0 | 0 | 0 | |||||||
2010-11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 19 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | Providence Bruins | 28 | 6 | 6 | 12 | 22 | 0 | 0 | 0 | 0 | ||||
11-12 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12-13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010-11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 6 | 6 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | : | : |
---|
-
-
11-12 | Providence Bruins | 28 | 0 | 0 | 0 |
11-12 | Boston Bruins | 0 | 0 | 0 | 0 |
12-13 | Boston Bruins | 0 | 0 | 0 | 0 |
2010-11 | Boston Bruins | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [30.09.2013 21:45:56] - Dan Bertram was erased.
- [30.09.2013 21:45:56] - Dan Bertram was erased.
- [30.09.2013 21:45:56] - Dan Bertram was erased.
- [30.09.2013 21:45:56] - Dan Bertram was erased.