|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 43 | 88 | 73 | 81 | 62 | 82 | 58 | 59 | 61 | 59 | 71 | 63 | 78 | 82 | 81 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Montreal Canadiens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
11-12 | Nashville Predators | 82 | 7 | 7 | 14 | -14 | 18 | 1 | 0 | 0 | 0 | 44 | 15.9 |
12-13 | Nashville Predators | 82 | 19 | 19 | 38 | 7 | 32 | 1 | 0 | 2 | 4 | 149 | 12.8 |
2010-11 | Nashville Predators | 82 | 12 | 19 | 31 | -14 | 37 | 0 | 1 | 1 | 2 | 159 | 7.5 |
2011-12 | Nashville Predators | 77 | 11 | 16 | 27 | 4 | 35 | 0 | 0 | 3 | 0 | 138 | 8.0 |
2012-13 | Milwaukee Admirals | 53 | 12 | 8 | 20 | -7 | 11 | 4 | 0 | 2 | 2 | 75 | 16.0 |
2012-13 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Anaheim Ducks | 80 | 12 | 15 | 27 | -10 | 19 | 3 | 1 | 4 | 1 | 122 | 9.8 |
2014-15 | Anaheim Ducks | 81 | 19 | 24 | 43 | 6 | 24 | 9 | 1 | 3 | 0 | 168 | 11.3 |
2015-16 | Ottawa Senators | 82 | 13 | 19 | 32 | 5 | 19 | 5 | 1 | 1 | 1 | 126 | 10.3 |
2016-17 | Ottawa Senators | 82 | 11 | 27 | 38 | 7 | 10 | 3 | 0 | 2 | 0 | 164 | 6.7 |
2017-18 | Anaheim Ducks | 82 | 17 | 11 | 28 | 10 | 12 | 0 | 1 | 3 | 0 | 142 | 12.0 |
2018-19 | Anaheim Ducks | 78 | 1 | 3 | 4 | -6 | 4 | 0 | 0 | 0 | 1 | 56 | 1.8 |
FARM TOTALS | 53 | 12 | 8 | 20 | -7 | 11 | 4 | 0 | 2 | 2 | 75 | 16.0 | |
PRO TOTALS | 809 | 122 | 160 | 282 | -4 | 210 | 22 | 5 | 19 | 9 | 1,271 | 9.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Nashville Predators | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2011-12 | Nashville Predators | 11 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2013-14 | Anaheim Ducks | 24 | 1 | 6 | 7 | -7 | 9 | 0 | 0 | 1 | 0 | 26 | 3.8 |
2014-15 | Anaheim Ducks | 7 | 4 | 1 | 5 | -2 | 2 | 3 | 0 | 2 | 0 | 17 | 23.5 |
2015-16 | Ottawa Senators | 10 | 4 | 2 | 6 | -5 | 4 | 1 | 1 | 3 | 0 | 14 | 28.6 |
2016-17 | Ottawa Senators | 12 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 7.4 |
2017-18 | Anaheim Ducks | 26 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 43 | 11.6 |
2018-19 | Anaheim Ducks | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 |
PRO TOTALS | 102 | 18 | 21 | 39 | -15 | 29 | 4 | 1 | 7 | 1 | 156 | 11.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | ||||
11-12 | Nashville Predators | 82 | 0 | 6 | 22 | 78 | 28.2 | ||||
12-13 | Nashville Predators | 82 | 0 | 25 | 51 | 114 | 44.7 | ||||
2010-11 | Nashville Predators | 82 | 0 | 22 | 102 | 56 | 27 | 21 | 38 | 75 | 50.7 |
2011-12 | Nashville Predators | 77 | 0 | 23 | 84 | 0 | 17 | 29 | 16 | 42 | 38.1 |
2012-13 | Milwaukee Admirals | 53 | 1 | 21 | 28 | 60 | 10 | 17 | 171 | 319 | 53.6 |
2012-13 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Anaheim Ducks | 80 | 0 | 17 | 70 | 0 | 46 | 20 | 26 | 54 | 48.1 |
2014-15 | Anaheim Ducks | 81 | 0 | 22 | 107 | 0 | 42 | 20 | 32 | 87 | 36.8 |
2015-16 | Ottawa Senators | 82 | 0 | 35 | 90 | 0 | 23 | 25 | 41 | 97 | 42.3 |
2016-17 | Ottawa Senators | 82 | 0 | 32 | 121 | 0 | 40 | 26 | 54 | 104 | 51.9 |
2017-18 | Anaheim Ducks | 82 | 0 | 34 | 92 | 0 | 17 | 30 | 20 | 59 | 33.9 |
2018-19 | Anaheim Ducks | 78 | 0 | 21 | 48 | 0 | 15 | 11 | 6 | 11 | 54.5 |
FARM TOTALS | 53 | 1 | 21 | 28 | 60 | 10 | 17 | 171 | 319 | 53.6 | |
PRO TOTALS | 809 | 0 | 237 | 714 | 56 | 227 | 182 | 306 | 721 | 42.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Nashville Predators | 7 | 0 | 7 | 11 | 0 | 4 | 1 | 1 | 4 | 25.0 |
2011-12 | Nashville Predators | 11 | 0 | 12 | 9 | 0 | 3 | 6 | 3 | 7 | 42.9 |
2013-14 | Anaheim Ducks | 24 | 0 | 4 | 16 | 0 | 12 | 11 | 3 | 9 | 33.3 |
2014-15 | Anaheim Ducks | 7 | 0 | 3 | 12 | 0 | 4 | 3 | 3 | 6 | 50.0 |
2015-16 | Ottawa Senators | 10 | 0 | 0 | 6 | 0 | 2 | 5 | 2 | 10 | 20.0 |
2016-17 | Ottawa Senators | 12 | 0 | 3 | 17 | 0 | 11 | 3 | 4 | 12 | 33.3 |
2017-18 | Anaheim Ducks | 26 | 0 | 6 | 21 | 0 | 5 | 1 | 1 | 7 | 14.3 |
2018-19 | Anaheim Ducks | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PRO TOTALS | 102 | 0 | 36 | 92 | 0 | 41 | 30 | 17 | 56 | 30.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Montreal Canadiens | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
11-12 | Nashville Predators | 82 | 695:00 | 08:28 | 00:00 | 0 | 00:00 | 0 | 695:00 | 08:28 | 00:00 |
12-13 | Nashville Predators | 82 | 1317:00 | 16:03 | 00:00 | 0 | 00:00 | 0 | 1317:00 | 16:03 | 00:00 |
2010-11 | Nashville Predators | 82 | 925:05 | 11:16 | 189:12 | 02:18 | 20:25 | 00:14 | 1134:42 | 13:50 | 00:32 |
2011-12 | Nashville Predators | 77 | 812:54 | 10:33 | 105:59 | 01:22 | 15:42 | 00:12 | 934:35 | 12:08 | 00:16 |
2012-13 | Milwaukee Admirals | 53 | 736:35 | 13:53 | 95:37 | 01:48 | 66:55 | 01:15 | 899:07 | 16:57 | 80:36 |
2012-13 | Nashville Predators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2013-14 | Anaheim Ducks | 80 | 889:34 | 11:07 | 229:54 | 02:52 | 64:12 | 00:48 | 1183:40 | 14:47 | 00:18 |
2014-15 | Anaheim Ducks | 81 | 1163:48 | 14:22 | 156:23 | 01:55 | 162:46 | 02:00 | 1482:57 | 18:18 | 00:20 |
2015-16 | Ottawa Senators | 82 | 1152:48 | 14:03 | 134:24 | 01:38 | 242:27 | 02:57 | 1529:39 | 18:39 | 00:11 |
2016-17 | Ottawa Senators | 82 | 1202:14 | 14:39 | 117:03 | 01:25 | 249:10 | 03:02 | 1568:27 | 19:07 | 00:15 |
2017-18 | Anaheim Ducks | 82 | 958:05 | 11:41 | 172:34 | 02:06 | 04:27 | 00:03 | 1135:06 | 13:50 | 00:08 |
2018-19 | Anaheim Ducks | 78 | 614:14 | 07:52 | 48:44 | 00:37 | 04:54 | 00:03 | 667:52 | 08:33 | 00:03 |
FARM TOTALS | 53 | 736:35 | 13:53 | 95:37 | 01:48 | 66:55 | 01:15 | 899:07 | 16:57 | 01:31 | |
PRO TOTALS | 809 | 9730:42 | 12:01 | 1154:13 | 01:25 | 764:03 | 00:56 | 11648:58 | 14:23 | 01:10 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Nashville Predators | 7 | 85:26 | 12:12 | 23:03 | 03:17 | 01:56 | 00:16 | 110:25 | 15:46 | 01:43 |
2011-12 | Nashville Predators | 11 | 126:48 | 11:31 | 42:12 | 03:50 | 00:22 | 00:02 | 169:22 | 15:23 | 00:49 |
2013-14 | Anaheim Ducks | 24 | 367:09 | 15:17 | 55:59 | 02:19 | 00:16 | 00:00 | 423:24 | 17:38 | 00:45 |
2014-15 | Anaheim Ducks | 7 | 107:54 | 15:24 | 13:36 | 01:56 | 22:01 | 03:08 | 143:31 | 20:30 | 00:20 |
2015-16 | Ottawa Senators | 10 | 147:35 | 14:45 | 12:53 | 01:17 | 33:34 | 03:21 | 194:02 | 19:24 | 00:10 |
2016-17 | Ottawa Senators | 12 | 185:50 | 15:29 | 16:14 | 01:21 | 26:47 | 02:13 | 228:51 | 19:04 | 00:19 |
2017-18 | Anaheim Ducks | 26 | 207:08 | 07:58 | 15:01 | 00:34 | 00:53 | 00:02 | 223:02 | 08:34 | 00:15 |
2018-19 | Anaheim Ducks | 5 | 48:22 | 09:40 | 03:16 | 00:39 | 00:58 | 00:11 | 52:36 | 10:31 | 00:01 |
PRO TOTALS | 102 | 1276:12 | 12:30 | 182:14 | 01:47 | 86:47 | 00:51 | 1545:13 | 15:08 | 01:19 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Montreal Canadiens | 1 | 0 | 0 | 0 | |||||||
11-12 | Nashville Predators | 82 | 33 | 29 | 18 | |||||||
12-13 | Nashville Predators | 82 | 46 | 90 | 32 | |||||||
2010-11 | Nashville Predators | 82 | 76 | 89 | 37 | 25 | 0 | 2 | 1 | 2 | 0 | 2 |
2011-12 | Nashville Predators | 77 | 48 | 58 | 35 | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
2012-13 | Milwaukee Admirals | 53 | 46 | 56 | 11 | 5 | 0 | 2 | 0 | 2 | 1 | 0 |
2012-13 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Anaheim Ducks | 80 | 65 | 74 | 19 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
2014-15 | Anaheim Ducks | 81 | 89 | 106 | 24 | 10 | 0 | 2 | 0 | 2 | 3 | 1 |
2015-16 | Ottawa Senators | 82 | 79 | 81 | 19 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
2016-17 | Ottawa Senators | 82 | 96 | 103 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
2017-18 | Anaheim Ducks | 82 | 119 | 85 | 12 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
2018-19 | Anaheim Ducks | 78 | 36 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 53 | 46 | 56 | 11 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | |
PRO TOTALS | 809 | 687 | 759 | 210 | 50 | 2 | 7 | 1 | 14 | 8 | 15 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Nashville Predators | 7 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Nashville Predators | 11 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Anaheim Ducks | 24 | 33 | 17 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
2014-15 | Anaheim Ducks | 7 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2015-16 | Ottawa Senators | 10 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Ottawa Senators | 12 | 17 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-18 | Anaheim Ducks | 26 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2018-19 | Anaheim Ducks | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 102 | 111 | 82 | 29 | 5 | 0 | 0 | 1 | 1 | 2 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | Montreal Canadiens | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
11-12 | Nashville Predators | 82 | 6 | 7 | 13 | 44 | 1 | 1 | 0 | 0 | ||||
12-13 | Nashville Predators | 82 | 18 | 19 | 37 | 149 | 1 | 1 | 0 | 0 | ||||
2010-11 | Nashville Predators | 82 | 11 | 18 | 29 | 145 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
2011-12 | Nashville Predators | 77 | 11 | 16 | 27 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2012-13 | Milwaukee Admirals | 53 | 8 | 4 | 12 | 67 | 4 | 3 | 7 | 6 | 0 | 1 | 1 | 2 |
2012-13 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Anaheim Ducks | 80 | 8 | 10 | 18 | 103 | 3 | 2 | 5 | 10 | 1 | 3 | 4 | 9 |
2014-15 | Anaheim Ducks | 81 | 9 | 18 | 27 | 137 | 9 | 5 | 14 | 25 | 1 | 1 | 2 | 6 |
2015-16 | Ottawa Senators | 82 | 7 | 8 | 15 | 97 | 5 | 11 | 16 | 21 | 1 | 0 | 1 | 8 |
2016-17 | Ottawa Senators | 82 | 8 | 18 | 26 | 143 | 3 | 9 | 12 | 13 | 0 | 0 | 0 | 8 |
2017-18 | Anaheim Ducks | 82 | 16 | 11 | 27 | 130 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 |
2018-19 | Anaheim Ducks | 78 | 1 | 3 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 53 | 8 | 4 | 12 | 67 | 4 | 3 | 7 | 6 | 0 | 1 | 1 | 2 | |
PRO TOTALS | 809 | 95 | 128 | 223 | 1139 | 122 | 160 | 50 | 72 | 122 | 160 | 9 | 60 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Nashville Predators | 7 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Nashville Predators | 11 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Anaheim Ducks | 24 | 1 | 6 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2014-15 | Anaheim Ducks | 7 | 1 | 0 | 1 | 12 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
2015-16 | Ottawa Senators | 10 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
2016-17 | Ottawa Senators | 12 | 2 | 3 | 5 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Anaheim Ducks | 26 | 5 | 5 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Anaheim Ducks | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 102 | 0 | 0 | 32 | 3 | 18 | 21 | 6 | 8 | 18 | 21 | 1 | 5 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
10-11 | Montreal Canadiens | 1 | 0 | 0 | 0 |
11-12 | Nashville Predators | 82 | 0 | 1 | 0 |
12-13 | Nashville Predators | 82 | 0 | 2 | 0 |
2010-11 | Nashville Predators | 82 | 0 | 0 | 0 |
2011-12 | Nashville Predators | 77 | 0 | 0 | 0 |
2012-13 | Milwaukee Admirals | 53 | 0 | 1 | 0 |
2012-13 | Nashville Predators | 0 | 0 | 0 | 0 |
2013-14 | Anaheim Ducks | 80 | 0 | 0 | 0 |
2014-15 | Anaheim Ducks | 81 | 3 | 4 | 75 |
2015-16 | Ottawa Senators | 82 | 0 | 1 | 0 |
2016-17 | Ottawa Senators | 82 | 2 | 8 | 25 |
2017-18 | Anaheim Ducks | 82 | 1 | 1 | 100 |
2018-19 | Anaheim Ducks | 78 | 1 | 2 | 50 |
FARM TOTALS | 53 | 0 | 1 | 0 | |
PRO TOTALS | 809 | 7 | 19 | 37 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2010-11 | Nashville Predators | 7 | 0 | 0 | 0 |
2011-12 | Nashville Predators | 11 | 0 | 0 | 0 |
2013-14 | Anaheim Ducks | 24 | 0 | 0 | 0 |
2014-15 | Anaheim Ducks | 7 | 0 | 0 | 0 |
2015-16 | Ottawa Senators | 10 | 0 | 0 | 0 |
2016-17 | Ottawa Senators | 12 | 0 | 0 | 0 |
2017-18 | Anaheim Ducks | 26 | 0 | 0 | 0 |
2018-19 | Anaheim Ducks | 5 | 0 | 0 | 0 |
PRO TOTALS | 102 | 7 | 19 | 37 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [04.07.2023 20:59:38] - Joel Ward was erased.
- [04.07.2023 20:59:38] - Joel Ward was erased.
- [04.07.2023 20:59:38] - Joel Ward was erased.
- [04.07.2023 20:59:38] - Joel Ward was erased.
- [04.07.2023 20:59:38] - Joel Ward was erased.
- [15.06.2019 11:26:40] - Joel Ward was erased.
- [15.06.2019 09:37:01] - Joel Ward ratings were not updated!
- [15.06.2019 11:26:40] - Joel Ward retired from Anaheim Ducks
- [15.06.2019 11:26:40] - Joel Ward was erased.
- [15.06.2019 11:26:40] - Joel Ward retired from Anaheim Ducks
- [15.06.2019 09:37:01] - Joel Ward ratings were not updated!
- [15.06.2019 09:37:01] - Joel Ward ratings were not updated!
- [15.06.2019 11:26:40] - Joel Ward retired from Anaheim Ducks
- [15.06.2019 11:26:40] - Joel Ward was erased.
- [15.06.2019 11:26:40] - Joel Ward was erased.
- [15.06.2019 11:26:40] - Joel Ward retired from Anaheim Ducks
- [15.06.2019 09:37:01] - Joel Ward ratings were not updated!
- [28.08.2017 18:59:26] - Ottawa Senators paid 0 € to release Joel Ward.
- [28.08.2017 18:59:26] - Joel Ward was released by Ottawa Senators.
- [16.09.2017 19:28:01] - Joel Ward was added to Anaheim Ducks.
- [16.09.2017 19:28:01] - Joel Ward average salary was modified from 450.000 € to 1.100.000 €.
- [16.09.2017 19:28:01] - Joel Ward signed with Anaheim Ducks for 1.100.000 € for 2 year(s) with 385.000 € in bonus.
- [28.08.2017 18:59:26] - Ottawa Senators paid 0 € to release Joel Ward.
- [28.08.2017 18:59:26] - Joel Ward was released by Ottawa Senators.
- [16.09.2017 19:28:01] - Joel Ward was added to Anaheim Ducks.
- [16.09.2017 19:28:01] - Joel Ward average salary was modified from 450.000 € to 1.100.000 €.
- [16.09.2017 19:28:01] - Joel Ward signed with Anaheim Ducks for 1.100.000 € for 2 year(s) with 385.000 € in bonus.
- [16.09.2017 19:28:01] - Joel Ward signed with Anaheim Ducks for 1.100.000 € for 2 year(s) with 385.000 € in bonus.
- [16.09.2017 19:28:01] - Joel Ward average salary was modified from 450.000 € to 1.100.000 €.
- [16.09.2017 19:28:01] - Joel Ward was added to Anaheim Ducks.
- [28.08.2017 18:59:26] - Joel Ward was released by Ottawa Senators.
- [28.08.2017 18:59:26] - Ottawa Senators paid 0 € to release Joel Ward.
- [09.09.2015 23:03:18] - Anaheim Ducks paid 0 € to release Joel Ward.
- [09.09.2015 23:03:18] - Joel Ward was released by Anaheim Ducks.
- [20.09.2015 00:01:53] - Joel Ward was added to Ottawa Senators.
- [20.09.2015 00:01:53] - Joel Ward average salary was modify from 450.000 € to 3.550.000 €.
- [20.09.2015 00:01:53] - Joel Ward signed with Ottawa Senators for 3.550.000 € for 2 year(s) with 1.242.500 € in bonus.
- [09.09.2015 23:03:18] - Anaheim Ducks paid 0 € to release Joel Ward.
- [09.09.2015 23:03:18] - Joel Ward was released by Anaheim Ducks.
- [20.09.2015 00:01:53] - Joel Ward was added to Ottawa Senators.
- [20.09.2015 00:01:53] - Joel Ward average salary was modify from 450.000 € to 3.550.000 €.
- [20.09.2015 00:01:53] - Joel Ward signed with Ottawa Senators for 3.550.000 € for 2 year(s) with 1.242.500 € in bonus.
- [20.09.2015 00:01:53] - Joel Ward signed with Ottawa Senators for 3.550.000 € for 2 year(s) with 1.242.500 € in bonus.
- [20.09.2015 00:01:53] - Joel Ward average salary was modify from 450.000 € to 3.550.000 €.
- [20.09.2015 00:01:53] - Joel Ward was added to Ottawa Senators.
- [09.09.2015 23:03:18] - Joel Ward was released by Anaheim Ducks.
- [09.09.2015 23:03:18] - Anaheim Ducks paid 0 € to release Joel Ward.
- [02.03.2015 23:33:42] - Joel Ward from Anaheim Ducks is back from Exhaustion.
- [01.03.2015 19:14:20] - Joel Ward from Anaheim Ducks is injured from Exhaustion.
- [27.02.2015 21:58:25] - Joel Ward from Anaheim Ducks is back from Exhaustion.
- [25.02.2015 21:22:18] - Joel Ward from Anaheim Ducks is injured from Exhaustion.
- [25.02.2015 21:22:18] - Joel Ward from Anaheim Ducks is injured from Exhaustion.
- [27.02.2015 21:58:25] - Joel Ward from Anaheim Ducks is back from Exhaustion.
- [01.03.2015 19:14:20] - Joel Ward from Anaheim Ducks is injured from Exhaustion.
- [02.03.2015 23:33:42] - Joel Ward from Anaheim Ducks is back from Exhaustion.
- [25.02.2015 21:22:18] - Joel Ward from Anaheim Ducks is injured from Exhaustion.
- [27.02.2015 21:58:25] - Joel Ward from Anaheim Ducks is back from Exhaustion.
- [01.03.2015 19:14:20] - Joel Ward from Anaheim Ducks is injured from Exhaustion.
- [02.03.2015 23:33:42] - Joel Ward from Anaheim Ducks is back from Exhaustion.
- [13.09.2013 23:26:41] - Joel Ward was added to Ducks.
- [25.08.2013 20:20:20] - Joel Ward was released by Predators.
- [25.08.2013 20:20:20] - Predators paid 0 € to release Joel Ward.
- [09.11.2012 20:06:00] - Joel Ward from Predators has scored a Hat Trick!
- [22.10.2012 20:57:29] - Joel Ward is back from Exhaustion.
- [21.10.2012 20:11:34] - Joel Ward from Predators is injured from Exhaustion.
- [01.10.2012 20:38:09] - Joel Ward of Predators was sent to farm.
- [24.11.2012 22:34:05] - Game 250 - Joel Ward from Grisards is injured (Torn Left Knee Ligaments) and is out for 1 month.
- [21.12.2012 20:22:47] - Joel Ward is back from Torn Left Knee Ligaments Injury.
- [24.02.2013 21:03:39] - Game 789 - Joel Ward from Grisards is injured (Right Knee) and is out for 1 week.
- [04.03.2013 20:48:02] - Joel Ward from Grisards is back from Right Knee Injury.
- [04.04.2013 20:25:40] - Joel Ward from Predators is injured from Exhaustion.
- [06.04.2013 22:31:25] - Joel Ward from Grisards is back from Exhaustion.
- [09.11.2012 20:06:00] - Joel Ward from Predators has scored a Hat Trick!
- [22.10.2012 20:57:29] - Joel Ward is back from Exhaustion.
- [21.10.2012 20:11:34] - Joel Ward from Predators is injured from Exhaustion.
- [01.10.2012 20:38:09] - Joel Ward of Predators was sent to farm.
- [24.11.2012 22:34:05] - Game 250 - Joel Ward from Grisards is injured (Torn Left Knee Ligaments) and is out for 1 month.
- [21.12.2012 20:22:47] - Joel Ward is back from Torn Left Knee Ligaments Injury.
- [04.03.2013 20:48:02] - Joel Ward from Grisards is back from Right Knee Injury.
- [04.04.2013 20:25:40] - Joel Ward from Predators is injured from Exhaustion.
- [06.04.2013 22:31:25] - Joel Ward from Grisards is back from Exhaustion.
- [24.02.2013 21:03:39] - Game 789 - Joel Ward from Grisards is injured (Right Knee) and is out for 1 week.
- [06.04.2013 22:31:25] - Joel Ward from Grisards is back from Exhaustion.
- [04.04.2013 20:25:40] - Joel Ward from Predators is injured from Exhaustion.
- [04.03.2013 20:48:02] - Joel Ward from Grisards is back from Right Knee Injury.
- [24.02.2013 21:03:39] - Game 789 - Joel Ward from Grisards is injured (Right Knee) and is out for 1 week.
- [21.12.2012 20:22:47] - Joel Ward is back from Torn Left Knee Ligaments Injury.
- [24.11.2012 22:34:05] - Game 250 - Joel Ward from Grisards is injured (Torn Left Knee Ligaments) and is out for 1 month.
- [09.11.2012 20:06:00] - Joel Ward from Predators has scored a Hat Trick!
- [22.10.2012 20:57:29] - Joel Ward is back from Exhaustion.
- [21.10.2012 20:11:34] - Joel Ward from Predators is injured from Exhaustion.
- [01.10.2012 20:38:09] - Joel Ward of Predators was sent to farm.
- [01.10.2012 20:38:09] - Joel Ward of Predators was sent to farm.