|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 49 |
-
2019-20 | Pittsburgh Penguins | 5 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2022-23 | Salt Lake City Lynx | 5 | 1 | 1 | 2 | -5 | 12 | 0 | 0 | 0 | 13 | 7.7 | |
5 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 13 | 7.7 | ||
5 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
-
2019-20 | Pittsburgh Penguins | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 66.7 |
2022-23 | Salt Lake City Lynx | 5 | 0 | 3 | 6 | 9 | 1 | 4 | 41 | 70 | 170.7 |
5 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 66.7 |
-
-
2019-20 | Pittsburgh Penguins | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Salt Lake City Lynx | 5 | 6 | 10 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 6 | 10 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | ||
5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Salt Lake City Lynx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Salt Lake City Lynx | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Salt Lake City Lynx | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Salt Lake City Lynx | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Salt Lake City Lynx | 68 | 15 | 14 | 29 | 125 | 6 | 8 | 14 | 19 | 0 | 1 | 1 | 6 |
2017-18 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Salt Lake City Lynx | 68 | 10 | 14 | 24 | 100 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 1 |
2018-19 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Pittsburgh Penguins | 82 | 10 | 11 | 21 | 135 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
2020-21 | Pittsburgh Penguins | 82 | 9 | 7 | 16 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Salt Lake City Lynx | 72 | 9 | 14 | 23 | 121 | 5 | 19 | 24 | 13 | 1 | 0 | 1 | 5 |
2021-22 | Pittsburgh Penguins | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Salt Lake City Lynx | 75 | 18 | 14 | 32 | 165 | 8 | 9 | 17 | 22 | 0 | 0 | 0 | 9 |
2022-23 | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Pittsburgh Penguins | 82 | 1 | 6 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
318 | 53 | 57 | 32 | 520 | 22 | 40 | 62 | 62 | 1 | 1 | 2 | 21 | ||
254 | 20 | 25 | 45 | 235 | 20 | 26 | 0 | 0 | 20 | 26 | 1 | 3 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Pittsburgh Penguins | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Salt Lake City Lynx | 5 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
5 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
-
2019-20 | Pittsburgh Penguins | 5 | 0 | 0 | 0 |
2022-23 | Salt Lake City Lynx | 5 | 0 | 0 | 0 |
5 | 13 | 34 | 38 | ||
5 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [23.07.2012 22:16:46] - Daniel O'Regan has been added to Penguins.
- [23.07.2012 22:16:46] - Daniel O'Regan has been added to Penguins.
- [23.07.2012 22:16:46] - Daniel O'Regan has been added to Penguins.
- [23.07.2012 22:16:46] - Daniel O'Regan has been added to Penguins.