• German Fantasy Hockey League
  • 70 462
    Philadelphia Flyers5
    Detroit Red Wings2
    0 Likes
  • 77 513
    Philadelphia Flyers0
    Los Angeles Kings0
    0 Likes
  • 71 502
    Bears1
    Coyotes3
    0 Likes
  • 72 510
    Coyotes5
    Everblades3
    0 Likes
  • 75 535
    Coyotes0
    Admirals0
    0 Likes
  • 77 550
    Wolves0
    Coyotes0
    0 Likes
38
Liam O'Brien
Position(s):
  • • 
  • • 
  • Status: Farm Team
    : 07-29-1994 : 30 : CAN 
    : 6' 1" : 215 lbs : 0
    Drafted : N/A : $1,000,000 1  
    :100% : 0

    Paul Theofanous







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    96 99 44 68 82 54 83 64 32 61 58 65 25 62 62 78 62

    -
    2015-16 Tucson Roadrunners 73 20 29 49 10 54 8 1 0 1 146 13.7
    2017-18 Tucson Roadrunners 65 10 16 26 12 12 0 0 2 1 82 12.2
    2018-19 Tucson Roadrunners 62 9 10 19 -15 75 4 0 1 1 94 9.6
    2019-20 Tucson Roadrunners 72 5 4 9 -7 26 0 0 0 0 23 21.7
    2020-21 Tucson Roadrunners 75 11 20 31 -10 112 3 0 2 1 121 9.1
    2021-22 Tucson Roadrunners 75 9 10 19 -26 93 1 0 3 0 96 9.4
    2022-23 Tucson Roadrunners 68 12 10 22 -14 160 4 1 0 1 64 18.8
    2023-24 Tucson Roadrunners 76 15 31 46 -16 318 8 0 1 0 150 10.0
    2024-25 Phoenix Coyotes 34 9 8 17 7 159 4 0 2 0 82 11.0
      600 100 138 238 -59 1,009 32 2 11 5 858 11.7
    -
    2015-16 Tucson Roadrunners 16 4 5 9 -8 12 1 0 0 41 9.8
    2017-18 Tucson Roadrunners 6 0 1 1 2 0 0 0 0 14 0.0
    2020-21 Tucson Roadrunners 5 0 0 0 0 0 0 0 0 0 0
      27 4 6 10 0 12 1 0 0 0 55 7.3

    -
    2015-16 Tucson Roadrunners 73 0 20 36 81 25 12 30 64 46.9
    2017-18 Tucson Roadrunners 65 0 1 38 44 20 5 32 51 62.7
    2018-19 Tucson Roadrunners 62 0 21 38 66 31 18 36 84 42.9
    2019-20 Tucson Roadrunners 72 0 10 9 16 12 15 5 9 55.6
    2020-21 Tucson Roadrunners 75 0 21 45 73 36 10 160 293 54.6
    2021-22 Tucson Roadrunners 75 0 20 36 53 29 30 85 286 29.7
    2022-23 Tucson Roadrunners 68 0 18 22 52 8 14 73 168 43.5
    2023-24 Tucson Roadrunners 76 0 25 54 98 44 18 22 48 45.8
    2024-25 Phoenix Coyotes 34 0 8 22 51 14 12 26 70 37.1
      600 0 8 300 534 219 134 469 1,073 43.7
    -
    2015-16 Tucson Roadrunners 16 0 4 18 25 6 7 10 21 210.0
    2017-18 Tucson Roadrunners 6 0 2 3 5 3 4 1 2 200.0
    2020-21 Tucson Roadrunners 5 0 0 0 0 0 0 0 0 0

    -
    2015-16 Tucson Roadrunners 73 1076:15 14:44 08:52 00:07 147:38 02:01 1232:45 16:53 138:11
    2017-18 Tucson Roadrunners 65 785:55 12:05 04:54 00:04 35:52 00:33 826:41 12:43 103:08
    2018-19 Tucson Roadrunners 62 1011:10 16:18 37:48 00:36 66:05 01:03 1115:03 17:59 129:33
    2019-20 Tucson Roadrunners 72 754:00 10:28 00:43 00:00 01:19 00:01 756:02 10:30 73:36
    2020-21 Tucson Roadrunners 75 1001:51 13:21 29:06 00:23 78:58 01:03 1109:55 14:47 134:43
    2021-22 Tucson Roadrunners 75 1287:21 17:09 81:15 01:05 71:26 00:57 1440:02 19:12 172:41
    2022-23 Tucson Roadrunners 68 1022:20 15:02 28:11 00:24 60:29 00:53 1111:00 16:20 105:44
    2023-24 Tucson Roadrunners 76 1172:11 15:25 15:30 00:12 111:43 01:28 1299:24 17:05 171:19
    2024-25 Phoenix Coyotes 34 485:53 14:17 03:13 00:05 62:27 01:50 551:33 16:13 63:44
      600 8596:56 14:19 209:32 00:20 635:57 01:03 9442:25 15:44 01:49
    -
    2015-16 Tucson Roadrunners 16 226:15 14:08 10:12 00:38 29:55 01:52 266:22 16:38 31:18
    2017-18 Tucson Roadrunners 6 90:00 15:00 03:12 00:32 00:10 00:01 93:22 15:33 12:49
    2020-21 Tucson Roadrunners 5 01:56 00:23 00:00 0 00:00 0 01:56 00:23 00:04
      27 318:11 11:47 13:24 00:29 30:05 01:06 361:40 13:23 01:38

    -
    2015-16 Tucson Roadrunners 73 158 84 54 0 0 0 0 3 7 1
    2017-18 Tucson Roadrunners 65 73 59 12 0 0 0 0 4 1 2
    2018-19 Tucson Roadrunners 62 95 104 75 55 2 5 4 1 2 3
    2019-20 Tucson Roadrunners 72 111 74 26 10 0 0 2 0 1 0
    2020-21 Tucson Roadrunners 75 113 98 112 30 2 2 2 3 1 2
    2021-22 Tucson Roadrunners 75 137 131 93 15 1 0 2 2 0 2
    2022-23 Tucson Roadrunners 68 131 75 160 60 6 2 4 0 2 2
    2023-24 Tucson Roadrunners 76 178 110 318 160 10 7 15 1 1 0
    2024-25 Phoenix Coyotes 34 96 37 159 75 3 5 7 0 1 0
      600 1,092 772 1,009 405 24 21 36 14 16 14
    -
    2015-16 Tucson Roadrunners 16 34 21 12 0 0 0 0 1 0 0
    2017-18 Tucson Roadrunners 6 7 4 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 5 0 0 0 0 0 0 0 0 0 0
      27 41 25 12 0 0 0 0 1 0 1

    -
    : : :
    2015-16 Tucson Roadrunners 73 11 18 29 115 8 11 19 30 1 0 1 1
    2017-18 Tucson Roadrunners 65 10 13 23 79 0 3 3 2 0 0 0 1
    2018-19 Tucson Roadrunners 62 5 7 12 86 4 3 7 6 0 0 0 2
    2019-20 Tucson Roadrunners 72 5 4 9 23 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 75 8 12 20 102 3 8 11 13 0 0 0 6
    2021-22 Tucson Roadrunners 75 8 7 15 90 1 3 4 6 0 0 0 0
    2022-23 Tucson Roadrunners 68 7 4 11 57 4 6 10 6 1 0 1 1
    2023-24 Tucson Roadrunners 76 7 14 21 128 8 17 25 21 0 0 0 1
    2024-25 Phoenix Coyotes 34 5 4 9 73 4 4 8 9 0 0 0 0
      600 66 83 9 753 32 55 87 93 2 0 2 12
    -
    : : :
    2015-16 Tucson Roadrunners 16 3 4 7 34 1 1 2 7 0 0 0 0
    2017-18 Tucson Roadrunners 6 0 1 1 13 0 0 0 0 0 0 0 1
    2020-21 Tucson Roadrunners 5 0 0 0 0 0 0 0 0 0 0 0 0
      27 3 5 0 47 1 1 2 7 0 0 0 1

    -
    2015-16 Tucson Roadrunners 73 0 1 0
    2017-18 Tucson Roadrunners 65 0 1 0
    2018-19 Tucson Roadrunners 62 1 3 0
    2019-20 Tucson Roadrunners 72 0 0 0
    2020-21 Tucson Roadrunners 75 4 5 0
    2021-22 Tucson Roadrunners 75 0 2 0
    2022-23 Tucson Roadrunners 68 0 4 0
    2023-24 Tucson Roadrunners 76 0 1 0
    2024-25 Phoenix Coyotes 34 0 0 0
      600 5 17 29
    -
    2015-16 Tucson Roadrunners 16 0 0 0
    2017-18 Tucson Roadrunners 6 0 0 0
    2020-21 Tucson Roadrunners 5 0 0 0
      27 5 17 29

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,000,000 - - - - - - - - -
    1