• German Fantasy Hockey League
  • 47 103
    Philadelphia Flyers1
    Chicago Blackhawks3
    0 Likes
  • 49 105
    Philadelphia Flyers0
    Chicago Blackhawks0
    0 Likes
  • 48 345
    Coyotes3
    Checkers5
    0 Likes
  • 51 368
    Coyotes4
    Admirals1
    0 Likes
  • 53 382
    Admirals4
    Coyotes2
    0 Likes
  • 55 393
    Fire
    Coyotes
    0 Likes
38
Liam O'Brien
Position(s):
  • • 
  • • 
  • Status: Farm Team
    : 07-29-1994 : 31 : CAN 
    : 6' 1" : 215 lbs : 0
    Drafted : N/A : $1,000,000 1  
    :100% : 0

    Paul Theofanous







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    96 99 44 68 82 54 83 64 32 61 58 65 25 62 62 90 62

    -
    2015-16 Tucson Roadrunners 73 20 29 49 10 54 8 1 0 1 146 13.7
    2017-18 Tucson Roadrunners 65 10 16 26 12 12 0 0 2 1 82 12.2
    2018-19 Tucson Roadrunners 62 9 10 19 -15 75 4 0 1 1 94 9.6
    2019-20 Tucson Roadrunners 72 5 4 9 -7 26 0 0 0 0 23 21.7
    2020-21 Tucson Roadrunners 75 11 20 31 -10 112 3 0 2 1 121 9.1
    2021-22 Tucson Roadrunners 75 9 10 19 -26 93 1 0 3 0 96 9.4
    2022-23 Tucson Roadrunners 68 12 10 22 -14 160 4 1 0 1 64 18.8
    2023-24 Tucson Roadrunners 76 15 31 46 -16 318 8 0 1 0 150 10.0
    2024-25 Phoenix Coyotes 78 25 26 51 15 376 10 1 5 1 178 14.0
      644 116 156 272 -51 1,226 38 3 14 6 954 12.2
    -
    2015-16 Tucson Roadrunners 16 4 5 9 -8 12 1 0 0 41 9.8
    2017-18 Tucson Roadrunners 6 0 1 1 2 0 0 0 0 14 0.0
    2020-21 Tucson Roadrunners 5 0 0 0 0 0 0 0 0 0 0
    2024-25 Phoenix Coyotes 12 2 3 5 1 46 0 0 0 29 6.9
      39 6 9 15 0 58 1 0 0 0 84 7.1

    -
    2015-16 Tucson Roadrunners 73 0 20 36 81 25 12 30 64 46.9
    2017-18 Tucson Roadrunners 65 0 1 38 44 20 5 32 51 62.7
    2018-19 Tucson Roadrunners 62 0 21 38 66 31 18 36 84 42.9
    2019-20 Tucson Roadrunners 72 0 10 9 16 12 15 5 9 55.6
    2020-21 Tucson Roadrunners 75 0 21 45 73 36 10 160 293 54.6
    2021-22 Tucson Roadrunners 75 0 20 36 53 29 30 85 286 29.7
    2022-23 Tucson Roadrunners 68 0 18 22 52 8 14 73 168 43.5
    2023-24 Tucson Roadrunners 76 0 25 54 98 44 18 22 48 45.8
    2024-25 Phoenix Coyotes 78 0 26 65 129 31 25 220 546 40.3
      644 0 26 343 612 236 147 663 1,549 42.8
    -
    2015-16 Tucson Roadrunners 16 0 4 18 25 6 7 10 21 210.0
    2017-18 Tucson Roadrunners 6 0 2 3 5 3 4 1 2 200.0
    2020-21 Tucson Roadrunners 5 0 0 0 0 0 0 0 0 0
    2024-25 Phoenix Coyotes 12 0 1 12 21 3 1 8 28 350.0

    -
    2015-16 Tucson Roadrunners 73 1076:15 14:44 08:52 00:07 147:38 02:01 1232:45 16:53 138:11
    2017-18 Tucson Roadrunners 65 785:55 12:05 04:54 00:04 35:52 00:33 826:41 12:43 103:08
    2018-19 Tucson Roadrunners 62 1011:10 16:18 37:48 00:36 66:05 01:03 1115:03 17:59 129:33
    2019-20 Tucson Roadrunners 72 754:00 10:28 00:43 00:00 01:19 00:01 756:02 10:30 73:36
    2020-21 Tucson Roadrunners 75 1001:51 13:21 29:06 00:23 78:58 01:03 1109:55 14:47 134:43
    2021-22 Tucson Roadrunners 75 1287:21 17:09 81:15 01:05 71:26 00:57 1440:02 19:12 172:41
    2022-23 Tucson Roadrunners 68 1022:20 15:02 28:11 00:24 60:29 00:53 1111:00 16:20 105:44
    2023-24 Tucson Roadrunners 76 1172:11 15:25 15:30 00:12 111:43 01:28 1299:24 17:05 171:19
    2024-25 Phoenix Coyotes 78 1108:13 14:12 46:08 00:35 130:42 01:40 1285:03 16:28 156:51
      644 9219:16 14:18 252:27 00:23 704:12 01:05 10175:55 15:48 01:50
    -
    2015-16 Tucson Roadrunners 16 226:15 14:08 10:12 00:38 29:55 01:52 266:22 16:38 31:18
    2017-18 Tucson Roadrunners 6 90:00 15:00 03:12 00:32 00:10 00:01 93:22 15:33 12:49
    2020-21 Tucson Roadrunners 5 01:56 00:23 00:00 0 00:00 0 01:56 00:23 00:04
    2024-25 Phoenix Coyotes 12 176:10 14:40 01:24 00:07 25:51 02:09 203:25 16:57 22:32
      39 494:21 12:40 14:48 00:22 55:56 01:26 565:05 14:29 01:42

    -
    2015-16 Tucson Roadrunners 73 158 84 54 0 0 0 0 3 7 1
    2017-18 Tucson Roadrunners 65 73 59 12 0 0 0 0 4 1 2
    2018-19 Tucson Roadrunners 62 95 104 75 55 2 5 4 1 2 3
    2019-20 Tucson Roadrunners 72 111 74 26 10 0 0 2 0 1 0
    2020-21 Tucson Roadrunners 75 113 98 112 30 2 2 2 3 1 2
    2021-22 Tucson Roadrunners 75 137 131 93 15 1 0 2 2 0 2
    2022-23 Tucson Roadrunners 68 131 75 160 60 6 2 4 0 2 2
    2023-24 Tucson Roadrunners 76 178 110 318 160 10 7 15 1 1 0
    2024-25 Phoenix Coyotes 78 218 101 376 200 14 11 15 1 1 3
      644 1,214 836 1,226 530 35 27 44 15 16 18
    -
    2015-16 Tucson Roadrunners 16 34 21 12 0 0 0 0 1 0 0
    2017-18 Tucson Roadrunners 6 7 4 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 5 0 0 0 0 0 0 0 0 0 0
    2024-25 Phoenix Coyotes 12 28 13 46 30 2 1 3 0 0 0
      39 69 38 58 30 2 1 3 1 0 1

    -
    : : :
    2015-16 Tucson Roadrunners 73 11 18 29 115 8 11 19 30 1 0 1 1
    2017-18 Tucson Roadrunners 65 10 13 23 79 0 3 3 2 0 0 0 1
    2018-19 Tucson Roadrunners 62 5 7 12 86 4 3 7 6 0 0 0 2
    2019-20 Tucson Roadrunners 72 5 4 9 23 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 75 8 12 20 102 3 8 11 13 0 0 0 6
    2021-22 Tucson Roadrunners 75 8 7 15 90 1 3 4 6 0 0 0 0
    2022-23 Tucson Roadrunners 68 7 4 11 57 4 6 10 6 1 0 1 1
    2023-24 Tucson Roadrunners 76 7 14 21 128 8 17 25 21 0 0 0 1
    2024-25 Phoenix Coyotes 78 14 14 28 152 10 12 22 24 1 0 1 2
      644 75 93 28 832 38 63 101 108 3 0 3 14
    -
    : : :
    2015-16 Tucson Roadrunners 16 3 4 7 34 1 1 2 7 0 0 0 0
    2017-18 Tucson Roadrunners 6 0 1 1 13 0 0 0 0 0 0 0 1
    2020-21 Tucson Roadrunners 5 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Phoenix Coyotes 12 2 2 4 25 0 1 1 4 0 0 0 0
      39 5 7 4 72 1 2 3 11 0 0 0 1

    -
    2015-16 Tucson Roadrunners 73 0 1 0
    2017-18 Tucson Roadrunners 65 0 1 0
    2018-19 Tucson Roadrunners 62 1 3 0
    2019-20 Tucson Roadrunners 72 0 0 0
    2020-21 Tucson Roadrunners 75 4 5 0
    2021-22 Tucson Roadrunners 75 0 2 0
    2022-23 Tucson Roadrunners 68 0 4 0
    2023-24 Tucson Roadrunners 76 0 1 0
    2024-25 Phoenix Coyotes 78 0 1 0
      644 5 18 28
    -
    2015-16 Tucson Roadrunners 16 0 0 0
    2017-18 Tucson Roadrunners 6 0 0 0
    2020-21 Tucson Roadrunners 5 0 0 0
    2024-25 Phoenix Coyotes 12 0 0 0
      39 5 18 28

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,000,000 - - - - - - - - -
    1