• German Fantasy Hockey League
  • 47 335
    Detroit Red Wings6
    Columbus Blue Jackets2
    0 Likes
  • 47 336
    New York Islanders4
    St.Louis Blues2
    0 Likes
  • 47 337
    Montreal Canadiens4
    Toronto Maple Leafs2
    0 Likes
  • 47 338
    Florida Panthers4
    Edmonton Oilers2
    0 Likes
  • 47 339
    Philadelphia Flyers1
    New Jersey Devils3
    0 Likes
  • 47 340
    Pittsburgh Penguins2
    Seattle Kraken4
    0 Likes
  • 47 341
    Washington Capitals5
    Tampa Bay Lightning4
    0 Likes
  • 47 342
    San Jose Sharks3
    Ottawa Senators2
    0 Likes
  • 47 343
    Nashville Predators6
    Colorado Avalanche7
    0 Likes
  • 47 344
    Utah Mammoth4
    New York Rangers2
    0 Likes
  • 47 345
    Calgary Flames3
    Dallas Stars4
    0 Likes
  • 47 346
    Anaheim Ducks3
    Vegas Golden Knights1
    0 Likes
  • 48 347
    Buffalo Sabres
    Carolina Hurricanes
    0 Likes
  • 48 348
    Winnipeg Jets
    Minnesota Wild
    0 Likes
  • 48 349
    New York Islanders
    Seattle Kraken
    0 Likes
  • 48 350
    Chicago Blackhawks
    Colorado Avalanche
    0 Likes
  • 48 351
    San Jose Sharks
    Boston Bruins
    0 Likes
  • 48 352
    Vancouver Canucks
    Calgary Flames
    0 Likes
  • 47 339
    Admirals0
    Comets1
    0 Likes
  • 47 340
    Lynx5
    Bears3
    0 Likes
  • 47 341
    Admirals4
    Pack1
    0 Likes
  • 47 342
    Thunderbirds2
    Wolves1
    0 Likes
  • 47 343
    Moose3
    Bruins4
    0 Likes
  • 47 344
    Whalers3
    Chiefs2
    0 Likes
  • 47 345
    Rocket5
    Checkers4
    0 Likes
  • 47 346
    Lumberjacks1
    Moose6
    0 Likes
  • 48 347
    Lakers
    Knights
    0 Likes
  • 48 348
    Islanders
    Bulldogs
    0 Likes
  • 48 349
    Rampage
    Barons
    0 Likes
  • 48 350
    Roadrunners
    Coyotes
    0 Likes
  • 48 351
    Bruins
    Stars
    0 Likes
  • 48 352
    Cats
    Stingrays
    0 Likes
93
Sam Bennett
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 06-20-1996 : 29 : CAN 
    : 6' 1" : 193 lbs : 2
    Drafted : N/A : $4,425,000 1  
    :100% : 0

    Bobby Orr







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    84 78 68 82 72 76 95 77 81 77 84 62 25 77 82 72 73

    -
    2015-16 Tucson Roadrunners 44 7 4 11 2 12 0 1 0 0 62 11.3
    2015-16 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Utah Mammoth 82 10 4 14 6 10 0 0 3 3 84 11.9
    2017-18 Utah Mammoth 74 7 3 10 2 20 0 0 1 1 47 14.9
    2018-19 Utah Mammoth 82 12 8 20 1 12 0 0 3 2 93 12.9
    2019-20 Utah Mammoth 82 10 5 15 -8 58 2 0 1 1 122 8.2
    2020-21 Tucson Roadrunners 2 2 1 3 0 0 1 0 0 0 10 20.0
    2020-21 Utah Mammoth 54 2 4 6 -3 8 0 0 1 0 56 3.6
    2021-22 Utah Mammoth 82 11 21 32 -1 72 4 1 0 0 107 10.3
    2022-23 Utah Mammoth 82 16 20 36 -3 63 1 0 2 1 249 6.4
    2023-24 Utah Mammoth 82 19 25 44 -4 32 6 0 1 1 182 10.4
    2024-25 Philadelphia Flyers 82 9 26 35 1 106 4 0 4 1 132 6.8
    2025-26 Philadelphia Flyers 20 5 5 10 -9 12 1 0 1 0 54 9.3
      46 9 5 14 2 12 1 1 0 0 72 12.5
      722 101 121 222 -18 393 18 1 17 10 1,126 9.0
    -
    2015-16 Tucson Roadrunners 11 1 1 2 3 2 0 0 0 15 6.7
    2016-17 Utah Mammoth 13 2 3 5 1 6 0 0 1 0 17 11.8
    2017-18 Utah Mammoth 12 2 0 2 -2 4 0 0 1 0 9 22.2
    2018-19 Utah Mammoth 6 1 0 1 -1 2 0 0 0 0 10 10.0
    2019-20 Utah Mammoth 4 0 1 1 0 0 0 0 0 0 9 0.0
    2020-21 Utah Mammoth 5 1 0 1 0 0 1 0 0 0 3 33.3
    2021-22 Utah Mammoth 5 2 1 3 1 8 0 0 0 0 8 25.0
    2022-23 Utah Mammoth 6 0 4 4 0 4 0 0 0 0 20 0.0
    2024-25 Philadelphia Flyers 25 6 4 10 2 39 1 0 1 1 47 12.8
      11 1 1 2 0 2 0 0 0 0 15 6.7
      76 14 13 27 1 63 2 0 3 1 123 11.4

    -
    2015-16 Tucson Roadrunners 44 0 8 23 33 8 5 2 10 20.0
    2015-16 Utah Mammoth 0 0 0 0 0 0 0 0 0 0
    2016-17 Utah Mammoth 82 0 12 47 0 21 5 51 119 42.9
    2017-18 Utah Mammoth 74 0 15 32 0 8 8 17 36 47.2
    2018-19 Utah Mammoth 82 0 20 57 0 34 6 141 311 45.3
    2019-20 Utah Mammoth 82 0 14 75 0 27 17 18 40 45.0
    2020-21 Tucson Roadrunners 2 0 2 2 5 0 0 33 66 50.0
    2020-21 Utah Mammoth 54 0 10 39 0 11 5 90 189 47.6
    2021-22 Utah Mammoth 82 0 22 50 0 33 21 47 93 50.5
    2022-23 Utah Mammoth 82 0 30 139 0 61 14 21 34 61.8
    2023-24 Utah Mammoth 82 1 22 98 0 43 22 194 339 57.2
    2024-25 Philadelphia Flyers 82 0 20 100 0 31 24 50 89 56.2
    2025-26 Philadelphia Flyers 20 0 10 14 32 10 3 7 20 35.0
      46 0 2 25 38 8 5 35 76 46.1
      722 1 175 651 32 279 125 636 1,270 50.1
    -
    2015-16 Tucson Roadrunners 11 0 1 3 11 3 2 3 3 100.0
    2016-17 Utah Mammoth 13 0 0 16 0 4 5 4 10 40.0
    2017-18 Utah Mammoth 12 0 2 5 0 2 2 3 4 75.0
    2018-19 Utah Mammoth 6 0 1 5 0 2 0 9 22 40.9
    2019-20 Utah Mammoth 4 0 1 3 0 2 0 0 1 0
    2020-21 Utah Mammoth 5 0 0 0 0 0 0 0 0 0
    2021-22 Utah Mammoth 5 0 4 8 0 1 0 3 8 37.5
    2022-23 Utah Mammoth 6 0 3 10 0 6 0 5 6 83.3
    2024-25 Philadelphia Flyers 25 0 9 28 0 9 5 11 24 45.8
      76 0 20 75 0 26 12 35 75 46.7

    -
    2015-16 Tucson Roadrunners 44 488:06 11:05 36:50 00:50 05:19 00:07 530:15 12:03 45:18
    2015-16 Utah Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2016-17 Utah Mammoth 82 618:56 07:32 25:52 00:18 22:21 00:16 667:09 08:08 00:49
    2017-18 Utah Mammoth 74 612:30 08:16 24:15 00:19 22:09 00:17 658:54 08:54 00:18
    2018-19 Utah Mammoth 82 772:29 09:25 96:45 01:10 11:43 00:08 880:57 10:44 00:20
    2019-20 Utah Mammoth 82 762:12 09:17 19:43 00:14 180:04 02:11 961:59 11:43 00:21
    2020-21 Tucson Roadrunners 2 33:53 16:56 08:25 04:12 03:26 01:43 45:44 22:52 06:54
    2020-21 Utah Mammoth 54 352:21 06:31 79:40 01:28 45:06 00:50 477:07 08:50 00:08
    2021-22 Utah Mammoth 82 1195:02 14:34 92:03 01:07 153:47 01:52 1440:52 17:34 00:16
    2022-23 Utah Mammoth 82 1093:04 13:19 136:54 01:40 23:46 00:17 1253:44 15:17 00:24
    2023-24 Utah Mammoth 82 946:50 11:32 69:21 00:50 126:15 01:32 1142:26 13:55 00:17
    2024-25 Philadelphia Flyers 82 1263:17 15:24 13:34 00:09 170:01 02:04 1446:52 17:38 00:12
    2025-26 Philadelphia Flyers 20 305:53 15:17 05:14 00:15 30:44 01:32 341:51 17:05 00:00
      46 521:59 11:20 45:15 00:59 08:45 00:11 575:59 12:31 01:08
      722 7922:34 10:58 563:21 00:46 785:56 01:05 9271:51 12:50 01:25
    -
    2015-16 Tucson Roadrunners 11 110:47 10:04 11:09 01:00 01:12 00:06 123:08 11:11 12:49
    2016-17 Utah Mammoth 13 129:27 09:57 07:41 00:35 03:19 00:15 140:27 10:48 01:23
    2017-18 Utah Mammoth 12 99:11 08:15 04:36 00:23 00:55 00:04 104:42 08:43 00:19
    2018-19 Utah Mammoth 6 55:27 09:14 07:52 01:18 01:49 00:18 65:08 10:51 00:14
    2019-20 Utah Mammoth 4 37:47 09:26 00:30 00:07 08:46 02:11 47:03 11:45 00:10
    2020-21 Utah Mammoth 5 03:42 00:44 05:21 01:04 05:11 01:02 14:14 02:50 00:01
    2021-22 Utah Mammoth 5 79:14 15:50 04:25 00:53 08:49 01:45 92:28 18:29 00:10
    2022-23 Utah Mammoth 6 74:55 12:29 09:48 01:38 01:03 00:10 85:46 14:17 00:17
    2024-25 Philadelphia Flyers 25 383:09 15:19 03:26 00:08 57:17 02:17 443:52 17:45 00:33
      11 110:47 10:04 11:09 01:00 01:12 00:06 123:08 11:11 01:09
      76 862:52 11:21 43:39 00:34 87:09 01:08 993:40 13:04 01:23

    -
    2015-16 Tucson Roadrunners 44 63 29 12 0 0 0 0 0 1 0
    2015-16 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Utah Mammoth 82 56 33 10 0 0 0 0 0 2 0
    2017-18 Utah Mammoth 74 45 30 20 0 0 0 0 0 1 2
    2018-19 Utah Mammoth 82 72 54 12 0 0 0 0 2 1 2
    2019-20 Utah Mammoth 82 143 53 58 10 0 1 1 2 0 1
    2020-21 Tucson Roadrunners 2 6 6 0 0 0 0 0 0 0 1
    2020-21 Utah Mammoth 54 49 42 8 0 0 0 0 0 1 1
    2021-22 Utah Mammoth 82 159 97 72 0 0 0 0 0 1 5
    2022-23 Utah Mammoth 82 131 87 63 5 0 0 1 0 4 4
    2023-24 Utah Mammoth 82 125 75 32 0 0 0 0 2 2 3
    2024-25 Philadelphia Flyers 82 189 108 106 30 2 2 2 1 1 4
    2025-26 Philadelphia Flyers 20 46 18 12 0 0 0 0 1 0 0
      46 69 35 12 0 0 0 0 0 1 1
      722 1,015 597 393 45 2 3 4 8 13 8
    -
    2015-16 Tucson Roadrunners 11 11 8 2 0 0 0 0 0 0 0
    2016-17 Utah Mammoth 13 8 7 6 0 0 0 0 0 0 0
    2017-18 Utah Mammoth 12 11 3 4 0 0 0 0 0 0 1
    2018-19 Utah Mammoth 6 4 4 2 0 0 0 0 0 0 0
    2019-20 Utah Mammoth 4 3 1 0 0 0 0 0 0 0 0
    2020-21 Utah Mammoth 5 1 1 0 0 0 0 0 0 0 0
    2021-22 Utah Mammoth 5 13 2 8 0 0 0 0 0 0 0
    2022-23 Utah Mammoth 6 7 6 4 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 25 37 28 39 5 1 0 0 1 1 1
      11 11 8 2 0 0 0 0 0 0 0
      76 84 52 63 5 1 0 0 1 1 2

    -
    : : :
    2015-16 Tucson Roadrunners 44 6 4 10 59 0 0 0 0 1 0 1 3
    2015-16 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Utah Mammoth 82 10 4 14 83 0 0 0 1 0 0 0 0
    2017-18 Utah Mammoth 74 7 3 10 46 0 0 0 1 0 0 0 0
    2018-19 Utah Mammoth 82 12 8 20 91 0 0 0 1 0 0 0 1
    2019-20 Utah Mammoth 82 8 4 12 113 2 1 3 9 0 0 0 0
    2020-21 Tucson Roadrunners 2 1 0 1 9 1 1 2 1 0 0 0 0
    2020-21 Utah Mammoth 54 2 4 6 53 0 0 0 2 0 0 0 1
    2021-22 Utah Mammoth 82 6 13 19 92 4 7 11 11 1 1 2 4
    2022-23 Utah Mammoth 82 15 20 35 244 1 0 1 4 0 0 0 1
    2023-24 Utah Mammoth 82 13 13 26 164 6 11 17 16 0 1 1 2
    2024-25 Philadelphia Flyers 82 5 14 19 110 4 12 16 22 0 0 0 0
    2025-26 Philadelphia Flyers 20 4 4 8 47 1 1 2 6 0 0 0 1
      46 7 4 1 68 1 1 2 1 1 0 1 3
      722 82 87 169 1043 101 121 50 73 101 121 3 10
    -
    : : :
    2015-16 Tucson Roadrunners 11 1 1 2 14 0 0 0 0 0 0 0 1
    2016-17 Utah Mammoth 13 2 2 4 16 0 1 1 1 0 0 0 0
    2017-18 Utah Mammoth 12 2 0 2 9 0 0 0 0 0 0 0 0
    2018-19 Utah Mammoth 6 1 0 1 10 0 0 0 0 0 0 0 0
    2019-20 Utah Mammoth 4 0 1 1 9 0 0 0 0 0 0 0 0
    2020-21 Utah Mammoth 5 0 0 0 0 1 0 1 3 0 0 0 0
    2021-22 Utah Mammoth 5 2 1 3 8 0 0 0 0 0 0 0 0
    2022-23 Utah Mammoth 6 0 4 4 20 0 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 25 5 2 7 41 1 2 3 6 0 0 0 0
      11 1 1 2 14 0 0 0 0 0 0 0 1
      76 2 0 22 41 14 13 5 10 14 13 0 0

    -
    2015-16 Tucson Roadrunners 44 0 0 0
    2015-16 Utah Mammoth 0 0 0 0
    2016-17 Utah Mammoth 82 0 0 0
    2017-18 Utah Mammoth 74 0 0 0
    2018-19 Utah Mammoth 82 0 0 0
    2019-20 Utah Mammoth 82 0 0 0
    2020-21 Tucson Roadrunners 2 0 0 0
    2020-21 Utah Mammoth 54 0 0 0
    2021-22 Utah Mammoth 82 0 1 0
    2022-23 Utah Mammoth 82 0 9 0
    2023-24 Utah Mammoth 82 0 7 0
    2024-25 Philadelphia Flyers 82 1 5 20
    2025-26 Philadelphia Flyers 20 0 0 0
      46 0 0 0
      722 1 22 5
    -
    2015-16 Tucson Roadrunners 11 0 0 0
    2016-17 Utah Mammoth 13 0 0 0
    2017-18 Utah Mammoth 12 0 0 0
    2018-19 Utah Mammoth 6 0 0 0
    2019-20 Utah Mammoth 4 0 0 0
    2020-21 Utah Mammoth 5 0 0 0
    2021-22 Utah Mammoth 5 0 0 0
    2022-23 Utah Mammoth 6 0 0 0
    2024-25 Philadelphia Flyers 25 0 0 0
      11 0 0 0
      76 1 22 5

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $4,425,000 - - - - - - - - -
    1



    • [11.02.2025 08:26:34] - Sam Bennett from Philadelphia Flyers is back from Right Foot Injury.
    • [11.02.2025 08:26:32] - Game 854 - Sam Bennett from Philadelphia Flyers is injured (Right Foot) and is out for 6 days.
    • [11.07.2024 20:33:04] - Sam Bennett average salary was modified from $4-425-000 to $4-425-000.
    • [11.07.2024 20:32:53] - Sam Bennett average salary was modified from $450-000 to $4-425-000.
    • [11.07.2024 20:32:53] - Sam Bennett average salary was modified from $450-000 to $4-425-000.
    • [11.07.2024 20:33:04] - Sam Bennett average salary was modified from $4-425-000 to $4-425-000.
    • [11.02.2025 08:26:32] - Game 854 - Sam Bennett from Philadelphia Flyers is injured (Right Foot) and is out for 6 days.
    • [11.02.2025 08:26:34] - Sam Bennett from Philadelphia Flyers is back from Right Foot Injury.
    • [13.01.2024 22:29:18] - Pro Game #665 - Sam Bennett from Arizona Coyotes has scored a Hat Trick!
    • [11.07.2024 20:32:53] - Sam Bennett average salary was modified from $450-000 to $4-425-000.
    • [11.02.2025 08:26:32] - Game 854 - Sam Bennett from Philadelphia Flyers is injured (Right Foot) and is out for 6 days.
    • [11.02.2025 08:26:34] - Sam Bennett from Philadelphia Flyers is back from Right Foot Injury.
    • [11.07.2024 20:33:04] - Sam Bennett average salary was modified from $4-425-000 to $4-425-000.
    • [01.07.2023 14:03:15] - Sam Bennett ratings were not updated!
    • [11.07.2024 20:33:04] - Sam Bennett average salary was modified from $4-425-000 to $4-425-000.
    • [11.07.2024 20:32:53] - Sam Bennett average salary was modified from $450-000 to $4-425-000.
    • [13.01.2024 22:29:18] - Pro Game #665 - Sam Bennett from Arizona Coyotes has scored a Hat Trick!
    • [01.07.2023 13:54:30] - Sam Bennett ratings were not updated!
    • [01.07.2023 14:03:15] - Sam Bennett ratings were not updated!
    • [13.01.2024 22:29:18] - Pro Game #665 - Sam Bennett from Arizona Coyotes has scored a Hat Trick!
    • [01.07.2023 13:53:09] - Sam Bennett ratings were not updated!
    • [01.07.2023 13:53:09] - Sam Bennett ratings were not updated!
    • [01.07.2023 13:54:30] - Sam Bennett ratings were not updated!
    • [01.07.2023 14:03:15] - Sam Bennett ratings were not updated!
    • [13.01.2024 22:29:18] - Pro Game #665 - Sam Bennett from Arizona Coyotes has scored a Hat Trick!
    • [01.07.2023 14:03:15] - Sam Bennett ratings were not updated!
    • [01.07.2023 13:54:30] - Sam Bennett ratings were not updated!
    • [01.07.2023 13:53:09] - Sam Bennett ratings were not updated!
    • [02.08.2022 16:21:04] - Sam Bennett ratings were not updated!
    • [02.08.2022 16:21:04] - Sam Bennett ratings were not updated!
    • [02.08.2022 16:21:04] - Sam Bennett ratings were not updated!
    • [02.08.2022 16:21:04] - Sam Bennett ratings were not updated!
    • [07.09.2021 12:13:17] - Sam Bennett ratings were not updated!
    • [07.09.2021 12:16:13] - Sam Bennett ratings were not updated!
    • [24.09.2021 15:51:40] - Sam Bennett was added to Seattle Kraken.
    • [28.09.2021 16:40:14] - Seattle Kraken paid 0 € to release Sam Bennett.
    • [28.09.2021 16:40:14] - Sam Bennett was released by Seattle Kraken.
    • [28.09.2021 16:41:18] - Sam Bennett was added to Arizona Coyotes.
    • [28.09.2021 16:41:18] - Sam Bennett average salary was modified from 450.000 € to 450.000 €.
    • [09.10.2021 10:46:51] - Sam Bennett average salary was modified from 450.000 € to 2.500.000 €.
    • [28.09.2021 16:41:18] - Sam Bennett signed with Arizona Coyotes for 450.000 € for 1 year(s).
    • [09.10.2021 10:46:51] - Sam Bennett average salary was modified from 450.000 € to 2.500.000 €.
    • [28.09.2021 16:41:18] - Sam Bennett signed with Arizona Coyotes for 450.000 € for 1 year(s).
    • [28.09.2021 16:41:18] - Sam Bennett average salary was modified from 450.000 € to 450.000 €.
    • [07.09.2021 09:23:28] - Sam Bennett ratings were not updated!
    • [07.09.2021 12:13:17] - Sam Bennett ratings were not updated!
    • [07.09.2021 12:16:13] - Sam Bennett ratings were not updated!
    • [24.09.2021 15:51:40] - Sam Bennett was added to Seattle Kraken.
    • [28.09.2021 16:40:14] - Seattle Kraken paid 0 € to release Sam Bennett.
    • [28.09.2021 16:40:14] - Sam Bennett was released by Seattle Kraken.
    • [28.09.2021 16:41:18] - Sam Bennett was added to Arizona Coyotes.
    • [09.10.2021 10:46:51] - Sam Bennett average salary was modified from 450.000 € to 2.500.000 €.
    • [24.09.2021 15:51:40] - Sam Bennett was added to Seattle Kraken.
    • [28.09.2021 16:40:14] - Seattle Kraken paid 0 € to release Sam Bennett.
    • [28.09.2021 16:40:14] - Sam Bennett was released by Seattle Kraken.
    • [28.09.2021 16:41:18] - Sam Bennett was added to Arizona Coyotes.
    • [28.09.2021 16:41:18] - Sam Bennett signed with Arizona Coyotes for 450.000 € for 1 year(s).
    • [28.09.2021 16:41:18] - Sam Bennett average salary was modified from 450.000 € to 450.000 €.
    • [19.11.2020 19:00:23] - Sam Bennett of Arizona Coyotes was sent to farm.
    • [30.11.2020 19:55:40] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [11.12.2020 20:59:22] - Sam Bennett of Arizona Coyotes was sent down to farm.
    • [13.01.2021 21:06:14] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [07.09.2021 09:23:28] - Sam Bennett ratings were not updated!
    • [07.09.2021 12:13:17] - Sam Bennett ratings were not updated!
    • [07.09.2021 12:16:13] - Sam Bennett ratings were not updated!
    • [21.06.2020 19:46:59] - Sam Bennett ratings were not updated!
    • [19.11.2020 19:00:23] - Sam Bennett of Arizona Coyotes was sent to farm.
    • [30.11.2020 19:55:40] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [11.12.2020 20:59:22] - Sam Bennett of Arizona Coyotes was sent down to farm.
    • [13.01.2021 21:06:14] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [13.01.2021 21:06:14] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [21.06.2020 19:46:59] - Sam Bennett ratings were not updated!
    • [19.11.2020 19:00:23] - Sam Bennett of Arizona Coyotes was sent to farm.
    • [30.11.2020 19:55:40] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [11.12.2020 20:59:22] - Sam Bennett of Arizona Coyotes was sent down to farm.
    • [30.11.2020 19:55:40] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [29.09.2017 22:50:13] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [29.09.2017 22:50:13] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [02.09.2017 17:49:27] - Sam Bennett of Arizona Coyotes was sent to farm.
    • [29.09.2017 22:50:13] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [02.09.2017 17:49:27] - Sam Bennett of Arizona Coyotes was sent to farm.
    • [29.09.2017 22:50:13] - Sam Bennett of Arizona Coyotes was sent to pro.
    • [02.09.2017 17:49:27] - Sam Bennett of Arizona Coyotes was sent to farm.
    • [17.09.2015 21:37:47] - Sam Bennett of Arizona Coyotes was sent to farm.
    • [17.09.2015 21:37:47] - Sam Bennett of Arizona Coyotes was sent to farm.
    • [17.09.2015 21:37:47] - Sam Bennett of Arizona Coyotes was sent to farm.