• German Fantasy Hockey League
  • 22 71
    Ottawa Senators4
    Detroit Red Wings2
    0 Likes
  • 22 72
    Philadelphia Flyers4
    New Jersey Devils2
    0 Likes
  • 23 73
    Los Angeles Kings
    Seattle Kraken
    0 Likes
  • 23 74
    Chicago Blackhawks
    Dallas Stars
    0 Likes
  • 22 71
    Stars2
    Moose6
    0 Likes
  • 22 72
    Lumberjacks2
    Whalers1
    0 Likes
  • 23 73
    Chiefs
    Bears
    0 Likes
  • 23 74
    Pack
    Coyotes
    0 Likes
  • 22 168
    Bruins5
    Fire1
    0 Likes
  • 22 169
    Whalers3
    Moose2
    0 Likes
  • 22 170
    Bears1
    Bulldogs4
    0 Likes
  • 22 171
    Comets2
    Lynx0
    0 Likes
  • 22 172
    Rampage2
    Cats1
    0 Likes
  • 22 173
    Chiefs3
    Pack5
    0 Likes
  • 22 174
    Gulls3
    Coyotes5
    0 Likes
  • 23 175
    Voyageurs
    Moose
    0 Likes
  • 23 176
    Admirals
    Stingrays
    0 Likes
  • 23 177
    Lakers
    Knights
    0 Likes
  • 23 178
    Stars
    Admirals
    0 Likes
13
Max Domi
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 03-02-1995 : 30 : CAN 
    : 5' 10" : 207 lbs : 1
    Drafted : N/A : $3,750,000 1  
    :100% : 0

    Steven Bartlett







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    69 89 60 86 75 66 97 71 70 82 60 59 53 74 76 83 69

    -
    2015-16 Tucson Roadrunners 46 4 3 7 6 22 0 0 2 1 42 9.5
    2015-16 Utah Hockey Club 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Utah Hockey Club 73 25 27 52 2 43 5 0 5 1 201 12.4
    2017-18 Utah Hockey Club 82 30 28 58 1 60 5 0 4 1 274 10.9
    2018-19 Utah Hockey Club 68 19 31 50 -4 77 5 0 3 2 189 10.1
    2019-20 Utah Hockey Club 82 35 36 71 -3 111 16 0 6 1 257 13.6
    2020-21 Utah Hockey Club 82 18 25 43 18 52 6 0 5 1 149 12.1
    2021-22 Utah Hockey Club 82 31 44 75 3 94 13 1 6 1 259 12.0
    2022-23 Utah Hockey Club 82 13 10 23 0 22 0 0 4 1 131 9.9
    2023-24 Utah Hockey Club 82 17 18 35 -10 48 2 0 4 1 164 10.4
    2024-25 Philadelphia Flyers 82 8 20 28 -8 120 0 0 1 2 121 6.6
      46 4 3 7 6 22 0 0 2 1 42 9.5
      715 196 239 435 -1 627 52 1 38 11 1,745 11.2
    -
    2015-16 Tucson Roadrunners 10 1 2 3 5 0 0 0 0 22 4.5
    2016-17 Utah Hockey Club 13 3 9 12 0 15 1 0 2 0 39 7.7
    2017-18 Utah Hockey Club 12 2 6 8 3 14 0 0 0 0 42 4.8
    2018-19 Utah Hockey Club 6 0 1 1 -4 4 0 0 0 0 11 0.0
    2019-20 Utah Hockey Club 4 1 1 2 -1 4 1 0 0 0 9 11.1
    2020-21 Utah Hockey Club 5 0 0 0 -1 0 0 0 0 0 8 0.0
    2021-22 Utah Hockey Club 5 1 1 2 -2 2 1 0 0 0 13 7.7
    2022-23 Utah Hockey Club 6 0 1 1 1 2 0 0 0 0 10 0.0
    2024-25 Philadelphia Flyers 11 0 1 1 -6 25 0 0 0 0 11 0.0
      10 1 2 3 0 0 0 0 0 0 22 4.5
      62 7 20 27 -10 66 3 0 2 0 143 4.9

    -
    2015-16 Tucson Roadrunners 46 0 6 10 31 7 4 10 34 29.4
    2015-16 Utah Hockey Club 0 0 0 0 0 0 0 0 0 0
    2016-17 Utah Hockey Club 73 0 22 114 0 49 20 22 52 42.3
    2017-18 Utah Hockey Club 82 0 21 163 0 58 25 45 84 53.6
    2018-19 Utah Hockey Club 68 0 18 109 0 45 24 21 50 42.0
    2019-20 Utah Hockey Club 82 2 32 133 0 57 28 53 104 51.0
    2020-21 Utah Hockey Club 82 0 13 102 0 45 19 47 94 50.0
    2021-22 Utah Hockey Club 82 1 30 157 0 86 26 164 330 49.7
    2022-23 Utah Hockey Club 82 0 14 79 0 44 6 10 28 35.7
    2023-24 Utah Hockey Club 82 0 18 108 0 36 14 40 65 61.5
    2024-25 Philadelphia Flyers 82 0 15 63 0 37 16 204 420 48.6
      46 0 6 10 31 7 4 10 34 29.4
      715 3 183 1,028 0 457 178 606 1,227 49.4
    -
    2015-16 Tucson Roadrunners 10 0 3 4 15 4 1 1 2 200.0
    2016-17 Utah Hockey Club 13 0 6 23 0 14 4 21 56 37.5
    2017-18 Utah Hockey Club 12 0 2 28 0 13 3 7 16 43.8
    2018-19 Utah Hockey Club 6 0 2 13 0 4 5 1 4 25.0
    2019-20 Utah Hockey Club 4 0 1 6 0 5 2 3 6 50.0
    2020-21 Utah Hockey Club 5 0 2 5 0 0 1 4 6 66.7
    2021-22 Utah Hockey Club 5 0 3 7 0 3 0 8 15 53.3
    2022-23 Utah Hockey Club 6 0 0 7 0 2 0 1 1 100.0
    2024-25 Philadelphia Flyers 11 0 1 7 0 1 0 17 43 39.5
      62 0 17 96 0 42 15 62 147 42.2

    -
    2015-16 Tucson Roadrunners 46 309:24 06:43 26:36 00:34 07:55 00:10 343:55 07:28 29:52
    2015-16 Utah Hockey Club 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2016-17 Utah Hockey Club 73 1035:29 14:11 04:25 00:03 164:18 02:15 1204:12 16:29 02:41
    2017-18 Utah Hockey Club 82 1322:11 16:07 10:07 00:07 112:59 01:22 1445:17 17:37 01:20
    2018-19 Utah Hockey Club 68 919:47 13:31 45:36 00:40 145:53 02:08 1111:16 16:20 00:49
    2019-20 Utah Hockey Club 82 1279:52 15:36 03:09 00:02 235:48 02:52 1518:49 18:31 00:42
    2020-21 Utah Hockey Club 82 1292:31 15:45 67:24 00:49 90:40 01:06 1450:35 17:41 00:22
    2021-22 Utah Hockey Club 82 1111:36 13:33 158:47 01:56 170:47 02:04 1441:10 17:34 00:31
    2022-23 Utah Hockey Club 82 739:02 09:00 47:14 00:34 11:42 00:08 797:58 09:43 00:12
    2023-24 Utah Hockey Club 82 1100:56 13:25 24:17 00:17 39:02 00:28 1164:15 14:11 00:15
    2024-25 Philadelphia Flyers 82 983:24 11:59 01:44 00:01 08:35 00:06 993:43 12:07 00:08
      46 309:24 06:43 26:36 00:34 07:55 00:10 343:55 07:28 00:38
      715 9784:48 13:41 362:43 00:30 979:44 01:22 11127:15 15:33 02:12
    -
    2015-16 Tucson Roadrunners 10 91:59 09:11 07:44 00:46 00:00 0 99:43 09:58 11:43
    2016-17 Utah Hockey Club 13 191:14 14:42 03:17 00:15 20:23 01:34 214:54 16:31 02:38
    2017-18 Utah Hockey Club 12 188:39 15:43 00:48 00:04 37:45 03:08 227:12 18:56 01:25
    2018-19 Utah Hockey Club 6 86:57 14:29 03:25 00:34 08:00 01:20 98:22 16:23 00:27
    2019-20 Utah Hockey Club 4 62:59 15:44 00:00 0 11:40 02:55 74:39 18:39 00:17
    2020-21 Utah Hockey Club 5 74:43 14:56 02:25 00:29 00:37 00:07 77:45 15:33 00:10
    2021-22 Utah Hockey Club 5 72:46 14:33 12:23 02:28 09:01 01:48 94:10 18:50 00:21
    2022-23 Utah Hockey Club 6 55:21 09:13 03:02 00:30 00:53 00:08 59:16 09:52 00:11
    2024-25 Philadelphia Flyers 11 119:01 10:49 00:05 00:00 01:07 00:06 120:13 10:55 00:10
      10 91:59 09:11 07:44 00:46 00:00 0 99:43 09:58 01:10
      62 851:40 13:44 25:25 00:24 89:26 01:26 966:31 15:35 02:14

    -
    2015-16 Tucson Roadrunners 46 35 19 22 10 1 1 0 1 0 0
    2015-16 Utah Hockey Club 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Utah Hockey Club 73 66 65 43 5 0 1 0 3 3 3
    2017-18 Utah Hockey Club 82 121 66 60 0 0 0 0 6 3 1
    2018-19 Utah Hockey Club 68 90 55 77 15 1 0 2 1 2 2
    2019-20 Utah Hockey Club 82 130 67 111 5 0 0 1 6 1 7
    2020-21 Utah Hockey Club 82 106 77 52 0 0 0 0 3 3 3
    2021-22 Utah Hockey Club 82 109 84 94 0 0 0 0 5 7 1
    2022-23 Utah Hockey Club 82 70 36 22 0 0 0 0 1 0 1
    2023-24 Utah Hockey Club 82 96 91 48 0 0 0 0 2 5 1
    2024-25 Philadelphia Flyers 82 101 64 120 50 3 2 5 1 0 2
      46 35 19 22 10 1 1 0 1 0 1
      715 889 605 627 75 4 3 8 28 24 30
    -
    2015-16 Tucson Roadrunners 10 13 2 0 0 0 0 0 0 0 0
    2016-17 Utah Hockey Club 13 17 10 15 5 0 1 0 1 0 0
    2017-18 Utah Hockey Club 12 17 9 14 0 0 0 0 0 1 0
    2018-19 Utah Hockey Club 6 9 3 4 0 0 0 0 0 0 0
    2019-20 Utah Hockey Club 4 1 6 4 0 0 0 0 0 0 0
    2020-21 Utah Hockey Club 5 4 3 0 0 0 0 0 0 0 0
    2021-22 Utah Hockey Club 5 7 7 2 0 0 0 0 0 0 0
    2022-23 Utah Hockey Club 6 8 1 2 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 11 16 14 25 5 0 0 1 0 0 0
      10 13 2 0 0 0 0 0 0 0 0
      62 79 53 66 10 0 1 1 1 1 1

    -
    : : :
    2015-16 Tucson Roadrunners 46 4 2 6 42 0 0 0 0 0 1 1 0
    2015-16 Utah Hockey Club 0 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Utah Hockey Club 73 20 16 36 178 5 11 16 23 0 0 0 0
    2017-18 Utah Hockey Club 82 25 25 50 258 5 3 8 16 0 0 0 0
    2018-19 Utah Hockey Club 68 14 24 38 166 5 7 12 23 0 0 0 0
    2019-20 Utah Hockey Club 82 19 22 41 205 16 14 30 52 0 0 0 0
    2020-21 Utah Hockey Club 82 12 18 30 132 6 7 13 16 0 0 0 1
    2021-22 Utah Hockey Club 82 17 19 36 220 13 25 38 35 1 0 1 4
    2022-23 Utah Hockey Club 82 13 10 23 131 0 0 0 0 0 0 0 0
    2023-24 Utah Hockey Club 82 15 15 30 161 2 3 5 3 0 0 0 0
    2024-25 Philadelphia Flyers 82 8 19 27 121 0 1 1 0 0 0 0 0
      46 4 2 6 42 0 0 0 0 0 1 1 0
      715 143 168 311 1572 196 239 123 168 196 239 1 5
    -
    : : :
    2015-16 Tucson Roadrunners 10 1 2 3 22 0 0 0 0 0 0 0 0
    2016-17 Utah Hockey Club 13 2 7 9 32 1 2 3 7 0 0 0 0
    2017-18 Utah Hockey Club 12 2 5 7 38 0 1 1 4 0 0 0 0
    2018-19 Utah Hockey Club 6 0 0 0 10 0 1 1 1 0 0 0 0
    2019-20 Utah Hockey Club 4 0 1 1 6 1 0 1 3 0 0 0 0
    2020-21 Utah Hockey Club 5 0 0 0 8 0 0 0 0 0 0 0 0
    2021-22 Utah Hockey Club 5 0 0 0 12 1 1 2 1 0 0 0 0
    2022-23 Utah Hockey Club 6 0 1 1 10 0 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 11 0 1 1 11 0 0 0 0 0 0 0 0
      10 1 2 3 22 0 0 0 0 0 0 0 0
      62 1 0 19 11 7 20 8 16 7 20 0 0

    -
    2015-16 Tucson Roadrunners 46 0 0 0
    2015-16 Utah Hockey Club 0 0 0 0
    2016-17 Utah Hockey Club 73 1 1 100
    2017-18 Utah Hockey Club 82 1 1 100
    2018-19 Utah Hockey Club 68 0 0 0
    2019-20 Utah Hockey Club 82 4 15 27
    2020-21 Utah Hockey Club 82 1 2 50
    2021-22 Utah Hockey Club 82 1 2 50
    2022-23 Utah Hockey Club 82 0 0 0
    2023-24 Utah Hockey Club 82 0 0 0
    2024-25 Philadelphia Flyers 82 1 2 50
      46 0 0 0
      715 9 23 39
    -
    2015-16 Tucson Roadrunners 10 0 0 0
    2016-17 Utah Hockey Club 13 0 0 0
    2017-18 Utah Hockey Club 12 0 0 0
    2018-19 Utah Hockey Club 6 0 0 0
    2019-20 Utah Hockey Club 4 0 0 0
    2020-21 Utah Hockey Club 5 0 0 0
    2021-22 Utah Hockey Club 5 0 0 0
    2022-23 Utah Hockey Club 6 0 0 0
    2024-25 Philadelphia Flyers 11 0 0 0
      10 0 0 0
      62 9 23 39

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $3,750,000 - - - - - - - - -
    1



    • [11.07.2024 20:39:05] - Max Domi average salary was modified from $450-000 to $3-750-000.
    • [11.07.2024 20:39:05] - Max Domi average salary was modified from $450-000 to $3-750-000.
    • [01.07.2023 14:03:15] - Max Domi ratings were not updated!
    • [01.07.2023 13:53:09] - Max Domi ratings were not updated!
    • [01.07.2023 13:54:30] - Max Domi ratings were not updated!
    • [01.07.2023 14:03:15] - Max Domi ratings were not updated!
    • [01.07.2023 14:03:15] - Max Domi ratings were not updated!
    • [01.07.2023 13:54:30] - Max Domi ratings were not updated!
    • [01.07.2023 13:53:09] - Max Domi ratings were not updated!
    • [01.07.2023 13:54:30] - Max Domi ratings were not updated!
    • [01.07.2023 14:03:15] - Max Domi ratings were not updated!
    • [01.07.2023 13:53:09] - Max Domi ratings were not updated!
    • [02.08.2022 16:21:04] - Max Domi ratings were not updated!
    • [04.08.2022 21:20:19] - Max Domi average salary was modified from 2.500.000 € to 2.500.000 €.
    • [04.08.2022 21:20:19] - Max Domi average salary was modified from 2.500.000 € to 2.500.000 €.
    • [02.08.2022 16:21:04] - Max Domi ratings were not updated!
    • [04.08.2022 21:20:19] - Max Domi average salary was modified from 2.500.000 € to 2.500.000 €.
    • [02.08.2022 16:21:04] - Max Domi ratings were not updated!
    • [20.02.2022 23:17:53] - Pro Game #746 - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [20.02.2022 23:17:53] - Pro Game #746 - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [04.08.2022 21:20:19] - Max Domi average salary was modified from 2.500.000 € to 2.500.000 €.
    • [02.08.2022 16:21:04] - Max Domi ratings were not updated!
    • [20.02.2022 23:17:53] - Pro Game #746 - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [09.10.2021 10:48:50] - Max Domi average salary was modified from 450.000 € to 2.500.000 €.
    • [07.09.2021 12:16:13] - Max Domi ratings were not updated!
    • [07.09.2021 12:13:17] - Max Domi ratings were not updated!
    • [12.04.2021 22:23:52] - Max Domi from Arizona Coyotes is injured from Exhaustion.
    • [13.04.2021 23:01:25] - Max Domi from Arizona Coyotes is back from Exhaustion.
    • [07.09.2021 09:23:28] - Max Domi ratings were not updated!
    • [07.09.2021 12:13:17] - Max Domi ratings were not updated!
    • [07.09.2021 12:16:13] - Max Domi ratings were not updated!
    • [09.10.2021 10:48:50] - Max Domi average salary was modified from 450.000 € to 2.500.000 €.
    • [09.10.2021 10:48:50] - Max Domi average salary was modified from 450.000 € to 2.500.000 €.
    • [31.01.2021 23:04:52] - Last 7 Days Pro Star : 1 - Chris Kreider of Toronto Maple Leafs (4-4-8) / 2 - Max Domi of Arizona Coyotes (5-2-7) / 3 - Kevin Hayes of Toronto Maple Leafs (3-5-8)
    • [12.04.2021 22:23:52] - Max Domi from Arizona Coyotes is injured from Exhaustion.
    • [13.04.2021 23:01:25] - Max Domi from Arizona Coyotes is back from Exhaustion.
    • [07.09.2021 09:23:28] - Max Domi ratings were not updated!
    • [07.09.2021 12:13:17] - Max Domi ratings were not updated!
    • [07.09.2021 12:16:13] - Max Domi ratings were not updated!
    • [13.04.2021 23:01:25] - Max Domi from Arizona Coyotes is back from Exhaustion.
    • [12.04.2021 22:23:52] - Max Domi from Arizona Coyotes is injured from Exhaustion.
    • [31.01.2021 23:04:52] - Last 7 Days Pro Star : 1 - Chris Kreider of Toronto Maple Leafs (4-4-8) / 2 - Max Domi of Arizona Coyotes (5-2-7) / 3 - Kevin Hayes of Toronto Maple Leafs (3-5-8)
    • [21.06.2020 19:46:59] - Max Domi ratings were not updated!
    • [15.02.2020 00:49:33] - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [29.11.2019 23:41:34] - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [31.01.2021 23:04:52] - Last 7 Days Pro Star : 1 - Chris Kreider of Toronto Maple Leafs (4-4-8) / 2 - Max Domi of Arizona Coyotes (5-2-7) / 3 - Kevin Hayes of Toronto Maple Leafs (3-5-8)
    • [21.06.2020 19:46:59] - Max Domi ratings were not updated!
    • [15.02.2020 00:49:33] - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [29.11.2019 23:41:34] - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [05.11.2018 23:12:10] - Game 210 - Max Domi from Arizona Coyotes is injured (Torso) and is out for 2 months.
    • [06.12.2018 22:59:38] - Max Domi from Arizona Coyotes is back from Torso Injury.
    • [15.02.2020 00:49:33] - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [29.11.2019 23:41:34] - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [06.12.2018 22:59:38] - Max Domi from Arizona Coyotes is back from Torso Injury.
    • [29.11.2019 23:41:34] - Max Domi from Arizona Coyotes has scored a Hat Trick!
    • [06.12.2018 22:59:38] - Max Domi from Arizona Coyotes is back from Torso Injury.
    • [05.11.2018 23:12:10] - Game 210 - Max Domi from Arizona Coyotes is injured (Torso) and is out for 2 months.
    • [06.12.2018 22:59:38] - Max Domi from Arizona Coyotes is back from Torso Injury.
    • [05.11.2018 23:12:10] - Game 210 - Max Domi from Arizona Coyotes is injured (Torso) and is out for 2 months.
    • [06.12.2018 22:59:38] - Max Domi from Arizona Coyotes is back from Torso Injury.
    • [05.11.2018 23:12:10] - Game 210 - Max Domi from Arizona Coyotes is injured (Torso) and is out for 2 months.
    • [05.11.2018 23:12:10] - Game 210 - Max Domi from Arizona Coyotes is injured (Torso) and is out for 2 months.
    • [13.01.2017 22:32:57] - Max Domi from Arizona Coyotes is back from Broken Left Foot Toe Injury.
    • [25.12.2016 22:52:10] - Game 494 - Max Domi from Arizona Coyotes is injured (Broken Left Foot Toe) and is out for 1 month.
    • [25.12.2016 22:52:10] - Game 494 - Max Domi from Arizona Coyotes is injured (Broken Left Foot Toe) and is out for 1 month.
    • [13.01.2017 22:32:57] - Max Domi from Arizona Coyotes is back from Broken Left Foot Toe Injury.
    • [13.01.2017 22:32:57] - Max Domi from Arizona Coyotes is back from Broken Left Foot Toe Injury.
    • [25.12.2016 22:52:10] - Game 494 - Max Domi from Arizona Coyotes is injured (Broken Left Foot Toe) and is out for 1 month.
    • [17.09.2015 21:37:47] - Max Domi of Arizona Coyotes was sent to farm.
    • [15.08.2015 23:07:38] - Max Domi was added to Arizona Coyotes.
    • [15.08.2015 23:07:36] - Max Domi was created.
    • [15.08.2015 23:07:36] - Max Domi average salary was modify from 0 € to 1.500.000 €.
    • [15.08.2015 23:07:36] - Max Domi average salary was modify from 0 € to 1.500.000 €.
    • [15.08.2015 23:07:36] - Max Domi was created.
    • [15.08.2015 23:07:38] - Max Domi was added to Arizona Coyotes.
    • [17.09.2015 21:37:47] - Max Domi of Arizona Coyotes was sent to farm.
    • [17.09.2015 21:37:47] - Max Domi of Arizona Coyotes was sent to farm.
    • [15.08.2015 23:07:36] - Max Domi average salary was modify from 0 € to 1.500.000 €.
    • [15.08.2015 23:07:36] - Max Domi was created.
    • [15.08.2015 23:07:38] - Max Domi was added to Arizona Coyotes.
    • [15.08.2015 23:07:38] - Max Domi was added to Arizona Coyotes.
    • [15.08.2015 23:07:36] - Max Domi average salary was modify from 0 € to 1.500.000 €.
    • [15.08.2015 23:07:36] - Max Domi was created.
    • [13.11.2013 20:35:22] - Max Domi has been added to Coyotes.
    • [13.11.2013 20:35:22] - Max Domi has been added to Coyotes.
    • [13.11.2013 20:35:22] - Max Domi has been added to Coyotes.
    • [13.11.2013 20:35:22] - Max Domi has been added to Coyotes.