• German Fantasy Hockey League
  • 110 810
    New York Islanders6
    Buffalo Sabres2
    0 Likes
  • 110 811
    Nashville Predators1
    Utah Mammoth3
    0 Likes
  • 110 812
    Boston Bruins3
    Montreal Canadiens4
    0 Likes
  • 110 813
    Ottawa Senators3
    Carolina Hurricanes6
    0 Likes
  • 110 814
    Columbus Blue Jackets4
    Tampa Bay Lightning3
    0 Likes
  • 110 815
    Winnipeg Jets2
    Detroit Red Wings5
    0 Likes
  • 110 816
    St.Louis Blues1
    Los Angeles Kings3
    0 Likes
  • 110 817
    Minnesota Wild4
    Florida Panthers6
    0 Likes
  • 110 818
    Edmonton Oilers2
    Washington Capitals3
    0 Likes
  • 111 819
    Toronto Maple Leafs
    Colorado Avalanche
    0 Likes
  • 111 820
    Seattle Kraken
    New Jersey Devils
    0 Likes
  • 111 821
    Ottawa Senators
    Vegas Golden Knights
    0 Likes
  • 111 822
    Vancouver Canucks
    Pittsburgh Penguins
    0 Likes
  • 111 823
    Chicago Blackhawks
    Florida Panthers
    0 Likes
  • 111 824
    Calgary Flames
    Anaheim Ducks
    0 Likes
  • 110 818
    Admirals4
    Lumberjacks2
    0 Likes
  • 110 819
    Roadrunners3
    Rocket6
    0 Likes
  • 110 820
    Stingrays3
    Bulldogs4
    0 Likes
  • 110 821
    Stars3
    Rampage0
    0 Likes
  • 110 822
    Whalers2
    Cats3
    0 Likes
  • 110 823
    Lynx0
    Gulls4
    0 Likes
  • 111 824
    Chiefs
    Pack
    0 Likes
  • 111 825
    Fire
    Griffins
    0 Likes
  • 111 826
    Knights
    Moose
    0 Likes
  • 111 827
    Bruins
    Coyotes
    0 Likes
  • 111 828
    Islanders
    Lakers
    0 Likes
  • 111 829
    Lumberjacks
    Barons
    0 Likes
  • 111 830
    Rocket
    Admirals
    0 Likes
  • 111 831
    Bulldogs
    Comets
    0 Likes
19
Gerry Mayhew
Position(s):
  • • 
  • • 
  • Status: Farm Team
    : 12-31-1992 : 34 : USA 
    : 5' 9" : 166 lbs : 0
    Drafted : N/A : $775,000 1  
    :100% : 0

    Steven Bartlett







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    66 58 83 66 58 69 71 62 78 59 62 60 59 44 44 87 59

    -
    2019-20 Montreal Canadiens 82 17 23 40 1 81 4 0 3 1 131 13.0
    2020-21 Laval Rocket 45 2 2 4 0 0 0 0 0 0 24 8.3
    2021-22 Laval Rocket 76 15 11 26 5 25 0 1 5 1 162 9.3
    2022-23 Tofino Whalers 73 21 17 38 2 35 6 0 6 0 128 16.4
    2023-24 Tofino Whalers 76 30 42 72 22 110 17 0 7 1 162 18.5
    2024-25 Tofino Whalers 78 17 33 50 -2 60 2 0 2 0 148 11.5
    2025-26 Tofino Whalers 48 14 11 25 4 13 0 0 1 3 100 14.0
      396 99 116 215 31 243 25 1 21 5 724 13.7
      82 17 23 40 1 81 4 0 3 1 131 13.0
    -
    2020-21 Laval Rocket 6 1 1 2 0 0 0 0 1 5 20.0
    2021-22 Laval Rocket 4 0 0 0 -2 0 0 0 0 7 0.0
    2021-22 Montreal Canadiens 6 1 0 1 -1 2 0 0 0 0 5 20.0
    2022-23 Tofino Whalers 10 2 3 5 -1 6 1 0 0 19 10.5
    2023-24 Tofino Whalers 20 9 5 14 4 39 4 0 4 50 18.0
    2024-25 Tofino Whalers 9 5 0 5 5 13 1 0 1 22 22.7
      49 17 9 26 0 58 6 0 6 0 103 16.5
      6 1 0 1 -1 2 0 0 0 0 5 20.0

    -
    2019-20 Montreal Canadiens 82 1 24 80 0 22 25 320 720 44.4
    2020-21 Laval Rocket 45 0 4 8 4 2 3 25 51 49.0
    2021-22 Laval Rocket 76 0 15 50 98 28 17 67 163 41.1
    2022-23 Tofino Whalers 73 0 19 32 74 25 11 30 67 44.8
    2023-24 Tofino Whalers 76 1 14 56 106 23 22 536 877 61.1
    2024-25 Tofino Whalers 78 0 29 56 101 24 23 34 64 53.1
    2025-26 Tofino Whalers 48 0 11 27 55 18 4 209 380 55.0
      396 1 11 229 438 120 80 901 1,602 56.2
      82 1 24 80 0 22 25 320 720 44.4
    -
    2020-21 Laval Rocket 6 0 2 0 5 0 1 12 30 250.0
    2021-22 Laval Rocket 4 0 1 1 2 0 1 0 9 0
    2021-22 Montreal Canadiens 6 0 0 0 0 0 0 0 1 0
    2022-23 Tofino Whalers 10 0 2 5 13 4 0 4 12 300.0
    2023-24 Tofino Whalers 20 0 5 16 35 4 8 131 242 184.7
    2024-25 Tofino Whalers 9 0 3 5 9 4 3 5 7 140.0
      6 0 3 27 64 12 13 152 300 50.7
      6 0 0 0 0 0 0 0 1 0.0

    -
    2019-20 Montreal Canadiens 82 950:07 11:35 30:35 00:22 159:20 01:56 1140:02 13:54 01:22
    2020-21 Laval Rocket 45 241:01 05:21 07:20 00:09 14:07 00:18 262:28 05:49 23:33
    2021-22 Laval Rocket 76 836:14 11:00 112:21 01:28 13:19 00:10 961:54 12:39 139:04
    2022-23 Tofino Whalers 73 1086:51 14:53 02:29 00:02 154:45 02:07 1244:05 17:02 121:53
    2023-24 Tofino Whalers 76 1061:41 13:58 29:21 00:23 140:32 01:50 1231:34 16:12 129:42
    2024-25 Tofino Whalers 78 1094:48 14:02 22:33 00:17 133:31 01:42 1250:52 16:02 128:06
    2025-26 Tofino Whalers 48 593:23 12:21 08:29 00:10 02:10 00:02 604:02 12:35 72:59
      396 4913:58 12:24 182:33 00:27 458:24 01:09 5554:55 14:01 01:33
      82 950:07 11:35 30:35 00:22 159:20 01:56 1140:02 13:54 01:22
    -
    2020-21 Laval Rocket 6 74:01 12:20 00:52 00:08 00:16 00:02 75:09 12:31 06:22
    2021-22 Laval Rocket 4 52:47 13:11 02:08 00:32 04:48 01:12 59:43 14:55 07:10
    2021-22 Montreal Canadiens 6 49:13 08:12 00:41 00:06 00:15 00:02 50:09 08:21 00:25
    2022-23 Tofino Whalers 10 152:15 15:13 00:06 00:00 20:25 02:02 172:46 17:16 15:09
    2023-24 Tofino Whalers 20 270:04 13:30 08:02 00:24 47:42 02:23 325:48 16:17 34:19
    2024-25 Tofino Whalers 9 116:23 12:55 03:56 00:26 15:01 01:40 135:20 15:02 14:35
      49 665:30 13:34 15:04 00:18 88:12 01:48 768:46 15:41 01:35
      6 49:13 08:12 00:41 00:06 00:15 00:02 50:09 08:21 00:25

    -
    2019-20 Montreal Canadiens 82 96 92 81 25 1 3 1 2 1 2
    2020-21 Laval Rocket 45 26 11 0 0 0 0 0 0 1 0
    2021-22 Laval Rocket 76 116 59 25 5 0 1 0 2 2 2
    2022-23 Tofino Whalers 73 140 82 35 15 1 0 2 1 1 2
    2023-24 Tofino Whalers 76 120 109 110 40 1 3 3 4 3 4
    2024-25 Tofino Whalers 78 131 76 60 20 0 0 4 2 0 3
    2025-26 Tofino Whalers 48 57 54 13 5 1 0 0 0 3 3
      396 590 391 243 85 3 4 9 9 10 12
      82 96 92 81 25 1 3 1 2 1 4
    -
    2020-21 Laval Rocket 6 3 5 0 0 0 0 0 0 0 0
    2021-22 Laval Rocket 4 10 4 0 0 0 0 0 0 0 0
    2021-22 Montreal Canadiens 6 4 4 2 0 0 0 0 0 0 0
    2022-23 Tofino Whalers 10 18 7 6 0 0 0 0 0 1 0
    2023-24 Tofino Whalers 20 29 36 39 15 0 2 1 2 1 1
    2024-25 Tofino Whalers 9 6 8 13 5 0 1 0 0 0 0
      49 66 60 58 20 0 3 1 2 2 2
      6 4 4 2 0 0 0 0 0 0 0

    -
    : : :
    2019-20 Montreal Canadiens 82 13 13 26 121 4 9 13 10 0 1 1 0
    2020-21 Laval Rocket 45 2 2 4 24 0 0 0 0 0 0 0 0
    2021-22 Laval Rocket 76 14 10 24 159 0 1 1 0 1 0 1 3
    2022-23 Tofino Whalers 73 15 13 28 111 6 4 10 17 0 0 0 0
    2023-24 Tofino Whalers 76 13 27 40 126 17 15 32 34 0 0 0 2
    2024-25 Tofino Whalers 78 15 20 35 138 2 13 15 10 0 0 0 0
    2025-26 Tofino Whalers 48 14 11 25 99 0 0 0 1 0 0 0 0
      396 73 83 25 657 25 33 58 62 1 0 1 5
      82 13 13 26 121 17 23 13 10 17 23 1 0
    -
    : : :
    2020-21 Laval Rocket 6 1 1 2 5 0 0 0 0 0 0 0 0
    2021-22 Laval Rocket 4 0 0 0 7 0 0 0 0 0 0 0 0
    2021-22 Montreal Canadiens 6 1 0 1 5 0 0 0 0 0 0 0 0
    2022-23 Tofino Whalers 10 1 3 4 17 1 0 1 2 0 0 0 0
    2023-24 Tofino Whalers 20 5 2 7 41 4 3 7 9 0 0 0 0
    2024-25 Tofino Whalers 9 4 0 4 21 1 0 1 1 0 0 0 0
      49 11 6 4 91 6 3 9 12 0 0 0 0
      6 0 0 1 5 1 0 0 0 1 0 0 0

    -
    2019-20 Montreal Canadiens 82 0 0 0
    2020-21 Laval Rocket 45 0 0 0
    2021-22 Laval Rocket 76 0 0 0
    2022-23 Tofino Whalers 73 0 1 0
    2023-24 Tofino Whalers 76 0 0 0
    2024-25 Tofino Whalers 78 4 4 0
    2025-26 Tofino Whalers 48 0 0 0
      396 4 5 80
      82 0 0 0
    -
    2020-21 Laval Rocket 6 0 0 0
    2021-22 Laval Rocket 4 0 0 0
    2021-22 Montreal Canadiens 6 0 0 0
    2022-23 Tofino Whalers 10 0 0 0
    2023-24 Tofino Whalers 20 0 0 0
    2024-25 Tofino Whalers 9 0 0 0
      49 4 5 80
      6 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $775,000 - - - - - - - - -
    1



    • [14.07.2025 10:32:46] - Gerry Mayhew was erased.
    • [28.06.2024 18:07:03] - Gerry Mayhew was erased.
    • [14.07.2025 10:32:46] - Gerry Mayhew was erased.
    • [28.06.2024 18:07:03] - Gerry Mayhew was erased.
    • [28.06.2024 18:07:03] - Gerry Mayhew was erased.
    • [25.06.2024 22:03:30] - Gerry Mayhew average salary was modified from 0 € to 545.000 €.
    • [28.06.2024 18:07:03] - Gerry Mayhew was erased.
    • [25.06.2024 22:03:30] - Gerry Mayhew average salary was modified from 0 € to 545.000 €.
    • [28.06.2024 18:07:03] - Gerry Mayhew was erased.
    • [25.06.2024 22:03:30] - Gerry Mayhew average salary was modified from 0 € to 545.000 €.