• German Fantasy Hockey League
  • 65 476
    Chicago Blackhawks2
    New York Rangers4
    0 Likes
  • 65 477
    Calgary Flames1
    Detroit Red Wings5
    0 Likes
  • 65 478
    Utah Mammoth6
    Florida Panthers3
    0 Likes
  • 65 479
    Seattle Kraken5
    Los Angeles Kings3
    0 Likes
  • 66 480
    Toronto Maple Leafs
    San Jose Sharks
    0 Likes
  • 66 481
    New Jersey Devils
    Tampa Bay Lightning
    0 Likes
  • 66 482
    New York Islanders
    Anaheim Ducks
    0 Likes
  • 66 483
    Philadelphia Flyers
    Vegas Golden Knights
    0 Likes
  • 66 484
    Pittsburgh Penguins
    Montreal Canadiens
    0 Likes
  • 66 485
    Washington Capitals
    Carolina Hurricanes
    0 Likes
  • 66 486
    Columbus Blue Jackets
    Ottawa Senators
    0 Likes
  • 66 487
    Nashville Predators
    St.Louis Blues
    0 Likes
  • 66 488
    Minnesota Wild
    Dallas Stars
    0 Likes
  • 66 489
    Winnipeg Jets
    Boston Bruins
    0 Likes
  • 66 490
    Colorado Avalanche
    Florida Panthers
    0 Likes
  • 66 491
    Edmonton Oilers
    Detroit Red Wings
    0 Likes
  • 66 492
    Vancouver Canucks
    Buffalo Sabres
    0 Likes
  • 65 475
    Chiefs2
    Cats0
    0 Likes
  • 65 476
    Islanders2
    Bears4
    0 Likes
  • 65 477
    Lynx4
    Wolves1
    0 Likes
  • 65 478
    Bruins5
    Thunderbirds1
    0 Likes
  • 65 479
    Lakers2
    Moose3
    0 Likes
  • 65 480
    Knights1
    Bulldogs3
    0 Likes
  • 65 481
    Everblades2
    Pack0
    0 Likes
  • 65 482
    Coyotes4
    Lumberjacks3
    0 Likes
  • 66 483
    Barons
    Griffins
    0 Likes
  • 66 484
    Knights
    Stingrays
    0 Likes
  • 66 485
    Moose
    Admirals
    0 Likes
  • 66 486
    Gulls
    Rocket
    0 Likes
  • 66 487
    Cats
    Whalers
    0 Likes
  • 66 488
    Bears
    Stars
    0 Likes
  • 66 489
    Thunderbirds
    Checkers
    0 Likes
  • 66 490
    Fire
    Comets
    0 Likes
11
Drew O'Connor
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 06-09-1998 : 27 : USA 
    : 6' 4" : 209 lbs : 0
    Drafted : N/A : $925,000 1  
    :100% : 0

    Jay Grossman







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    75 44 87 81 78 67 99 61 42 64 62 77 25 64 65 70 67

    -
    2021-22 Henderson Silver Knights 72 4 11 15 -15 11 0 0 0 0 54 7.4
    2021-22 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Henderson Silver Knights 76 13 11 24 -9 8 4 0 3 1 83 15.7
    2022-23 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Henderson Silver Knights 76 7 23 30 -22 15 3 0 1 0 89 7.9
    2023-24 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Vegas Golden Knights 82 10 10 20 6 6 0 0 1 1 88 11.4
    2025-26 Vegas Golden Knights 29 4 3 7 -4 2 0 0 2 0 40 10.0
      224 24 45 69 -46 34 7 0 4 1 226 10.6
      111 14 13 27 2 8 0 0 3 1 128 10.9
    -

    -
    2021-22 Henderson Silver Knights 72 0 18 18 26 15 14 14 40 35.0
    2021-22 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0
    2022-23 Henderson Silver Knights 76 0 17 23 36 15 9 39 101 38.6
    2022-23 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0
    2023-24 Henderson Silver Knights 76 0 28 20 57 14 28 87 202 43.1
    2023-24 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0
    2024-25 Vegas Golden Knights 82 0 20 62 0 16 9 4 10 40.0
    2025-26 Vegas Golden Knights 29 0 4 22 0 5 0 1 5 20.0
      224 0 28 61 119 44 51 140 343 40.8
      111 0 24 84 0 21 9 5 15 33.3
    -

    -
    2021-22 Henderson Silver Knights 72 947:49 13:09 32:45 00:27 45:45 00:38 1026:19 14:15 98:36
    2021-22 Vegas Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Henderson Silver Knights 76 1223:58 16:06 32:38 00:25 78:00 01:01 1334:36 17:33 129:56
    2022-23 Vegas Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Henderson Silver Knights 76 1284:21 16:53 38:16 00:30 96:36 01:16 1419:13 18:40 137:07
    2023-24 Vegas Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2024-25 Vegas Golden Knights 82 692:15 08:26 00:00 0 00:12 00:00 692:27 08:26 00:54
    2025-26 Vegas Golden Knights 29 259:13 08:56 00:04 00:00 00:13 00:00 259:30 08:56 00:14
      224 3456:08 15:25 103:39 00:27 220:21 00:59 3780:08 16:52 01:37
      111 951:28 08:34 00:04 00:00 00:25 00:00 951:57 08:34 00:54
    -

    -
    2021-22 Henderson Silver Knights 72 54 79 11 5 0 1 0 1 1 1
    2021-22 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Henderson Silver Knights 76 102 104 8 0 0 0 0 2 3 2
    2022-23 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Henderson Silver Knights 76 104 119 15 5 0 1 0 1 1 5
    2023-24 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Vegas Golden Knights 82 58 54 6 0 0 0 0 1 1 1
    2025-26 Vegas Golden Knights 29 21 10 2 0 0 0 0 1 0 1
      224 260 302 34 10 0 2 0 4 5 9
      111 79 64 8 0 0 0 0 2 1 3
    -

    -
    : : :
    2021-22 Henderson Silver Knights 72 4 9 13 46 0 2 2 6 0 0 0 2
    2021-22 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Henderson Silver Knights 76 9 7 16 70 4 4 8 10 0 0 0 3
    2022-23 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Henderson Silver Knights 76 4 12 16 77 3 11 14 12 0 0 0 0
    2023-24 Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Vegas Golden Knights 82 10 10 20 88 0 0 0 0 0 0 0 0
    2025-26 Vegas Golden Knights 29 4 3 7 40 0 0 0 0 0 0 0 0
      224 17 28 16 193 7 17 24 28 0 0 0 5
      111 14 13 27 128 14 13 0 0 14 13 0 0
    -
    : : :

    -
    2021-22 Henderson Silver Knights 72 1 7 0
    2021-22 Vegas Golden Knights 0 0 0 0
    2022-23 Henderson Silver Knights 76 1 8 0
    2022-23 Vegas Golden Knights 0 0 0 0
    2023-24 Henderson Silver Knights 76 2 4 0
    2023-24 Vegas Golden Knights 0 0 0 0
    2024-25 Vegas Golden Knights 82 0 0 0
    2025-26 Vegas Golden Knights 29 0 0 0
      224 4 19 21
      111 0 0 0
    -

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $925,000 - - - - - - - - -
    1