SIMHL
X =
Y =
Z =
| Toronto Maple Leafs | 21 | 14 | 6 | 1 | 29 | 7-2-1 | W4 |
| Florida Panthers | 20 | 13 | 6 | 1 | 27 | 5-4-1 | L1 |
| Boston Bruins | 19 | 13 | 6 | 0 | 26 | 7-3-0 | W1 |
| Detroit Red Wings | 20 | 11 | 5 | 4 | 26 | 5-4-1 | W2 |
| Ottawa Senators | 20 | 10 | 7 | 3 | 23 | 7-2-1 | L1 |
| Montreal Canadiens | 19 | 8 | 10 | 1 | 17 | 4-5-1 | L1 |
| Buffalo Sabres | 19 | 8 | 10 | 1 | 17 | 3-6-1 | L1 |
| Tampa Bay Lightning | 19 | 7 | 10 | 2 | 16 | 4-4-2 | L3 |
| ›› | |||||||
| STAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| J.J. Moser | 19 | 0 | 5 | 5 | -3 | 16 | 2 | 0 |
| ›› | ||||||||
SIMHL
| Scoring Leaders | STAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dysin Mayo | 23 | 1 | 7 | 8 | 8 | 23 | 0 | 0 | |
| ›› | |||||||||
| Goalie Leaders | STAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parker Gahagen | 4 | 1 | 1 | 0 | 4.08 | 0.846 | 0 | 0 | |
| ›› | |||||||||
![]() |
|
||||||||
Finances
| Pro Payroll: | $0 | Attendance: | 0 |
| Current Funds: | $0 | Total New Income: | $0 |
| : | $68,000,000 |
Franchise Facts
|
|
|
