| Jour 122 | Match 903 |
| Buffalo Sabres | 4 |
| Pittsburgh Penguins | 3 |
| Sommaire | 0 Likes |
| Jour 122 | Match 904 |
| Tampa Bay Lightning | 4 |
| Florida Panthers | 5 |
| Sommaire | 0 Likes |
| Jour 122 | Match 905 |
| New Jersey Devils | 3 |
| New York Islanders | 4 |
| Sommaire | 0 Likes |
| Jour 122 | Match 906 |
| New York Rangers | 5 |
| Carolina Hurricanes | 3 |
| Sommaire | 0 Likes |
| Jour 122 | Match 907 |
| Philadelphia Flyers | 3 |
| Ottawa Senators | 2 |
| Sommaire | 0 Likes |
| Jour 122 | Match 908 |
| Washington Capitals | 3 |
| Nashville Predators | 4 |
| Sommaire | 0 Likes |
| Jour 122 | Match 909 |
| Vegas Golden Knights | 3 |
| Los Angeles Kings | 1 |
| Sommaire | 0 Likes |
| Jour 122 | Match 911 |
| Moose | 1 |
| Knights | 4 |
| Sommaire | 0 Likes |
| Jour 122 | Match 912 |
| Gulls | 2 |
| Cats | 3 |
| Sommaire | 0 Likes |
| Jour 122 | Match 913 |
| Checkers | 3 |
| Bulldogs | 6 |
| Sommaire | 0 Likes |
| Jour 122 | Match 914 |
| Admirals | 7 |
| Lakers | 6 |
| Sommaire | 0 Likes |
| Jour 122 | Match 915 |
| Stingrays | 3 |
| Everblades | 2 |
| Sommaire | 0 Likes |
| Jour 122 | Match 916 |
| Roadrunners | 8 |
| Moose | 4 |
| Sommaire | 0 Likes |
| Jour 122 | Match 917 |
| Lumberjacks | 1 |
| Rocket | 5 |
| Sommaire | 0 Likes |
| Jour 122 | Match 918 |
| Bruins | 4 |
| Pack | 0 |
| Sommaire | 0 Likes |
| Jour 123 | Match 919 |
| Fire | |
| Chiefs | |
| Avant-match | 0 Likes |
| Jour 123 | Match 920 |
| Stars | |
| Coyotes | |
| Avant-match | 0 Likes |
| Jour 123 | Match 921 |
| Whalers | |
| Lynx | |
| Avant-match | 0 Likes |
| Jour 123 | Match 922 |
| Lakers | |
| Islanders | |
| Avant-match | 0 Likes |
| Jour 123 | Match 923 |
| Knights | |
| Griffins | |
| Avant-match | 0 Likes |
| Jour 123 | Match 924 |
| Bulldogs | |
| Bruins | |
| Avant-match | 0 Likes |
| Jour 123 | Match 925 |
| Rocket | |
| Knights | |
| Avant-match | 0 Likes |
| Jour 123 | Match 926 |
| Barons | |
| Comets | |
| Avant-match | 0 Likes |
| Jour 123 | Match 927 |
| Bears | |
| Checkers | |
| Avant-match | 0 Likes |