Game 231 Preview: Utica Comets at Indianapolis Knights
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
16 | 121 | Indianapolis Knights | 3 | Utica Comets | 1 | - | Boxscore | ||
31 | 231 | Utica Comets | - | Indianapolis Knights | - | - | - | ||
82 | 586 | Utica Comets | - | Indianapolis Knights | - | - | - | ||
89 | 638 | Indianapolis Knights | - | Utica Comets | - | - | - | ||
106 | 767 | Indianapolis Knights | - | Utica Comets | - | - | - |
WINS VERSUS Indianapolis Knights : 0
: 4-6-0 (L3)
: 2-4-1
: 5-8-1
: 4-6-0 (L3)
: 2-4-1
: 5-8-1
CON | |||||||
---|---|---|---|---|---|---|---|
Cal O'Reilly | 100 | 14 | 3 | 6 | 9 | 5 | 20 |
Hunter McKown | 100 | 14 | 3 | 5 | 8 | 5 | 9 |
Oliver Kylington | 100 | 9 | 3 | 4 | 7 | -1 | 2 |
Daniil Gushchin | 100 | 10 | 4 | 2 | 6 | -4 | 0 |
Jonas Rondbjerg | 100 | 10 | 1 | 5 | 6 | -2 | 0 |
Zack Ostapchuk | 100 | 13 | 2 | 3 | 5 | -8 | 2 |
Mikael Pyyhtia | 100 | 14 | 2 | 3 | 5 | -5 | 0 |
Ryan Dzingel | 100 | 14 | 1 | 4 | 5 | -1 | 10 |
Tyler Boucher | 100 | 14 | 2 | 2 | 4 | -9 | 11 |
Cal Foote | 100 | 10 | 1 | 2 | 3 | -2 | 14 |
Dennis Cholowski | 100 | 13 | 1 | 2 | 3 | -1 | 15 |
Jimmy Schuldt | 100 | 14 | 0 | 3 | 3 | -6 | 21 |
Scott Perunovich | 100 | 13 | 0 | 2 | 2 | -5 | 2 |
Jakub Zboril | 100 | 8 | 1 | 0 | 1 | -2 | 15 |
Luke Henman | 100 | 11 | 1 | 0 | 1 | -5 | 5 |
Bokondji Imama | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Breton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kim | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarmo Reunanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Andrae | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Chaput | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Hinds | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Christoffer Sedoff | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Nardella | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Filipe | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Colin Swoyer | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis D'Aoust | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Jacob Doty | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Shakir Mukhamadullin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Cole Reinhardt | 100 | 7 | 0 | 0 | 0 | -2 | 4 |
Curtis Hall | 100 | 10 | 0 | 0 | 0 | -2 | 22 |
Jesper Froden | 100 | 14 | 0 | 0 | 0 | -1 | 4 |
Kurtis MacDermid | 81 | 7 | 2 | 1 | 3 | 5 | 29 |
Nick Blankenburg | 84 | 13 | 0 | 3 | 3 | 1 | 17 |
Tyler Kleven | 79 | 3 | 0 | 0 | 0 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jesper Vikman | 100 | 11 | 5 | 5 | 1 | 2.15 | 0.932 | 1 |
Ken Appleby | 100 | 3 | 0 | 3 | 0 | 3.33 | 0.924 | 0 |
Leevi Merilainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Emond | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Utica Comets : 1
: 2-6-2 (L3)
: 1-4-2
: 3-9-2
: 2-6-2 (L3)
: 1-4-2
: 3-9-2
CON | |||||||
---|---|---|---|---|---|---|---|
Walker Duehr | 100 | 14 | 7 | 7 | 14 | -9 | 19 |
Michael Pezzetta | 97 | 13 | 4 | 8 | 12 | -7 | 31 |
James Malatesta | 98 | 14 | 3 | 8 | 11 | -7 | 19 |
Joshua Roy | 100 | 13 | 3 | 6 | 9 | -5 | 5 |
Jordan Gross | 100 | 14 | 3 | 5 | 8 | -2 | 20 |
Robbie Russo | 98 | 14 | 2 | 6 | 8 | 0 | 14 |
Benjamin Jones | 97 | 14 | 2 | 6 | 8 | -4 | 20 |
Jansen Harkins | 98 | 14 | 3 | 3 | 6 | -1 | 9 |
Adam Cracknell | 99 | 14 | 3 | 3 | 6 | 6 | 2 |
T.J. Tynan | 100 | 14 | 1 | 3 | 4 | -1 | 5 |
Jiri Kulich | 99 | 9 | 1 | 2 | 3 | -3 | 7 |
Corey Schueneman | 98 | 13 | 0 | 3 | 3 | -5 | 17 |
Louis Crevier | 99 | 8 | 1 | 1 | 2 | -6 | 2 |
Logan Day | 100 | 14 | 1 | 1 | 2 | -5 | 12 |
John Farinacci | 100 | 14 | 1 | 0 | 1 | -3 | 0 |
Nick Abruzzese | 100 | 14 | 0 | 1 | 1 | -1 | 5 |
Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sikura | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Knott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Stienburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim Blichfeld | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph LaBate | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Laberge | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Coskey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Moberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Kozak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bernard | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Crotty | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Scott Sabourin | 100 | 9 | 0 | 0 | 0 | 0 | 0 |
Paul LaDue | 100 | 10 | 0 | 0 | 0 | -2 | 5 |
Lucas Condotta | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Jeremie Poirier | 96 | 12 | 0 | 0 | 0 | -5 | 6 |
Injured Reserve | |||||||
Ross Johnston | 94 | 6 | 0 | 0 | 0 | -3 | 9 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Oscar Dansk | 97 | 11 | 2 | 6 | 2 | 3.77 | 0.895 | 0 |
Dylan Ferguson | 100 | 2 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
Linden Marshall | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |