Game 292 Preview: Oklahoma City Barons at Grand Rapids Griffins
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
6 | 41 | Oklahoma City Barons | 4 | Grand Rapids Griffins | 8 | - | Boxscore | ||
8 | 61 | Grand Rapids Griffins | 3 | Oklahoma City Barons | 5 | - | Boxscore | ||
26 | 200 | Oklahoma City Barons | 1 | Grand Rapids Griffins | 3 | - | Boxscore | ||
40 | 292 | Oklahoma City Barons | - | Grand Rapids Griffins | - | - | - | ||
100 | 712 | Grand Rapids Griffins | - | Oklahoma City Barons | - | - | - |
WINS VERSUS Grand Rapids Griffins : 3
: 3-6-1 (L1)
: 3-6-0
: 7-10-1
: 3-6-1 (L1)
: 3-6-0
: 7-10-1
CON | |||||||
---|---|---|---|---|---|---|---|
Pavel Novak | 100 | 18 | 7 | 7 | 14 | -2 | 14 |
Linus Karlsson | 100 | 17 | 8 | 5 | 13 | -1 | 37 |
Brayden Tracey | 100 | 18 | 5 | 6 | 11 | -3 | 14 |
Ethan Prow | 99 | 18 | 2 | 8 | 10 | -7 | 42 |
Vinnie Hinostroza | 99 | 12 | 4 | 4 | 8 | -3 | 21 |
Taylor Hall | 100 | 13 | 4 | 4 | 8 | -2 | 29 |
Brett Murray | 100 | 13 | 2 | 6 | 8 | -5 | 19 |
Carsen Twarynski | 100 | 18 | 1 | 7 | 8 | 0 | 43 |
Luke Johnson | 100 | 15 | 4 | 3 | 7 | -4 | 19 |
Kyle Platzer | 100 | 12 | 2 | 4 | 6 | -1 | 14 |
Michael Clarke | 100 | 14 | 2 | 2 | 4 | -3 | 10 |
Dean Stewart | 100 | 18 | 1 | 3 | 4 | -14 | 16 |
Marko Dano | 100 | 18 | 1 | 2 | 3 | -4 | 18 |
Alexander Petrovic | 98 | 16 | 0 | 3 | 3 | -2 | 21 |
Corson Ceulemans | 100 | 18 | 0 | 3 | 3 | -1 | 20 |
Libor Hajek | 100 | 14 | 1 | 1 | 2 | -2 | 20 |
Mitchell Hoelscher | 100 | 5 | 1 | 0 | 1 | 1 | 0 |
Julius Honka | 100 | 10 | 0 | 1 | 1 | 8 | 15 |
Cross Hanas | 100 | 15 | 0 | 1 | 1 | -3 | 0 |
Patrick Newell | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Kile | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Julius Vahatalo | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Remi Elie | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Ronald Knot | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Brycen Martin | 100 | 9 | 0 | 0 | 0 | -1 | 7 |
Chaz Reddekopp | 100 | 10 | 0 | 0 | 0 | -5 | 2 |
Liam Coughlin | 100 | 15 | 0 | 0 | 0 | -1 | 2 |
Markus Nurmi | 92 | 7 | 1 | 3 | 4 | -2 | 7 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ales Stezka | 96 | 14 | 5 | 8 | 0 | 3.20 | 0.918 | 0 |
Calle Clang | 100 | 2 | 0 | 1 | 1 | 1.94 | 0.930 | 0 |
Matej Tomek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Huska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Fitzpatrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Villalta | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Makiniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Drew Commesso | 67 | 4 | 2 | 1 | 0 | 4.19 | 0.909 | 0 |
WINS VERSUS Oklahoma City Barons : 0
: 7-3-0 (W2)
: 8-0-1
: 10-6-1
: 7-3-0 (W2)
: 8-0-1
: 10-6-1
CON | |||||||
---|---|---|---|---|---|---|---|
Mackie Samoskevich | 99 | 17 | 7 | 13 | 20 | 12 | 23 |
Brennan Othmann | 100 | 16 | 5 | 10 | 15 | 3 | 15 |
Buddy Robinson | 100 | 17 | 8 | 6 | 14 | 4 | 52 |
Charles Hudon | 100 | 17 | 7 | 7 | 14 | -1 | 31 |
Chris Terry | 100 | 17 | 4 | 8 | 12 | 1 | 0 |
Elmer Soderblom | 100 | 17 | 3 | 4 | 7 | 4 | 37 |
Nikolas Matinpalo | 100 | 16 | 0 | 7 | 7 | 5 | 36 |
Steven Santini | 99 | 17 | 1 | 4 | 5 | 10 | 34 |
Joe Hicketts | 100 | 17 | 1 | 3 | 4 | 1 | 7 |
Simon Lundmark | 100 | 17 | 1 | 3 | 4 | -4 | 0 |
Tyler Wotherspoon | 100 | 17 | 0 | 4 | 4 | -5 | 39 |
Andre Lee | 100 | 17 | 2 | 1 | 3 | -5 | 5 |
Zac Dalpe | 100 | 17 | 1 | 2 | 3 | 3 | 18 |
Brad Malone | 100 | 17 | 1 | 1 | 2 | -2 | 19 |
Caedan Bankier | 100 | 17 | 0 | 2 | 2 | -3 | 0 |
Jakub Brabenec | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrik Rybinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
J.C. Beaudin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Warren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej Pekar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jandric | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Pearson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Pontus Aberg | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
William Stromgren | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
Cole Maier | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Nikita Tolopilo | 100 | 10 | 6 | 4 | 0 | 2.49 | 0.932 | 0 |
Vitek Vanecek | 100 | 7 | 4 | 2 | 1 | 2.55 | 0.918 | 0 |
Mat Robson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Parik | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |