Game 646 Preview: Tofino Whalers at Portland Wild Cats
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Tofino Whalers | 5 | Portland Wild Cats | 4 | True | Boxscore | ||
70 | 499 | Portland Wild Cats | 3 | Tofino Whalers | 5 | - | Boxscore | ||
91 | 646 | Tofino Whalers | - | Portland Wild Cats | - | - | - | ||
112 | 814 | Portland Wild Cats | - | Tofino Whalers | - | - | - | ||
150 | 1089 | Tofino Whalers | - | Portland Wild Cats | - | - | - |
WINS VERSUS Portland Wild Cats : 1
: 6-3-1 (W2)
: 11-8-1
: 25-13-2
: 6-3-1 (W2)
: 11-8-1
: 25-13-2
CON | |||||||
---|---|---|---|---|---|---|---|
Pontus Holmberg | 100 | 40 | 20 | 22 | 42 | 3 | 5 |
Adam Klapka | 100 | 40 | 11 | 30 | 41 | 0 | 86 |
Matej Blumel | 100 | 40 | 15 | 18 | 33 | 2 | 39 |
Mackenzie Entwistle | 100 | 40 | 13 | 14 | 27 | 0 | 46 |
Pierrick Dube | 100 | 40 | 8 | 19 | 27 | 1 | 28 |
Kieffer Bellows | 100 | 40 | 9 | 12 | 21 | -9 | 50 |
Ryan Suzuki | 100 | 40 | 8 | 12 | 20 | -8 | 29 |
Gerald Mayhew | 100 | 40 | 6 | 14 | 20 | -9 | 37 |
Dylan Gambrell | 100 | 40 | 12 | 7 | 19 | 1 | 43 |
Ethan Cardwell | 100 | 40 | 11 | 8 | 19 | 11 | 26 |
Oskar Lindblom | 100 | 40 | 10 | 9 | 19 | 15 | 67 |
Mason Morelli | 100 | 40 | 6 | 9 | 15 | 11 | 64 |
Philip Broberg | 100 | 40 | 2 | 13 | 15 | 3 | 5 |
Jacob MacDonald | 100 | 40 | 2 | 11 | 13 | 0 | 19 |
Matt Irwin | 100 | 40 | 1 | 10 | 11 | 6 | 45 |
Jacob Larsson | 100 | 40 | 0 | 9 | 9 | 3 | 25 |
Sean Day | 100 | 40 | 0 | 6 | 6 | 0 | 54 |
Cavan Fitzgerald | 100 | 40 | 0 | 3 | 3 | 3 | 48 |
Carson Lambos | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Thurkauf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Luypen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Berglund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Caamano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Vukojevic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton Ahac | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Luce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darien Kielb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Iorio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan Burke | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Marc Del Gaizo | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Gustavs Grigals | 100 | 27 | 13 | 10 | 1 | 3.20 | 0.904 | 0 |
Troy Grosenick | 98 | 19 | 12 | 3 | 1 | 3.04 | 0.911 | 0 |
Tomas Suchanek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Tofino Whalers : 1
: 5-3-2 (OTW1)
: 11-7-2
: 18-12-7
: 5-3-2 (OTW1)
: 11-7-2
: 18-12-7
CON | |||||||
---|---|---|---|---|---|---|---|
Joseph Blandisi | 100 | 37 | 15 | 16 | 31 | -8 | 112 |
Austin Poganski | 100 | 37 | 13 | 16 | 29 | -6 | 73 |
Jean-Luc Foudy | 100 | 37 | 13 | 15 | 28 | -4 | 35 |
Nathan Gaucher | 100 | 37 | 9 | 19 | 28 | 0 | 23 |
Kevin Labanc | 100 | 34 | 8 | 16 | 24 | -8 | 5 |
Alexander Alexeyev | 98 | 34 | 1 | 17 | 18 | -2 | 9 |
Francesco Pinelli | 100 | 37 | 8 | 5 | 13 | -2 | 17 |
Jake Bischoff | 96 | 33 | 3 | 10 | 13 | -8 | 47 |
Nolan Stevens | 100 | 37 | 6 | 5 | 11 | 2 | 19 |
Calle Sjalin | 100 | 34 | 0 | 11 | 11 | -4 | 40 |
David Kase | 100 | 15 | 3 | 5 | 8 | 1 | 13 |
Matteo Pietroniro | 100 | 24 | 2 | 3 | 5 | 5 | 34 |
Jayden Grubbe | 100 | 37 | 2 | 2 | 4 | 6 | 16 |
Kasper Bjorkqvist | 100 | 9 | 1 | 2 | 3 | 1 | 7 |
Colin Felix | 100 | 22 | 0 | 2 | 2 | 1 | 44 |
Maxim Letunov | 100 | 10 | 0 | 1 | 1 | 1 | 0 |
Stepan Falkovsky | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Aleksi Saarela | 100 | 7 | 0 | 0 | 0 | 0 | 5 |
Quinn Wichers | 100 | 10 | 0 | 0 | 0 | -2 | 4 |
Injured Reserve | |||||||
Bogdan Trineyev | 82 | 20 | 3 | 5 | 8 | -1 | 37 |
Mark Friedman | 85 | 23 | 1 | 6 | 7 | -5 | 76 |
Brandon Baddock | 76 | 32 | 2 | 2 | 4 | -3 | 33 |
Keaton Thompson | 77 | 34 | 2 | 2 | 4 | -6 | 33 |
Bryan Yoon | 73 | 30 | 0 | 0 | 0 | -4 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Keith Kinkaid | 100 | 27 | 14 | 5 | 5 | 2.76 | 0.900 | 2 |
Will Cranley | 100 | 1 | 0 | 1 | 0 | 5.00 | 0.891 | 0 |
Mathias Niederberger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |