Game 941 Preview: San Diego Gulls at Laval Rocket
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 57 | 416 | San Diego Gulls | 4 | Laval Rocket | 2 | - | Boxscore | ||
| 66 | 486 | Laval Rocket | 4 | San Diego Gulls | 3 | - | Boxscore | ||
| 180 | 1300 | San Diego Gulls | - | Laval Rocket | - | - | - | ||
![]() |
WINS VERSUS Laval Rocket : 0
Last 10 Games : 3-7-0 (L1)
Away Record : 13-14-1
Overall Record : 21-32-3
Last 10 Games : 3-7-0 (L1)
Away Record : 13-14-1
Overall Record : 21-32-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sean Farrell | 100 | 56 | 25 | 47 | 72 | -25 | 77 |
| Justin Bailey | 100 | 56 | 35 | 27 | 62 | -16 | 101 |
| Benoit-Olivier Groulx | 100 | 56 | 26 | 36 | 62 | -5 | 76 |
| Brad Lambert | 100 | 56 | 22 | 32 | 54 | -15 | 39 |
| Oskar Olausson | 100 | 56 | 21 | 26 | 47 | -4 | 44 |
| Tim Gettinger | 100 | 56 | 10 | 20 | 30 | -2 | 91 |
| Roni Hirvonen | 100 | 55 | 7 | 12 | 19 | -10 | 0 |
| John Gormley | 100 | 52 | 2 | 12 | 14 | -24 | 55 |
| Anttoni Honka | 98 | 53 | 2 | 12 | 14 | -27 | 65 |
| Ryder Korczak | 100 | 56 | 5 | 5 | 10 | -9 | 39 |
| Justin Schultz | 100 | 45 | 1 | 7 | 8 | -3 | 45 |
| Bode Wilde | 100 | 23 | 0 | 5 | 5 | -9 | 11 |
| Brendan Lemieux | 100 | 48 | 3 | 1 | 4 | -7 | 28 |
| Daniel Brickley | 97 | 18 | 1 | 3 | 4 | -2 | 8 |
| Maxim Shalunov | 100 | 56 | 1 | 2 | 3 | -9 | 30 |
| Shawn McBride | 100 | 18 | 0 | 1 | 1 | -5 | 16 |
| Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davies | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otto Somppi | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| David Cotton | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Angus Booth | 84 | 25 | 1 | 6 | 7 | -10 | 48 |
| Fredrik Olofsson | 90 | 53 | 3 | 3 | 6 | -16 | 19 |
| Calle Odelius | 56 | 37 | 1 | 5 | 6 | -9 | 20 |
| Daniil Chayka | 92 | 14 | 0 | 1 | 1 | -2 | 9 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Shane Starrett | 100 | 29 | 12 | 12 | 0 | 4.47 | 0.882 | 0 |
| Colten Ellis | 100 | 37 | 9 | 20 | 3 | 3.58 | 0.896 | 2 |
| Olle Eriksson Ek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS San Diego Gulls : 2
Last 10 Games : 7-3-0 (W3)
Home Record : 13-13-2
Overall Record : 31-22-5
Last 10 Games : 7-3-0 (W3)
Home Record : 13-13-2
Overall Record : 31-22-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jake Lucchini | 100 | 58 | 20 | 36 | 56 | 6 | 24 |
| Alex Turcotte | 100 | 50 | 19 | 33 | 52 | 7 | 4 |
| Vasily Ponomarev | 100 | 58 | 20 | 25 | 45 | -3 | 35 |
| Jeff Malott | 100 | 58 | 15 | 28 | 43 | 10 | 107 |
| Jesse Ylonen | 100 | 58 | 19 | 22 | 41 | 3 | 57 |
| Cal O'Reilly | 100 | 58 | 17 | 22 | 39 | 5 | 32 |
| Tye Kartye | 100 | 58 | 18 | 18 | 36 | 5 | 39 |
| Nils Hoglander | 100 | 18 | 17 | 9 | 26 | 3 | 19 |
| Ilya Solovyov | 98 | 49 | 2 | 22 | 24 | 5 | 72 |
| Noel Gunler | 100 | 58 | 11 | 10 | 21 | 4 | 47 |
| Austin Strand | 100 | 53 | 3 | 18 | 21 | 9 | 66 |
| Mikko Kokkonen | 99 | 57 | 2 | 19 | 21 | 7 | 26 |
| Samuel Honzek | 100 | 58 | 9 | 9 | 18 | -7 | 23 |
| Guillaume Richard | 100 | 43 | 1 | 11 | 12 | 0 | 55 |
| Tobias Bjornfot | 100 | 29 | 0 | 12 | 12 | 7 | 9 |
| Oscar Fisker Molgaard | 100 | 53 | 5 | 4 | 9 | -2 | 2 |
| Jordan Martel | 100 | 10 | 2 | 3 | 5 | -2 | 0 |
| Mattias Norlinder | 100 | 36 | 0 | 2 | 2 | 2 | 22 |
| Joni Jurmo | 100 | 4 | 0 | 1 | 1 | -3 | 5 |
| Ben Harpur | 100 | 7 | 0 | 1 | 1 | 0 | 19 |
| Matthew Seminoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antti Saarela | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McConnell-Barker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatte Wylie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Edmonds | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Corcoran | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Filip Mesar | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Josh Prokop | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Luke Toporowski | 100 | 33 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Dennis Hildeby | 100 | 9 | 4 | 2 | 2 | 2.68 | 0.913 | 0 |
| Akira Schmid | 100 | 7 | 4 | 2 | 0 | 4.96 | 0.878 | 0 |
| Isaiah Saville | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | ||||||||
| Connor Hughes | 85 | 23 | 13 | 6 | 2 | 3.44 | 0.907 | 1 |

