Game 25 Preview: Charlestown Chiefs at Charlotte Checkers
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
100 | 715 | ![]() | Charlestown Chiefs | 6 | ![]() | Charlotte Checkers | 1 | - | Boxscore |
150 | 1092 | ![]() | Charlotte Checkers | 1 | ![]() | Charlestown Chiefs | 4 | - | Boxscore |
173 | 1241 | ![]() | Charlotte Checkers | 3 | ![]() | Charlestown Chiefs | 6 | - | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Charlotte Checkers | 3 | ![]() | Charlestown Chiefs | 4 | - | Boxscore |
3 | 9 | ![]() | Charlotte Checkers | 2 | ![]() | Charlestown Chiefs | 4 | - | Boxscore |
5 | 17 | ![]() | Charlestown Chiefs | 5 | ![]() | Charlotte Checkers | 4 | - | Boxscore |
7 | 25 | ![]() | Charlestown Chiefs | - | ![]() | Charlotte Checkers | - | - | - |
9 | 33 | ![]() | Charlotte Checkers | - | ![]() | Charlestown Chiefs | - | - | - |
11 | 41 | ![]() | Charlestown Chiefs | - | ![]() | Charlotte Checkers | - | - | - |
13 | 49 | ![]() | Charlotte Checkers | - | ![]() | Charlestown Chiefs | - | - | - |
100 | 715 | ![]() | Charlestown Chiefs | 6 | ![]() | Charlotte Checkers | 1 | - | Boxscore |
150 | 1092 | ![]() | Charlotte Checkers | 1 | ![]() | Charlestown Chiefs | 4 | - | Boxscore |
173 | 1241 | ![]() | Charlotte Checkers | 3 | ![]() | Charlestown Chiefs | 6 | - | Boxscore |
![]() |
WINS VERSUS Charlotte Checkers : 6
: 3-0-0 (W3)
: 1-0-0
: 3-0-0
: 3-0-0 (W3)
: 1-0-0
: 3-0-0
CON | |||||||
---|---|---|---|---|---|---|---|
Chris Tierney | 100 | 3 | 2 | 2 | 4 | 0 | 5 |
Valtteri Puustinen | 100 | 3 | 1 | 3 | 4 | -1 | 0 |
Parker Kelly | 100 | 3 | 2 | 1 | 3 | 2 | 0 |
Nathan Todd | 100 | 3 | 0 | 3 | 3 | 1 | 5 |
Jacob Christiansen | 100 | 3 | 0 | 3 | 3 | 1 | 0 |
Marco Scandella | 100 | 3 | 0 | 3 | 3 | 0 | 0 |
Joe Snively | 100 | 3 | 2 | 0 | 2 | -1 | 0 |
Egor Sokolov | 100 | 3 | 2 | 0 | 2 | 1 | 0 |
Ryan Schmelzer | 100 | 3 | 1 | 1 | 2 | 2 | 0 |
Oskar Steen | 100 | 3 | 0 | 2 | 2 | -1 | 0 |
Zack MacEwen | 100 | 3 | 1 | 0 | 1 | 2 | 10 |
Jeffrey Viel | 100 | 3 | 1 | 0 | 1 | -2 | 0 |
Cole Schneider | 100 | 3 | 1 | 0 | 1 | 2 | 0 |
Kevin Gravel | 100 | 3 | 0 | 1 | 1 | 3 | 17 |
Nikolai Knyzhov | 100 | 3 | 0 | 1 | 1 | 2 | 7 |
Roland McKeown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Niku | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislav Svozil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Janne Kuokkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Hamilton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Weinger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Kubiak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondrej Kase | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Lizotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Richards | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aarne Talvitie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Biro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Zavgorodniy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henri Nikkanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Uens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Koivunen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Quine | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Robin Salo | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Jack Ahcan | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Devon Levi | 100 | 3 | 3 | 0 | 0 | 3.00 | 0.908 | 0 |
Philippe Desrosiers | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mandolese | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Wallstedt | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Charlestown Chiefs : 3
: 0-3-0 (L3)
: 0-1-0
: 0-3-0
: 0-3-0 (L3)
: 0-1-0
: 0-3-0
CON | |||||||
---|---|---|---|---|---|---|---|
Hayden Hodgson | 100 | 3 | 3 | 1 | 4 | 4 | 21 |
Gabriel Bourque | 100 | 3 | 1 | 2 | 3 | 4 | 0 |
Mackenzie MacEachern | 98 | 3 | 1 | 1 | 2 | 1 | 0 |
Olle Lycksell | 100 | 3 | 1 | 1 | 2 | -3 | 2 |
Seth Helgeson | 100 | 3 | 1 | 1 | 2 | 1 | 5 |
Josiah Didier | 100 | 3 | 0 | 2 | 2 | -1 | 5 |
Michael Sgarbossa | 100 | 3 | 0 | 2 | 2 | -1 | 0 |
Steven Lorentz | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Brad Malone | 100 | 3 | 0 | 1 | 1 | -4 | 11 |
Anton Stralman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danick Martel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Schilling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Moy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Schilkey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hancock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Olli Juolevi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristin Langan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Lantosi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremie Bucheler | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Hebig | 100 | 3 | 0 | 0 | 0 | -4 | 2 |
Alex Kannok-Leipert | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Mathias Laferriere | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
J.D. Greenway | 100 | 3 | 0 | 0 | 0 | 0 | 17 |
Alex Whelan | 100 | 3 | 0 | 0 | 0 | -3 | 0 |
Declan Chisholm | 100 | 3 | 0 | 0 | 0 | -2 | 2 |
Will Riedell | 100 | 3 | 0 | 0 | 0 | 1 | 9 |
Cody Goloubef | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Kevin Connauton | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Injured Reserve | |||||||
Cole Maier | 92 | 3 | 1 | 2 | 3 | 2 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Christopher Gibson | 100 | 1 | 0 | 1 | 0 | 30.00 | 0.667 | 0 |
Beck Warm | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Mark Sinclair | 89 | 3 | 0 | 2 | 0 | 3.75 | 0.916 | 0 |