Game 76 Preview: Green Bay Lumberjacks at Tofino Whalers
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
121 | 877 | ![]() | Green Bay Lumberjacks | 5 | ![]() | Tofino Whalers | 4 | - | Boxscore |
130 | 950 | ![]() | Tofino Whalers | 3 | ![]() | Green Bay Lumberjacks | 1 | - | Boxscore |
153 | 1111 | ![]() | Tofino Whalers | 3 | ![]() | Green Bay Lumberjacks | 4 | True | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
16 | 60 | ![]() | Green Bay Lumberjacks | 3 | ![]() | Tofino Whalers | 1 | - | Boxscore |
18 | 64 | ![]() | Green Bay Lumberjacks | 4 | ![]() | Tofino Whalers | 2 | - | Boxscore |
20 | 68 | ![]() | Tofino Whalers | 4 | ![]() | Green Bay Lumberjacks | 6 | - | Boxscore |
22 | 72 | ![]() | Tofino Whalers | 1 | ![]() | Green Bay Lumberjacks | 2 | - | Boxscore |
24 | 76 | ![]() | Green Bay Lumberjacks | - | ![]() | Tofino Whalers | - | - | - |
26 | 80 | ![]() | Tofino Whalers | - | ![]() | Green Bay Lumberjacks | - | - | - |
28 | 84 | ![]() | Green Bay Lumberjacks | - | ![]() | Tofino Whalers | - | - | - |
121 | 877 | ![]() | Green Bay Lumberjacks | 5 | ![]() | Tofino Whalers | 4 | - | Boxscore |
130 | 950 | ![]() | Tofino Whalers | 3 | ![]() | Green Bay Lumberjacks | 1 | - | Boxscore |
153 | 1111 | ![]() | Tofino Whalers | 3 | ![]() | Green Bay Lumberjacks | 4 | True | Boxscore |
![]() |
WINS VERSUS Tofino Whalers : 4
: 8-1-0 (W5)
: 4-0-0
: 8-1-0
: 8-1-0 (W5)
: 4-0-0
: 8-1-0
CON | |||||||
---|---|---|---|---|---|---|---|
Samuel Houde | 100 | 9 | 7 | 4 | 11 | 6 | 10 |
Laurent Dauphin | 100 | 9 | 4 | 7 | 11 | 4 | 0 |
Graeme Clarke | 100 | 9 | 4 | 6 | 10 | 1 | 21 |
Kyle MacLean | 100 | 9 | 3 | 7 | 10 | 1 | 0 |
Taro Hirose | 100 | 9 | 5 | 4 | 9 | 3 | 5 |
Justin Kirkland | 100 | 9 | 2 | 6 | 8 | 5 | 5 |
Oskar Back | 100 | 6 | 2 | 4 | 6 | 1 | 9 |
Ben King | 100 | 9 | 2 | 4 | 6 | 5 | 5 |
Dmitri Samorukov | 100 | 9 | 1 | 5 | 6 | 4 | 11 |
Ben Hutton | 96 | 9 | 0 | 6 | 6 | -2 | 26 |
Tobie Paquette-Bisson | 99 | 9 | 3 | 2 | 5 | -2 | 19 |
Dawson Barteaux | 100 | 7 | 2 | 1 | 3 | 6 | 5 |
Tristen Nielsen | 100 | 9 | 1 | 2 | 3 | 0 | 17 |
Josh Melnick | 100 | 7 | 1 | 1 | 2 | 3 | 0 |
Anton Blidh | 100 | 8 | 1 | 1 | 2 | 0 | 2 |
Mitchell Vande Sompel | 100 | 9 | 0 | 1 | 1 | 0 | 0 |
Joe Gambardella | 100 | 9 | 0 | 1 | 1 | 0 | 0 |
Ryan O'Rourke | 100 | 9 | 0 | 1 | 1 | 8 | 6 |
Karl Henriksson | 100 | 9 | 0 | 1 | 1 | -1 | 0 |
C.J. Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Williams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Gersich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Laberge | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Dickinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Maggio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Polei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Helewka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Zech | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dmowski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Brook | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Angle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lohin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Slavin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Milne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Montana Onyebuchi | 100 | 2 | 0 | 0 | 0 | 3 | 5 |
Jan Mysak | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Bobby Lynch | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Kasimir Kaskisuo | 99 | 7 | 6 | 1 | 0 | 3.04 | 0.925 | 0 |
Ivan Prosvetov | 98 | 3 | 2 | 0 | 0 | 0.92 | 0.978 | 0 |
Filip Larsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Edmonds | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Green Bay Lumberjacks : 6
: 4-5-0 (L4)
: 2-3-0
: 4-5-0
: 4-5-0 (L4)
: 2-3-0
: 4-5-0
CON | |||||||
---|---|---|---|---|---|---|---|
Adam Klapka | 100 | 9 | 4 | 9 | 13 | -2 | 39 |
Pontus Holmberg | 100 | 9 | 5 | 7 | 12 | -2 | 2 |
Matej Blumel | 100 | 9 | 4 | 5 | 9 | 1 | 34 |
Kieffer Bellows | 100 | 9 | 2 | 4 | 6 | 2 | 7 |
Gerald Mayhew | 100 | 9 | 5 | 0 | 5 | 5 | 13 |
Oskar Lindblom | 100 | 9 | 3 | 1 | 4 | 1 | 5 |
Philip Broberg | 99 | 9 | 2 | 2 | 4 | 0 | 0 |
Mackenzie Entwistle | 100 | 9 | 1 | 3 | 4 | -1 | 7 |
Mason Morelli | 100 | 9 | 0 | 4 | 4 | 5 | 26 |
Ryan Suzuki | 100 | 9 | 3 | 0 | 3 | 2 | 5 |
Ethan Cardwell | 100 | 9 | 0 | 3 | 3 | 2 | 0 |
Dylan Gambrell | 100 | 9 | 1 | 1 | 2 | -1 | 0 |
Jacob MacDonald | 100 | 9 | 0 | 2 | 2 | 0 | 17 |
Sean Day | 100 | 9 | 0 | 2 | 2 | 5 | 22 |
Matt Irwin | 100 | 9 | 0 | 2 | 2 | 4 | 22 |
Jacob Larsson | 100 | 9 | 0 | 1 | 1 | 2 | 8 |
Brayden Pachal | 100 | 9 | 0 | 1 | 1 | -2 | 28 |
Pierrick Dube | 100 | 9 | 0 | 1 | 1 | -1 | 5 |
Carson Lambos | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Thurkauf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Luypen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Berglund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Caamano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Vukojevic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Del Gaizo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton Ahac | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Luce | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darien Kielb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Iorio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavan Fitzgerald | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Callahan Burke | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Gustavs Grigals | 100 | 5 | 1 | 2 | 0 | 2.67 | 0.909 | 0 |
Tomas Suchanek | 98 | 2 | 0 | 2 | 0 | 4.03 | 0.901 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Troy Grosenick | 52 | 4 | 3 | 1 | 0 | 2.76 | 0.915 | 0 |