Game 446 Preview: Providence Bruins at Laval Rocket
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 114 | Laval Rocket | 1 | Providence Bruins | 7 | - | Boxscore | ||
| 18 | 128 | Providence Bruins | 4 | Laval Rocket | 3 | True | Boxscore | ||
| 29 | 211 | Laval Rocket | 3 | Providence Bruins | 7 | - | Boxscore | ||
| 61 | 446 | Providence Bruins | 6 | Laval Rocket | 3 | - | Boxscore | ||
| 150 | 1102 | Providence Bruins | - | Laval Rocket | - | - | - | ||
| 166 | 1214 | Laval Rocket | - | Providence Bruins | - | - | - | ||
![]() |
WINS VERSUS Laval Rocket : 2
Last 10 Games : 8-0-2 (OTL1)
Away Record : 18-5-3
Overall Record : 34-11-4
Last 10 Games : 8-0-2 (OTL1)
Away Record : 18-5-3
Overall Record : 34-11-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 49 | 22 | 42 | 64 | 16 | 2 |
| Nikolai Kovalenko | 100 | 49 | 27 | 32 | 59 | 30 | 14 |
| Mitchell Chaffee | 100 | 49 | 28 | 29 | 57 | 12 | 19 |
| Conor Geekie | 100 | 49 | 24 | 21 | 45 | 14 | 17 |
| Brett Berard | 100 | 46 | 21 | 18 | 39 | 8 | 5 |
| Patrick Brown | 100 | 49 | 19 | 20 | 39 | 23 | 29 |
| Ben Meyers | 100 | 49 | 10 | 28 | 38 | 7 | 52 |
| Ethen Frank | 100 | 40 | 13 | 11 | 24 | 9 | 0 |
| Liam Foudy | 100 | 49 | 8 | 16 | 24 | 14 | 41 |
| Stephen Halliday | 100 | 49 | 9 | 14 | 23 | 20 | 34 |
| Matt Kiersted | 99 | 49 | 0 | 19 | 19 | 23 | 90 |
| Justin Hryckowian | 100 | 49 | 7 | 9 | 16 | 6 | 21 |
| Frederic Brunet | 100 | 49 | 2 | 14 | 16 | 35 | 93 |
| Brandon Scanlin | 100 | 49 | 2 | 13 | 15 | 17 | 71 |
| Rodwin Dionicio | 100 | 33 | 2 | 10 | 12 | 15 | 34 |
| Noah Warren | 100 | 41 | 1 | 9 | 10 | -1 | 56 |
| Ronnie Attard | 100 | 49 | 2 | 7 | 9 | 23 | 101 |
| Drew Bavaro | 100 | 8 | 0 | 2 | 2 | 11 | 0 |
| Jack Studnicka | 100 | 14 | 0 | 2 | 2 | -2 | 7 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Schaefer | 100 | 6 | 0 | 0 | 0 | 1 | 4 |
| Michael Karow | 100 | 13 | 0 | 0 | 0 | 2 | 0 |
| Injured Reserve | |||||||
| Logan Brown | 88 | 41 | 10 | 29 | 39 | 22 | 112 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 100 | 29 | 21 | 4 | 2 | 2.85 | 0.906 | 2 |
| Cooper Black | 100 | 19 | 10 | 5 | 1 | 3.08 | 0.918 | 0 |
| Parker Gahagen | 100 | 2 | 1 | 1 | 0 | 2.00 | 0.938 | 0 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Providence Bruins : 2
Last 10 Games : 7-1-2 (W2)
Home Record : 10-11-2
Overall Record : 25-19-5
Last 10 Games : 7-1-2 (W2)
Home Record : 10-11-2
Overall Record : 25-19-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jake Lucchini | 100 | 49 | 14 | 27 | 41 | 1 | 20 |
| Vasily Ponomarev | 100 | 49 | 18 | 22 | 40 | -5 | 26 |
| Alex Turcotte | 100 | 41 | 15 | 25 | 40 | 8 | 2 |
| Cal O'Reilly | 100 | 49 | 16 | 17 | 33 | 4 | 27 |
| Jesse Ylonen | 100 | 49 | 14 | 18 | 32 | -2 | 33 |
| Jeff Malott | 100 | 49 | 12 | 20 | 32 | 6 | 42 |
| Tye Kartye | 100 | 49 | 16 | 15 | 31 | 6 | 25 |
| Ilya Solovyov | 100 | 40 | 2 | 18 | 20 | 9 | 62 |
| Noel Gunler | 100 | 49 | 7 | 9 | 16 | 3 | 37 |
| Austin Strand | 100 | 44 | 3 | 13 | 16 | 9 | 64 |
| Mikko Kokkonen | 100 | 48 | 2 | 14 | 16 | 1 | 19 |
| Guillaume Richard | 100 | 40 | 1 | 11 | 12 | -3 | 28 |
| Nils Hoglander | 100 | 9 | 8 | 3 | 11 | 4 | 6 |
| Samuel Honzek | 100 | 49 | 5 | 6 | 11 | -9 | 11 |
| William Wallinder | 100 | 48 | 1 | 6 | 7 | -9 | 21 |
| Tobias Bjornfot | 98 | 24 | 0 | 7 | 7 | 6 | 7 |
| Jordan Martel | 100 | 4 | 2 | 1 | 3 | 0 | 0 |
| Oscar Fisker Molgaard | 100 | 44 | 2 | 1 | 3 | -2 | 2 |
| Guillaume Brisebois | 100 | 36 | 0 | 2 | 2 | 5 | 25 |
| Matthew Seminoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antti Saarela | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce McConnell-Barker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joni Jurmo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatte Wylie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Edmonds | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Corcoran | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Harpur | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Filip Mesar | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Josh Prokop | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mattias Norlinder | 100 | 29 | 0 | 0 | 0 | -3 | 0 |
| Luke Toporowski | 100 | 31 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Connor Hughes | 100 | 17 | 9 | 5 | 2 | 3.41 | 0.907 | 1 |
| Dennis Hildeby | 100 | 8 | 4 | 2 | 2 | 2.83 | 0.910 | 0 |
| Akira Schmid | 100 | 2 | 2 | 0 | 0 | 2.50 | 0.902 | 0 |
| Isaiah Saville | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

