Game 451 Preview: San Diego Gulls at Providence Bruins
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 59 | 432 | Providence Bruins | 6 | San Diego Gulls | 2 | - | Boxscore | ||
| 62 | 451 | San Diego Gulls | 4 | Providence Bruins | 5 | True | Boxscore | ||
![]() |
WINS VERSUS Providence Bruins : 1
Last 10 Games : 3-5-2 (OTL1)
Away Record : 10-11-1
Overall Record : 18-25-3
Last 10 Games : 3-5-2 (OTL1)
Away Record : 10-11-1
Overall Record : 18-25-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sean Farrell | 100 | 46 | 22 | 40 | 62 | -19 | 72 |
| Benoit-Olivier Groulx | 100 | 46 | 23 | 32 | 55 | -4 | 66 |
| Justin Bailey | 100 | 46 | 31 | 22 | 53 | -12 | 76 |
| Brad Lambert | 100 | 46 | 20 | 28 | 48 | -12 | 32 |
| William Carrier | 97 | 46 | 16 | 29 | 45 | -20 | 21 |
| Oskar Olausson | 100 | 46 | 19 | 24 | 43 | -4 | 39 |
| Tim Gettinger | 100 | 46 | 9 | 18 | 27 | -2 | 71 |
| Roni Hirvonen | 100 | 45 | 5 | 12 | 17 | -10 | 0 |
| John Gormley | 96 | 45 | 2 | 12 | 14 | -21 | 49 |
| Anttoni Honka | 97 | 46 | 2 | 11 | 13 | -26 | 61 |
| Ryder Korczak | 100 | 46 | 5 | 5 | 10 | -7 | 32 |
| Adam Engstrom | 98 | 23 | 2 | 6 | 8 | -9 | 33 |
| Calle Odelius | 96 | 34 | 1 | 5 | 6 | -6 | 20 |
| Justin Schultz | 100 | 36 | 1 | 5 | 6 | -5 | 43 |
| Bode Wilde | 100 | 17 | 0 | 5 | 5 | -7 | 9 |
| Brendan Lemieux | 100 | 38 | 3 | 0 | 3 | -7 | 26 |
| Maxim Shalunov | 100 | 46 | 1 | 2 | 3 | -8 | 23 |
| Daniel Brickley | 100 | 8 | 0 | 2 | 2 | 0 | 0 |
| Daniil Chayka | 100 | 12 | 0 | 1 | 1 | -2 | 9 |
| Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Clague | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Tufte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladislav Kolyachonok | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Davies | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Cotton | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Otto Somppi | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Angus Booth | 64 | 25 | 1 | 6 | 7 | -10 | 48 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Shane Starrett | 100 | 29 | 12 | 12 | 0 | 4.47 | 0.882 | 0 |
| Colten Ellis | 100 | 27 | 6 | 13 | 3 | 4.10 | 0.893 | 0 |
| Olle Eriksson Ek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS San Diego Gulls : 1
Last 10 Games : 8-0-2 (OTL1)
Home Record : 16-6-1
Overall Record : 34-11-4
Last 10 Games : 8-0-2 (OTL1)
Home Record : 16-6-1
Overall Record : 34-11-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 49 | 22 | 42 | 64 | 16 | 2 |
| Nikolai Kovalenko | 100 | 49 | 27 | 32 | 59 | 30 | 14 |
| Mitchell Chaffee | 100 | 49 | 28 | 29 | 57 | 12 | 19 |
| Conor Geekie | 100 | 49 | 24 | 21 | 45 | 14 | 17 |
| Brett Berard | 100 | 46 | 21 | 18 | 39 | 8 | 5 |
| Patrick Brown | 100 | 49 | 19 | 20 | 39 | 23 | 29 |
| Ben Meyers | 100 | 49 | 10 | 28 | 38 | 7 | 52 |
| Ethen Frank | 100 | 40 | 13 | 11 | 24 | 9 | 0 |
| Liam Foudy | 100 | 49 | 8 | 16 | 24 | 14 | 41 |
| Stephen Halliday | 100 | 49 | 9 | 14 | 23 | 20 | 34 |
| Matt Kiersted | 99 | 49 | 0 | 19 | 19 | 23 | 90 |
| Justin Hryckowian | 100 | 49 | 7 | 9 | 16 | 6 | 21 |
| Frederic Brunet | 100 | 49 | 2 | 14 | 16 | 35 | 93 |
| Brandon Scanlin | 100 | 49 | 2 | 13 | 15 | 17 | 71 |
| Rodwin Dionicio | 100 | 33 | 2 | 10 | 12 | 15 | 34 |
| Noah Warren | 100 | 41 | 1 | 9 | 10 | -1 | 56 |
| Ronnie Attard | 100 | 49 | 2 | 7 | 9 | 23 | 101 |
| Drew Bavaro | 100 | 8 | 0 | 2 | 2 | 11 | 0 |
| Jack Studnicka | 100 | 14 | 0 | 2 | 2 | -2 | 7 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Schaefer | 100 | 6 | 0 | 0 | 0 | 1 | 4 |
| Michael Karow | 100 | 13 | 0 | 0 | 0 | 2 | 0 |
| Injured Reserve | |||||||
| Logan Brown | 88 | 41 | 10 | 29 | 39 | 22 | 112 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 100 | 29 | 21 | 4 | 2 | 2.85 | 0.906 | 2 |
| Cooper Black | 100 | 19 | 10 | 5 | 1 | 3.08 | 0.918 | 0 |
| Parker Gahagen | 100 | 2 | 1 | 1 | 0 | 2.00 | 0.938 | 0 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

