Game 746 Preview: Providence Bruins at Henderson Silver Knights
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 746 | Providence Bruins | 3 | Henderson Silver Knights | 4 | True | Boxscore | ||
| 118 | 889 | Henderson Silver Knights | 5 | Providence Bruins | 3 | - | Boxscore | ||
![]() |
WINS VERSUS Henderson Silver Knights : 1
: 7-2-1 (W2)
: 23-8-5
: 47-18-7
: 7-2-1 (W2)
: 23-8-5
: 47-18-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 72 | 32 | 68 | 100 | 24 | 4 |
| Mitchell Chaffee | 100 | 72 | 43 | 43 | 86 | 22 | 19 |
| Nikolai Kovalenko | 100 | 72 | 37 | 46 | 83 | 31 | 14 |
| Conor Geekie | 100 | 72 | 31 | 31 | 62 | 20 | 19 |
| Brett Berard | 100 | 69 | 32 | 29 | 61 | 17 | 7 |
| Logan Brown | 100 | 60 | 19 | 37 | 56 | 25 | 180 |
| Patrick Brown | 100 | 72 | 22 | 33 | 55 | 25 | 46 |
| Ben Meyers | 100 | 72 | 13 | 40 | 53 | 12 | 59 |
| Liam Foudy | 100 | 72 | 14 | 26 | 40 | 24 | 56 |
| Ethen Frank | 100 | 63 | 17 | 18 | 35 | 10 | 10 |
| Stephen Halliday | 100 | 72 | 15 | 18 | 33 | 25 | 62 |
| Matt Kiersted | 100 | 72 | 3 | 25 | 28 | 41 | 117 |
| Frederic Brunet | 100 | 72 | 3 | 23 | 26 | 45 | 133 |
| Justin Hryckowian | 100 | 72 | 11 | 13 | 24 | 7 | 26 |
| Brandon Scanlin | 99 | 72 | 2 | 18 | 20 | 17 | 101 |
| Rodwin Dionicio | 100 | 51 | 4 | 14 | 18 | 18 | 94 |
| Noah Warren | 100 | 64 | 4 | 14 | 18 | -3 | 89 |
| Ronnie Attard | 100 | 72 | 2 | 12 | 14 | 32 | 161 |
| Drew Bavaro | 100 | 8 | 0 | 2 | 2 | 11 | 0 |
| Reid Schaefer | 100 | 10 | 1 | 0 | 1 | 1 | 8 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Karow | 100 | 18 | 0 | 0 | 0 | 5 | 12 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 100 | 38 | 26 | 6 | 3 | 3.09 | 0.903 | 2 |
| Cooper Black | 100 | 36 | 18 | 10 | 3 | 3.08 | 0.914 | 2 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Providence Bruins : 1
: 4-6-0 (OTW1)
: 21-11-4
: 37-27-4
: 4-6-0 (OTW1)
: 21-11-4
: 37-27-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jackson Blake | 98 | 68 | 37 | 40 | 77 | -18 | 22 |
| Rory Kerins | 99 | 68 | 24 | 33 | 57 | 9 | 21 |
| Marat Khusnutdinov | 100 | 68 | 20 | 28 | 48 | 1 | 7 |
| Cole Guttman | 100 | 68 | 18 | 23 | 41 | -4 | 41 |
| Boris Katchouk | 100 | 68 | 18 | 21 | 39 | -12 | 145 |
| Phillip Di Giuseppe | 99 | 67 | 11 | 26 | 37 | -16 | 6 |
| Isak Rosen | 100 | 65 | 18 | 16 | 34 | -1 | 72 |
| Artyom Levshunov | 98 | 64 | 3 | 23 | 26 | -4 | 41 |
| Alexander Holtz | 100 | 68 | 11 | 13 | 24 | -1 | 7 |
| Reilly Walsh | 100 | 63 | 4 | 16 | 20 | -5 | 84 |
| Robert Hagg | 97 | 50 | 1 | 16 | 17 | -11 | 102 |
| Dylan McIlrath | 98 | 58 | 4 | 12 | 16 | -15 | 223 |
| Klim Kostin | 100 | 66 | 8 | 7 | 15 | -3 | 7 |
| Stian Solberg | 98 | 68 | 0 | 14 | 14 | -2 | 62 |
| Ian Mitchell | 100 | 19 | 1 | 7 | 8 | 10 | 2 |
| Eamon Powell | 100 | 58 | 3 | 2 | 5 | -2 | 0 |
| Riley Duran | 100 | 46 | 0 | 5 | 5 | -4 | 0 |
| Samu Tuomaala | 100 | 66 | 2 | 2 | 4 | -2 | 0 |
| Adam Sykora | 100 | 40 | 1 | 2 | 3 | -1 | 0 |
| Nikita Chibrikov | 100 | 6 | 1 | 0 | 1 | 0 | 0 |
| Noah Beck | 100 | 26 | 0 | 1 | 1 | -3 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Devine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tullio | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Robertsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luka Profaca | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 100 | 40 | 20 | 18 | 1 | 2.92 | 0.909 | 0 |
| Brandon Bussi | 100 | 15 | 6 | 6 | 0 | 3.18 | 0.890 | 0 |
| Mitchell Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Guzda | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

