Game 859 Preview: Manitoba Moose at Providence Bruins
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 115 | 859 | Manitoba Moose | - | Providence Bruins | - | - | - | ||
| 144 | 1068 | Providence Bruins | - | Manitoba Moose | - | - | - | ||
![]() |
WINS VERSUS Providence Bruins : 0
: 8-2-0 (W1)
: 18-5-1
: 36-11-3
: 8-2-0 (W1)
: 18-5-1
: 36-11-3
| CON | |||||||
|---|---|---|---|---|---|---|---|
| David Gustafsson | 100 | 48 | 30 | 38 | 68 | 30 | 2 |
| Colton Dach | 100 | 50 | 31 | 32 | 63 | 26 | 48 |
| Noah Philp | 100 | 50 | 30 | 32 | 62 | 24 | 12 |
| Ben McCartney | 100 | 50 | 33 | 25 | 58 | 14 | 159 |
| Riley Fiddler-Schultz | 100 | 49 | 25 | 33 | 58 | 8 | 108 |
| Ryan McAllister | 100 | 46 | 16 | 35 | 51 | 21 | 5 |
| Nate Danielson | 100 | 50 | 10 | 32 | 42 | 13 | 54 |
| Adam Beckman | 100 | 50 | 18 | 21 | 39 | 2 | 61 |
| Sammy Blais | 100 | 65 | 18 | 19 | 37 | -6 | 224 |
| Derrick Pouliot | 100 | 50 | 3 | 28 | 31 | 22 | 93 |
| Daemon Hunt | 100 | 50 | 0 | 28 | 28 | 27 | 107 |
| Nicolas Deslauriers | 100 | 50 | 8 | 19 | 27 | 13 | 341 |
| Nathan Legare | 100 | 46 | 12 | 9 | 21 | 12 | 38 |
| Kai Uchacz | 100 | 42 | 9 | 11 | 20 | 9 | 7 |
| Madison Bowey | 100 | 40 | 1 | 15 | 16 | 21 | 66 |
| Matthew Robertson | 100 | 34 | 1 | 14 | 15 | 11 | 150 |
| Tyler Tucker | 100 | 50 | 1 | 13 | 14 | 5 | 137 |
| Taylor Ward | 100 | 50 | 5 | 8 | 13 | 10 | 32 |
| Florian Xhekaj | 100 | 12 | 1 | 3 | 4 | 1 | 50 |
| Tyrel Bauer | 100 | 38 | 0 | 2 | 2 | 5 | 97 |
| Ryder Rolston | 100 | 7 | 1 | 0 | 1 | 0 | 0 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| James Reimer | 100 | 56 | 42 | 9 | 2 | 3.28 | 0.907 | 1 |
| Mitchell Weeks | 99 | 8 | 3 | 2 | 0 | 5.00 | 0.866 | 0 |
| Gage Alexander | 100 | 6 | 2 | 1 | 2 | 4.92 | 0.852 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Manitoba Moose : 0
: 6-1-3 (W1)
: 17-6-2
: 36-12-5
: 6-1-3 (W1)
: 17-6-2
: 36-12-5
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matthew Poitras | 100 | 53 | 22 | 47 | 69 | 18 | 2 |
| Mitchell Chaffee | 100 | 53 | 32 | 30 | 62 | 14 | 19 |
| Nikolai Kovalenko | 100 | 53 | 28 | 34 | 62 | 28 | 14 |
| Conor Geekie | 100 | 53 | 26 | 23 | 49 | 15 | 17 |
| Brett Berard | 100 | 50 | 22 | 20 | 42 | 10 | 5 |
| Ben Meyers | 100 | 53 | 11 | 29 | 40 | 5 | 52 |
| Patrick Brown | 100 | 53 | 19 | 20 | 39 | 21 | 31 |
| Logan Brown | 95 | 41 | 10 | 29 | 39 | 22 | 112 |
| Stephen Halliday | 100 | 53 | 11 | 15 | 26 | 23 | 36 |
| Liam Foudy | 100 | 53 | 9 | 17 | 26 | 16 | 41 |
| Ethen Frank | 100 | 44 | 13 | 12 | 25 | 10 | 0 |
| Matt Kiersted | 100 | 53 | 0 | 22 | 22 | 25 | 92 |
| Frederic Brunet | 100 | 53 | 2 | 17 | 19 | 35 | 99 |
| Justin Hryckowian | 100 | 53 | 8 | 10 | 18 | 7 | 26 |
| Brandon Scanlin | 100 | 53 | 2 | 14 | 16 | 17 | 71 |
| Rodwin Dionicio | 100 | 37 | 3 | 11 | 14 | 16 | 43 |
| Ronnie Attard | 100 | 53 | 2 | 8 | 10 | 24 | 103 |
| Noah Warren | 100 | 45 | 1 | 9 | 10 | 0 | 56 |
| Drew Bavaro | 100 | 8 | 0 | 2 | 2 | 11 | 0 |
| Jack Studnicka | 100 | 14 | 0 | 2 | 2 | -2 | 7 |
| Reid Schaefer | 100 | 10 | 1 | 0 | 1 | 1 | 8 |
| Nikita Prishchepov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Nelson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maros Jedlicka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tuch | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kaut | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Muggli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Meyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bancroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Karow | 100 | 13 | 0 | 0 | 0 | 2 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 99 | 32 | 22 | 5 | 3 | 3.06 | 0.902 | 2 |
| Cooper Black | 100 | 21 | 11 | 5 | 1 | 2.92 | 0.920 | 0 |
| Parker Gahagen | 100 | 2 | 1 | 1 | 0 | 2.00 | 0.938 | 0 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

