Game 809 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 21 | Anaheim Ducks | 4 | Seattle Kraken | 3 | True | Boxscore | ||
| 77 | 573 | Seattle Kraken | 3 | Anaheim Ducks | 4 | - | Boxscore | ||
| 109 | 809 | Anaheim Ducks | - | Seattle Kraken | - | - | - | ||
| 120 | 892 | Seattle Kraken | - | Anaheim Ducks | - | - | - | ||
![]() |
WINS VERSUS Seattle Kraken : 1
: 7-1-2 (W3)
: 16-6-4
: 29-14-7
: 7-1-2 (W3)
: 16-6-4
: 29-14-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Steven Stamkos | 100 | 50 | 23 | 40 | 63 | 22 | 22 |
| Conor Garland | 100 | 50 | 32 | 29 | 61 | 23 | 28 |
| Alexander Wennberg | 100 | 50 | 29 | 29 | 58 | 3 | 4 |
| Victor Olofsson | 100 | 50 | 19 | 30 | 49 | 1 | 10 |
| Jordan Martinook | 100 | 50 | 13 | 19 | 32 | 1 | 2 |
| Andreas Athanasiou | 100 | 50 | 9 | 19 | 28 | 22 | 44 |
| Andrew Mangiapane | 100 | 50 | 14 | 7 | 21 | -2 | 9 |
| Craig Smith | 99 | 49 | 6 | 14 | 20 | -2 | 20 |
| Scott Laughton | 100 | 50 | 6 | 14 | 20 | 3 | 35 |
| Brian Dumoulin | 97 | 46 | 1 | 13 | 14 | 14 | 11 |
| Shea Theodore | 100 | 50 | 4 | 9 | 13 | 0 | 10 |
| John Klingberg | 100 | 36 | 2 | 8 | 10 | 8 | 31 |
| Vasily Podkolzin | 100 | 50 | 4 | 5 | 9 | -10 | 14 |
| Kale Clague | 100 | 50 | 2 | 7 | 9 | 1 | 16 |
| Vladislav Kolyachonok | 100 | 50 | 2 | 6 | 8 | -1 | 7 |
| Noah Gregor | 100 | 48 | 1 | 6 | 7 | -13 | 7 |
| Riley Tufte | 100 | 50 | 3 | 0 | 3 | -7 | 24 |
| William Carrier | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Chabot | 94 | 46 | 1 | 14 | 15 | 8 | 10 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adin Hill | 99 | 28 | 15 | 6 | 5 | 2.73 | 0.926 | 0 |
| Lukas Dostal | 97 | 25 | 14 | 8 | 2 | 3.05 | 0.921 | 0 |
| Joonas Korpisalo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Anaheim Ducks : 1
: 4-6-0 (L1)
: 10-11-3
: 18-24-7
: 4-6-0 (L1)
: 10-11-3
: 18-24-7
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | 100 | 59 | 36 | 38 | 74 | -7 | 19 |
| Tyler Toffoli | 99 | 49 | 23 | 28 | 51 | -10 | 6 |
| Jason Zucker | 99 | 49 | 19 | 25 | 44 | -8 | 37 |
| Trevor Moore | 100 | 49 | 15 | 26 | 41 | -2 | 12 |
| William Karlsson | 100 | 49 | 17 | 21 | 38 | 2 | 4 |
| Frederick Gaudreau | 100 | 49 | 16 | 19 | 35 | -2 | 0 |
| Yegor Sharangovich | 100 | 49 | 15 | 18 | 33 | 3 | 0 |
| Mikael Backlund | 100 | 49 | 10 | 20 | 30 | -11 | 22 |
| Drew Doughty | 96 | 47 | 1 | 19 | 20 | 4 | 49 |
| Owen Power | 99 | 49 | 2 | 14 | 16 | 6 | 4 |
| Nicholas Robertson | 100 | 49 | 8 | 7 | 15 | 2 | 8 |
| Damon Severson | 100 | 49 | 3 | 9 | 12 | -23 | 32 |
| Sean Kuraly | 100 | 49 | 4 | 6 | 10 | -2 | 13 |
| Nick Seeler | 100 | 49 | 0 | 8 | 8 | -26 | 27 |
| Philippe Myers | 100 | 49 | 1 | 6 | 7 | 11 | 10 |
| Isac Lundestrom | 100 | 49 | 2 | 4 | 6 | -2 | 2 |
| Michael Kesselring | 99 | 47 | 1 | 4 | 5 | 10 | 70 |
| Jordan Oesterle | 100 | 49 | 0 | 4 | 4 | -3 | 4 |
| Justin Robidas | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 95 | 36 | 13 | 16 | 5 | 3.74 | 0.902 | 0 |
| Injured Reserve | ||||||||
| Anton Forsberg | 79 | 15 | 2 | 7 | 2 | 3.97 | 0.899 | 0 |

