Game 4 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Montreal Canadiens | 7 | Toronto Maple Leafs | 3 | - | Boxscore | ||
| 47 | 337 | Toronto Maple Leafs | - | Montreal Canadiens | - | - | - | ||
| 61 | 444 | Montreal Canadiens | - | Toronto Maple Leafs | - | - | - | ||
| 155 | 1014 | Toronto Maple Leafs | - | Montreal Canadiens | - | - | - | ||
![]() |
WINS VERSUS Toronto Maple Leafs : 0
Last 10 Games : 2-7-1 (W2)
Away Record : 3-5-0
Overall Record : 5-8-1
Last 10 Games : 2-7-1 (W2)
Away Record : 3-5-0
Overall Record : 5-8-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Brady Tkachuk | 99 | 14 | 8 | 9 | 17 | 2 | 43 |
| Tim Stutzle | 100 | 14 | 6 | 11 | 17 | 3 | 6 |
| Lucas Raymond | 100 | 14 | 6 | 6 | 12 | 4 | 0 |
| Kent Johnson | 100 | 14 | 5 | 6 | 11 | 3 | 0 |
| Jordan Staal | 100 | 14 | 2 | 8 | 10 | 3 | 17 |
| Jack Quinn | 100 | 14 | 4 | 5 | 9 | -4 | 2 |
| Jack Drury | 100 | 14 | 5 | 2 | 7 | -4 | 6 |
| Pius Suter | 100 | 14 | 2 | 5 | 7 | 1 | 0 |
| Eeli Tolvanen | 100 | 14 | 2 | 3 | 5 | -2 | 2 |
| Tyson Foerster | 100 | 14 | 3 | 1 | 4 | -3 | 2 |
| Connor Clifton | 98 | 12 | 1 | 3 | 4 | 0 | 2 |
| J.J. Moser | 99 | 14 | 1 | 3 | 4 | -4 | 6 |
| Brett Leason | 100 | 14 | 2 | 1 | 3 | -5 | 4 |
| Cale Fleury | 98 | 13 | 0 | 3 | 3 | 5 | 0 |
| Rasmus Sandin | 100 | 14 | 0 | 3 | 3 | -4 | 4 |
| Jeremy Lauzon | 100 | 9 | 0 | 2 | 2 | -1 | 19 |
| Mathew Dumba | 100 | 14 | 0 | 2 | 2 | 7 | 20 |
| Nils Hoglander | 100 | 14 | 1 | 0 | 1 | -4 | 4 |
| Ben Harpur | 100 | 5 | 0 | 1 | 1 | -6 | 4 |
| Injured Reserve | |||||||
| Brendan Smith | 93 | 3 | 0 | 0 | 0 | 0 | 5 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jakub Dobes | 97 | 9 | 3 | 4 | 1 | 4.28 | 0.903 | 0 |
| Frederik Andersen | 100 | 3 | 1 | 0 | 0 | 4.78 | 0.873 | 0 |
| Dennis Hildeby | 100 | 4 | 0 | 4 | 0 | 4.84 | 0.878 | 0 |
![]() |
WINS VERSUS Montreal Canadiens : 1
Last 10 Games : 5-4-1 (W1)
Home Record : 6-3-1
Overall Record : 7-6-1
Last 10 Games : 5-4-1 (W1)
Home Record : 6-3-1
Overall Record : 7-6-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Brett Howden | 100 | 14 | 9 | 10 | 19 | 8 | 14 |
| Sean Couturier | 100 | 13 | 6 | 12 | 18 | 2 | 2 |
| Ryan Strome | 100 | 14 | 8 | 9 | 17 | -6 | 10 |
| Travis Boyd | 100 | 14 | 8 | 5 | 13 | 9 | 4 |
| Max Pacioretty | 100 | 14 | 7 | 5 | 12 | -2 | 2 |
| Jared Spurgeon | 96 | 14 | 2 | 7 | 9 | 1 | 2 |
| Tomas Tatar | 100 | 14 | 2 | 5 | 7 | -1 | 5 |
| Patrick Maroon | 100 | 14 | 4 | 2 | 6 | 1 | 12 |
| Austin Watson | 100 | 14 | 3 | 2 | 5 | 2 | 11 |
| Joel Hanley | 100 | 14 | 0 | 5 | 5 | 2 | 2 |
| Calvin de Haan | 100 | 14 | 0 | 5 | 5 | 2 | 0 |
| Jeff Petry | 100 | 11 | 0 | 4 | 4 | 0 | 0 |
| Ryan Reaves | 100 | 14 | 2 | 1 | 3 | -1 | 2 |
| Chris Wagner | 100 | 11 | 1 | 2 | 3 | -2 | 17 |
| Justin Holl | 100 | 14 | 0 | 2 | 2 | 2 | 2 |
| Jared Davidson | 100 | 8 | 1 | 0 | 1 | 4 | 6 |
| Tye Felhaber | 100 | 4 | 0 | 0 | 0 | -2 | 2 |
| Jake Bean | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
| Injured Reserve | |||||||
| Colin Blackwell | 82 | 6 | 1 | 3 | 4 | -1 | 2 |
| Erik Gustafsson | 94 | 14 | 0 | 4 | 4 | 4 | 2 |
| Jayson Megna | 86 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | 100 | 6 | 3 | 2 | 0 | 3.86 | 0.905 | 0 |
| Injured Reserve | ||||||||
| Igor Shesterkin | 94 | 10 | 4 | 4 | 1 | 3.36 | 0.912 | 0 |

