Game 231 Preview: at
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 33 | 231 | Pittsburgh Penguins | - | New Jersey Devils | - | - | - | ||
| 94 | 687 | New Jersey Devils | - | Pittsburgh Penguins | - | - | - | ||
| 143 | 922 | New Jersey Devils | - | Pittsburgh Penguins | - | - | - | ||
| 185 | 1251 | Pittsburgh Penguins | - | New Jersey Devils | - | - | - | ||
![]() |
WINS VERSUS New Jersey Devils : 0
: 6-2-2 (L1)
: 4-4-1
: 8-5-2
: 6-2-2 (L1)
: 4-4-1
: 8-5-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Josh Norris | 100 | 15 | 9 | 8 | 17 | 3 | 2 |
| Jason Robertson | 100 | 15 | 6 | 9 | 15 | 3 | 0 |
| Bo Horvat | 99 | 15 | 7 | 6 | 13 | 0 | 2 |
| Clayton Keller | 100 | 15 | 3 | 8 | 11 | -3 | 2 |
| Jack Hughes | 100 | 15 | 5 | 5 | 10 | -3 | 4 |
| Evander Kane | 100 | 15 | 4 | 5 | 9 | 3 | 20 |
| William Eklund | 100 | 15 | 1 | 5 | 6 | 2 | 2 |
| Mario Ferraro | 99 | 12 | 0 | 4 | 4 | 0 | 4 |
| Zach Bogosian | 100 | 15 | 0 | 4 | 4 | -5 | 12 |
| Gustav Nyquist | 100 | 15 | 2 | 1 | 3 | 3 | 2 |
| Vincent Desharnais | 100 | 15 | 0 | 3 | 3 | 7 | 2 |
| Marco Kasper | 100 | 15 | 1 | 1 | 2 | 0 | 2 |
| Andrew Peeke | 100 | 15 | 0 | 2 | 2 | -4 | 0 |
| Nick DeSimone | 100 | 15 | 0 | 2 | 2 | 6 | 0 |
| Kevin Hayes | 100 | 15 | 0 | 1 | 1 | 0 | 0 |
| Cam York | 100 | 15 | 0 | 1 | 1 | 4 | 2 |
| Ty Mueller | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
| Radim Simek | 100 | 5 | 0 | 0 | 0 | -2 | 2 |
| Trevor Zegras | 83 | 11 | 4 | 2 | 6 | 2 | 2 |
| Aaron Ekblad | 57 | 13 | 2 | 4 | 6 | 1 | 16 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 96 | 14 | 7 | 5 | 2 | 2.94 | 0.916 | 0 |
| Marcus Hogberg | 100 | 1 | 1 | 0 | 0 | 2.77 | 0.917 | 0 |
| Aleksei Kolosov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Pittsburgh Penguins : 0
: 4-5-1 (L1)
: 2-3-1
: 8-5-1
: 4-5-1 (L1)
: 2-3-1
: 8-5-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matt Duchene | 100 | 14 | 11 | 12 | 23 | 5 | 2 |
| Evgenii Dadonov | 100 | 14 | 5 | 12 | 17 | 7 | 0 |
| Miles Wood | 100 | 14 | 6 | 7 | 13 | 3 | 4 |
| Corey Perry | 100 | 14 | 7 | 5 | 12 | 6 | 12 |
| Jamie Benn | 100 | 13 | 4 | 8 | 12 | 6 | 10 |
| Adam Gaudette | 100 | 14 | 5 | 6 | 11 | 7 | 2 |
| James van Riemsdyk | 100 | 14 | 5 | 5 | 10 | 1 | 0 |
| Dillon Dube | 100 | 10 | 3 | 5 | 8 | 7 | 0 |
| Alexandre Carrier | 97 | 14 | 3 | 4 | 7 | 1 | 6 |
| Nicolas Hague | 100 | 14 | 0 | 7 | 7 | 3 | 6 |
| Tanner Kero | 100 | 14 | 2 | 3 | 5 | 1 | 0 |
| Nick Blankenburg | 97 | 14 | 1 | 4 | 5 | 4 | 2 |
| Dylan Samberg | 100 | 14 | 1 | 4 | 5 | 13 | 5 |
| Anthony Richard | 100 | 14 | 2 | 1 | 3 | 0 | 0 |
| Zack Ostapchuk | 100 | 14 | 1 | 2 | 3 | -9 | 16 |
| Marcus Pettersson | 95 | 11 | 0 | 3 | 3 | -4 | 8 |
| Shakir Mukhamadullin | 100 | 13 | 0 | 1 | 1 | -5 | 2 |
| Emil Bemstrom | 100 | 8 | 0 | 0 | 0 | -4 | 0 |
| Injured Reserve | |||||||
| Kaiden Guhle | 45 | 11 | 0 | 6 | 6 | 10 | 12 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| John Gibson | 98 | 10 | 6 | 2 | 1 | 3.37 | 0.913 | 0 |
| Pyotr Kochetkov | 100 | 5 | 2 | 3 | 0 | 3.87 | 0.912 | 0 |
| Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

