• German Fantasy Hockey League
  • 74 494
    Dallas Stars2
    Washington Capitals3
    0 Likes
  • 74 495
    Edmonton Oilers3
    Florida Panthers1
    0 Likes
  • 74 496
    Vancouver Canucks2
    Colorado Avalanche4
    0 Likes
  • 75 497
    Montreal Canadiens
    Buffalo Sabres
    0 Likes
  • 75 498
    Tampa Bay Lightning
    Columbus Blue Jackets
    0 Likes
  • 75 499
    Pittsburgh Penguins
    Los Angeles Kings
    0 Likes
  • 75 500
    Carolina Hurricanes
    New York Islanders
    0 Likes
  • 75 501
    St.Louis Blues
    New Jersey Devils
    0 Likes
  • 75 502
    Nashville Predators
    New York Rangers
    0 Likes
  • 75 503
    Chicago Blackhawks
    Washington Capitals
    0 Likes
  • 75 504
    Calgary Flames
    Boston Bruins
    0 Likes
  • 75 505
    Seattle Kraken
    Ottawa Senators
    0 Likes
  • 75 506
    San Jose Sharks
    Winnipeg Jets
    0 Likes
  • 74 525
    Pack3
    Chiefs4
    0 Likes
  • 74 526
    Stars2
    Comets4
    0 Likes
  • 74 527
    Roadrunners2
    Everblades1
    0 Likes
  • 74 528
    Gulls3
    Lumberjacks6
    0 Likes
  • 74 529
    Griffins5
    Whalers2
    0 Likes
  • 74 530
    Fire7
    Checkers2
    0 Likes
  • 74 531
    Lynx3
    Cats5
    0 Likes
  • 74 532
    Barons2
    Knights0
    0 Likes
  • 74 533
    Bears2
    Bruins4
    0 Likes
  • 74 534
    Admirals0
    Stingrays1
    0 Likes
  • 75 535
    Coyotes
    Admirals
    0 Likes
  • 75 536
    Moose
    Bulldogs
    0 Likes
  • 75 537
    Whalers
    Moose
    0 Likes
Josef Vasicek
Position(s):
  • • 
  • Status: Pro Team
    : 11-05-1980 : 30 : CZE 
    : 6' 5" : 214 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    72 62 59 67 83 65 65 60 63 60 65 61 65 68 69 99 62

    -
    01-2 New Jersey Devils 9 2 0 2 3 2 0 0 0 0 7 28.6
    01-2 Edmonton Oilers 24 5 5 10 5 30 0 0 0 0 21 23.8
    02-3 Ottawa Senators 60 9 11 20 -5 36 5 0 3 0 55 16.4
    03-4 Detroit Red Wings 37 6 8 14 -15 8 1 0 0 0 72 8.3
    03-4 Ottawa Senators 9 2 2 4 -2 14 2 0 0 0 10 20.0
    03-4 Los Angeles Kings 14 4 2 6 -2 8 0 1 1 0 16 25.0
    04-5 Ottawa Senators 78 27 19 46 -7 64 5 0 1 0 145 18.6
    05-6 Ottawa Senators 80 20 25 45 -33 133 2 2 5 0 183 10.9
    06-7 Carolina Hurricanes 80 24 47 71 4 60 5 1 1 0 211 11.4
    07-8 Nashville Predators 21 3 6 9 -3 14 0 1 1 0 29 10.3
    07-8 Carolina Hurricanes 39 14 14 28 -13 34 4 0 0 0 87 16.1
    07-8 Anaheim Ducks 21 0 3 3 -6 6 0 0 0 0 12 0.0
    08-9 Philadelphia Flyers 82 27 59 86 15 35 10 0 4 0 185 14.6
    09-10 Philadelphia Flyers 79 11 23 34 -1 48 2 0 1 0 107 10.3
    10-11 Philadelphia Flyers 82 5 5 10 -12 33 0 1 0 0 41 12.2
    11-12 Philadelphia Flyers 82 19 45 64 10 32 7 0 5 1 225 8.4
    12-13 Phoenix Coyotes 56 5 21 26 -9 62 1 0 1 1 98 5.1
    12-13 Philadelphia Flyers 0 0 0 0 0 0 0 0 0 0 0 0
    2010-11 Philadelphia Flyers 73 2 3 5 -1 77 0 0 0 0 29 6.9
      56 5 21 26 -9 62 1 0 1 1 98 5.1
      870 180 277 457 -63 634 43 6 22 1 1,435 12.5
    -

    -
    01-2 New Jersey Devils 9 0 0 0 0 0
    01-2 Edmonton Oilers 24 0 0 0 0 0
    02-3 Ottawa Senators 60 0 0 0 0 0
    03-4 Detroit Red Wings 37 0 0 0 0 0
    03-4 Ottawa Senators 9 0 0 0 0 0
    03-4 Los Angeles Kings 14 0 0 0 0 0
    04-5 Ottawa Senators 78 0 0 0 0 0
    05-6 Ottawa Senators 80 0 0 0 0 0
    06-7 Carolina Hurricanes 80 0 0 0 0 0
    07-8 Nashville Predators 21 0 0 0 0 0
    07-8 Carolina Hurricanes 39 0 0 0 0 0
    07-8 Anaheim Ducks 21 0 0 0 0 0
    08-9 Philadelphia Flyers 82 0 0 0 0 0
    09-10 Philadelphia Flyers 79 0 0 0 0 0
    10-11 Philadelphia Flyers 82 0 0 0 0 0
    11-12 Philadelphia Flyers 82 0 17 1171 2144 54.6
    12-13 Phoenix Coyotes 56 0 20 532 1104 48.2
    12-13 Philadelphia Flyers 0 0 0 0 0 0
    2010-11 Philadelphia Flyers 73 0 13 14 7 4 12 50 110 45.5
      56 0 20 0 0 0 0 532 1,104 48.2
      870 0 30 14 7 4 12 1,221 2,254 54.2
    -

    -
    01-2 New Jersey Devils 9 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 Edmonton Oilers 24 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Ottawa Senators 60 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Detroit Red Wings 37 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Ottawa Senators 9 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Los Angeles Kings 14 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Ottawa Senators 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Ottawa Senators 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Carolina Hurricanes 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Nashville Predators 21 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Carolina Hurricanes 39 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Anaheim Ducks 21 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Philadelphia Flyers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Philadelphia Flyers 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Philadelphia Flyers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Philadelphia Flyers 82 1637:00 19:57 00:00 0 00:00 0 1637:00 19:57 00:00
    12-13 Phoenix Coyotes 56 1000:00 17:51 00:00 0 00:00 0 1000:00 17:51 00:00
    12-13 Philadelphia Flyers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Philadelphia Flyers 73 558:24 07:38 25:50 00:21 00:00 0 584:14 08:00 00:02
      56 1000:00 17:51 00:00 0 00:00 0 1000:00 17:51 00:00
      870 2195:24 02:31 25:50 00:01 00:00 0 2221:14 02:33 00:02
    -

    -
    01-2 New Jersey Devils 9 0 0 2
    01-2 Edmonton Oilers 24 0 0 30
    02-3 Ottawa Senators 60 0 0 36
    03-4 Detroit Red Wings 37 0 0 8
    03-4 Ottawa Senators 9 0 0 14
    03-4 Los Angeles Kings 14 0 0 8
    04-5 Ottawa Senators 78 0 0 64
    05-6 Ottawa Senators 80 0 0 133
    06-7 Carolina Hurricanes 80 0 0 60
    07-8 Nashville Predators 21 0 0 14
    07-8 Carolina Hurricanes 39 0 0 34
    07-8 Anaheim Ducks 21 0 0 6
    08-9 Philadelphia Flyers 82 0 0 35
    09-10 Philadelphia Flyers 79 0 0 48
    10-11 Philadelphia Flyers 82 0 0 33
    11-12 Philadelphia Flyers 82 77 215 32
    12-13 Phoenix Coyotes 56 125 89 62
    12-13 Philadelphia Flyers 0 0 0 0
    2010-11 Philadelphia Flyers 73 58 42 77 25 2 3 1 0 0 0
      56 125 89 62 0 0 0 0 0 0 0
      870 135 257 634 25 2 3 1 0 0 0
    -

    -
    : : :
    01-2 New Jersey Devils 9 2 0 2 7 0 0 0 0
    01-2 Edmonton Oilers 24 5 5 10 21 0 0 0 0
    02-3 Ottawa Senators 60 4 11 15 55 5 5 0 0
    03-4 Detroit Red Wings 37 5 8 13 72 1 1 0 0
    03-4 Ottawa Senators 9 0 2 2 10 2 2 0 0
    03-4 Los Angeles Kings 14 3 2 5 16 0 0 1 1
    04-5 Ottawa Senators 78 22 19 41 145 5 5 0 0
    05-6 Ottawa Senators 80 16 25 41 183 2 2 2 2
    06-7 Carolina Hurricanes 80 18 47 65 211 5 5 1 1
    07-8 Nashville Predators 21 2 6 8 29 0 0 1 1
    07-8 Carolina Hurricanes 39 10 14 24 87 4 4 0 0
    07-8 Anaheim Ducks 21 0 3 3 12 0 0 0 0
    08-9 Philadelphia Flyers 82 17 59 76 185 10 10 0 0
    09-10 Philadelphia Flyers 79 9 23 32 107 2 2 0 0
    10-11 Philadelphia Flyers 82 4 5 9 41 0 0 1 1
    11-12 Philadelphia Flyers 82 12 45 57 225 7 7 0 0
    12-13 Phoenix Coyotes 56 4 21 25 98 1 1 0 0
    12-13 Philadelphia Flyers 0 0 0 0 0 0 0 0 0
    2010-11 Philadelphia Flyers 73 2 3 5 29 0 0 0 0 0 0 0 0
      56 4 21 25 98 1 0 1 0 0 0 0 0
      870 131 277 408 1435 180 277 43 0 180 277 6 0
    -
    : : :

    -
    01-2 New Jersey Devils 9 0 0 0
    01-2 Edmonton Oilers 24 0 0 0
    02-3 Ottawa Senators 60 0 0 0
    03-4 Detroit Red Wings 37 0 0 0
    03-4 Ottawa Senators 9 0 0 0
    03-4 Los Angeles Kings 14 0 0 0
    04-5 Ottawa Senators 78 0 0 0
    05-6 Ottawa Senators 80 0 0 0
    06-7 Carolina Hurricanes 80 0 0 0
    07-8 Nashville Predators 21 0 0 0
    07-8 Carolina Hurricanes 39 0 0 0
    07-8 Anaheim Ducks 21 0 0 0
    08-9 Philadelphia Flyers 82 0 0 0
    09-10 Philadelphia Flyers 79 0 0 0
    10-11 Philadelphia Flyers 82 0 0 0
    11-12 Philadelphia Flyers 82 0 3 0
    12-13 Phoenix Coyotes 56 3 8 0
    12-13 Philadelphia Flyers 0 0 0 0
    2010-11 Philadelphia Flyers 73 0 0 0
      56 3 8 38
      870 0 3 0
    -

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $450,000 $450,000 - - - - - - - -
    2