• German Fantasy Hockey League
  • 42 283
    EDM EDM4
    NYR NYR2
    0 Likes
  • 42 284
    VAN VAN2
    PHI PHI8
    0 Likes
  • 42 285
    SJS SJS2
    NYI NYI6
    0 Likes
  • 43 286
    MTL MTL
    MIN MIN
    0 Likes
  • 43 287
    WPG WPG
    NJD NJD
    0 Likes
  • 43 288
    LAK LAK
    NSH NSH
    0 Likes
  • 43 289
    TOR TOR
    COL COL
    0 Likes
  • 43 290
    STL STL
    DET DET
    0 Likes
  • 43 291
    OTT OTT
    WSH WSH
    0 Likes
  • 43 292
    CBS CBS
    FLO FLO
    0 Likes
  • 42 331
    TOM TOM3
    STB STB1
    0 Likes
  • 42 332
    MDL MDL4
    FLI FLI2
    0 Likes
  • 42 333
    SAN SAN4
    FLE FLE7
    0 Likes
  • 42 334
    TUC TUC6
    HMH HMH3
    0 Likes
  • 42 335
    HSK HSK3
    CPM CPM5
    0 Likes
  • 42 336
    CHC CHC3
    PRO PRO4
    0 Likes
  • 43 337
    SLC SLC
    NAP NAP
    0 Likes
  • 43 338
    SDG SDG
    PHX PHX
    0 Likes
  • 43 339
    TOF TOF
    GBL GBL
    0 Likes
  • 43 340
    TEX TEX
    SPR SPR
    0 Likes
  • 43 341
    MIL MIL
    MMO MMO
    0 Likes
  • 43 342
    UCS UCS
    GRA GRA
    0 Likes
  • 43 343
    LVR LVR
    HAR HAR
    0 Likes
  • 43 344
    OKL OKL
    IND IND
    0 Likes
  • 43 345
    FLI FLI
    HEB HEB
    0 Likes
  • 43 346
    CHA CHA
    ALB ALB
    0 Likes
25
Logan O'Connor
Position(s):
  • • 
  • • 
  • Status: Not Active   Elite Prospects
    : 14-08-1996 : 30 : USA 
    : 6' 0" : 175 lbs : 0
    Drafted : N/A : $2,500,000 2  
    :95% - 29 : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    71 42 90 81 65 59 41 60 25 62 55 78 25 67 69 66 62

    GFHL Stats
    FARM
    GPGAPtsPIM
    11 8 3 11 0

    Projected

    GPGAPtsPIM
    72 52 20 72 0
    REAL LIFE STATS
    Stats provided by HockeyDB.com

    -
    2019-20 Florida Everblades 41 4 7 11 -2 5 2 0 1 0 43 9.3
    2021-22 Florida Everblades 64 8 16 24 5 2 2 0 1 0 80 10.0
    2021-22 Florida Panthers 16 1 0 1 -1 4 0 0 0 1 33 3.0
    2022-23 Florida Everblades 76 25 38 63 7 43 10 0 3 1 164 15.2
    2023-24 Florida Panthers 82 6 6 12 6 27 0 0 1 2 48 12.5
    2024-25 Florida Panthers 82 9 10 19 -12 18 0 0 0 2 84 10.7
    2025-26 Florida Panthers 82 21 21 42 6 10 0 0 5 2 160 13.1
    2026-27 Florida Everblades 11 8 3 11 -1 0 1 0 0 1 33 24.2
      192 45 64 109 9 50 15 0 5 2 320 14.1
      262 37 37 74 -1 59 0 0 6 7 325 11.4
    -
    2022-23 Florida Everblades 4 1 2 3 -5 0 0 0 0 5 20.0
      4 1 2 3 0 0 0 0 0 0 5 20.0

    -
    2019-20 Florida Everblades 41 0 10 24 44 6 6 6 18 33.3
    2021-22 Florida Everblades 64 0 10 26 49 11 13 12 39 30.8
    2021-22 Florida Panthers 16 0 2 17 0 2 2 1 5 20.0
    2022-23 Florida Everblades 76 0 39 52 105 53 14 24 67 35.8
    2023-24 Florida Panthers 82 0 18 27 0 5 24 3 14 21.4
    2024-25 Florida Panthers 82 0 19 54 0 11 26 13 39 33.3
    2025-26 Florida Panthers 82 0 27 99 1 29 22 20 39 51.3
    2026-27 Florida Everblades 11 1 6 7 12 5 2 51 150 34.0
      192 1 6 109 210 75 35 93 274 33.9
      262 0 66 197 1 47 74 37 97 38.1
    -
    2022-23 Florida Everblades 4 0 0 1 3 3 4 1 2 200.0

    -
    2019-20 Florida Everblades 41 463:59 11:19 00:00 0 10:24 00:15 474:23 11:34 55:12
    2021-22 Florida Everblades 64 811:05 12:40 24:26 00:22 16:43 00:15 852:14 13:18 107:41
    2021-22 Florida Panthers 16 142:42 08:55 00:00 0 00:11 00:00 142:53 08:55 01:04
    2022-23 Florida Everblades 76 1168:50 15:22 07:47 00:06 145:14 01:54 1321:51 17:23 174:20
    2023-24 Florida Panthers 82 759:04 09:15 03:08 00:02 06:25 00:04 768:37 09:22 00:28
    2024-25 Florida Panthers 82 970:19 11:49 00:11 00:00 01:08 00:00 971:38 11:50 00:26
    2025-26 Florida Panthers 82 985:55 12:01 15:09 00:11 06:35 00:04 1007:39 12:17 00:26
    2026-27 Florida Everblades 11 177:25 16:07 06:57 00:37 19:30 01:46 203:52 18:32 26:15
      192 2621:19 13:39 39:10 00:12 191:51 00:59 2852:20 14:51 01:53
      262 2858:00 10:54 18:28 00:04 14:19 00:03 2890:47 11:02 00:59
    -
    2022-23 Florida Everblades 4 60:14 15:03 00:18 00:04 09:35 02:23 70:07 17:31 08:15
      4 60:14 15:03 00:18 00:04 09:35 02:23 70:07 17:31 02:03

    -
    2019-20 Florida Everblades 41 46 32 5 5 1 0 0 0 0 1
    2021-22 Florida Everblades 64 63 61 2 0 0 0 0 1 0 0
    2021-22 Florida Panthers 16 15 14 4 0 0 0 0 0 0 0
    2022-23 Florida Everblades 76 152 108 43 15 2 0 1 2 6 6
    2023-24 Florida Panthers 82 90 52 27 5 0 1 0 0 1 1
    2024-25 Florida Panthers 82 73 76 18 0 0 0 0 0 2 1
    2025-26 Florida Panthers 82 74 70 10 0 0 0 0 4 1 2
    2026-27 Florida Everblades 11 13 22 0 0 0 0 0 0 2 1
      192 274 223 50 20 3 0 1 3 8 4
      262 252 212 59 5 0 1 0 4 4 6
    -
    2022-23 Florida Everblades 4 4 9 0 0 0 0 0 0 0 0
      4 4 9 0 0 0 0 0 0 0 0

    -
    : : :
    2019-20 Florida Everblades 41 2 6 8 40 2 1 3 3 0 0 0 0
    2021-22 Florida Everblades 64 6 14 20 75 2 2 4 3 0 0 0 2
    2021-22 Florida Panthers 16 1 0 1 33 0 0 0 0 0 0 0 0
    2022-23 Florida Everblades 76 15 31 46 139 10 6 16 24 0 1 1 1
    2023-24 Florida Panthers 82 6 6 12 47 0 0 0 1 0 0 0 0
    2024-25 Florida Panthers 82 9 10 19 84 0 0 0 0 0 0 0 0
    2025-26 Florida Panthers 82 21 20 41 159 0 0 0 1 0 1 1 0
    2026-27 Florida Everblades 11 7 3 10 31 1 0 1 2 0 0 0 0
      192 30 54 10 285 15 9 24 32 0 1 1 3
      262 37 36 73 323 37 37 0 2 37 37 1 0
    -
    : : :
    2022-23 Florida Everblades 4 1 1 2 5 0 1 1 0 0 0 0 0
      4 1 1 2 5 0 1 1 0 0 0 0 0

    -
    2019-20 Florida Everblades 41 0 0 0
    2021-22 Florida Everblades 64 2 3 0
    2021-22 Florida Panthers 16 0 0 0
    2022-23 Florida Everblades 76 1 1 0
    2023-24 Florida Panthers 82 0 0 0
    2024-25 Florida Panthers 82 0 0 0
    2025-26 Florida Panthers 82 0 0 0
    2026-27 Florida Everblades 11 0 1 0
      192 3 5 60
      262 0 0 0
    -
    2022-23 Florida Everblades 4 0 0 0
      4 3 5 60

    Contract

    * =
    2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35 2035-36
    $2,500,000 $2,500,000 - - - - - - - -
    2