Game 186 Preview: Providence Bruins at Alberta Fire
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 18 | Providence Bruins | 2 | Alberta Fire | 1 | - | Boxscore | ||
22 | 168 | Alberta Fire | 1 | Providence Bruins | 5 | - | Boxscore | ||
25 | 186 | Providence Bruins | - | Alberta Fire | - | - | - | ||
46 | 329 | Providence Bruins | - | Alberta Fire | - | - | - | ||
119 | 862 | Providence Bruins | - | Alberta Fire | - | - | - | ||
132 | 960 | Alberta Fire | - | Providence Bruins | - | - | - | ||
145 | 1056 | Alberta Fire | - | Providence Bruins | - | - | - |
WINS VERSUS Alberta Fire : 1
: 8-1-1 (W5)
: 6-1-0
: 9-2-1
: 8-1-1 (W5)
: 6-1-0
: 9-2-1
CON | |||||||
---|---|---|---|---|---|---|---|
Matthew Poitras | 100 | 12 | 5 | 15 | 20 | 1 | 0 |
Will Cuylle | 100 | 12 | 8 | 7 | 15 | -1 | 4 |
Liam Foudy | 100 | 12 | 6 | 5 | 11 | 3 | 0 |
John Beecher | 100 | 12 | 3 | 5 | 8 | 2 | 24 |
Jack Studnicka | 100 | 12 | 2 | 6 | 8 | 3 | 5 |
Logan Shaw | 100 | 12 | 2 | 4 | 6 | 1 | 2 |
Jamie Drysdale | 98 | 12 | 1 | 4 | 5 | 1 | 16 |
Anders Bjork | 100 | 12 | 3 | 1 | 4 | 0 | 0 |
Patrick Brown | 100 | 12 | 2 | 1 | 3 | 0 | 0 |
Frederic Brunet | 100 | 10 | 0 | 3 | 3 | 6 | 12 |
Ryan Murray | 97 | 12 | 0 | 3 | 3 | 0 | 6 |
Ethen Frank | 100 | 9 | 2 | 0 | 2 | 0 | 5 |
Martin Kaut | 100 | 12 | 2 | 0 | 2 | 0 | 0 |
Ben Meyers | 100 | 10 | 0 | 2 | 2 | 1 | 0 |
Mitchell Chaffee | 100 | 10 | 1 | 0 | 1 | -1 | 0 |
Ronnie Attard | 100 | 11 | 0 | 1 | 1 | 2 | 2 |
Jason Polin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Akito Hirose | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Schaefer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Berard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Geisser | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Trivigno | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Douglas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Desnoyers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danila Zhuravlyov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Meyer | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Karow | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Logan Brown | 100 | 7 | 0 | 0 | 0 | 0 | 4 |
Brady Lyle | 100 | 7 | 0 | 0 | 0 | 1 | 2 |
Matt Kiersted | 100 | 7 | 0 | 0 | 0 | -5 | 4 |
Brandon Scanlin | 100 | 10 | 0 | 0 | 0 | 1 | 36 |
Martin Pospisil | 79 | 8 | 0 | 1 | 1 | -1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Pavel Francouz | 98 | 10 | 8 | 2 | 0 | 1.69 | 0.947 | 0 |
Antti Raanta | 100 | 2 | 1 | 0 | 1 | 2.40 | 0.902 | 0 |
Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirill Ustimenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sparks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Providence Bruins : 1
: 6-4-0 (L1)
: 2-3-0
: 6-5-0
: 6-4-0 (L1)
: 2-3-0
: 6-5-0
CON | |||||||
---|---|---|---|---|---|---|---|
Nils Aman | 100 | 11 | 5 | 8 | 13 | 3 | 2 |
Brandon Gignac | 100 | 11 | 5 | 5 | 10 | 0 | 14 |
Sebastian AhoD | 100 | 11 | 1 | 8 | 9 | 3 | 0 |
Justin Dowling | 100 | 11 | 2 | 6 | 8 | 3 | 0 |
Logan Hutsko | 100 | 11 | 6 | 1 | 7 | -3 | 15 |
Jeremy Davies | 100 | 11 | 2 | 5 | 7 | -3 | 15 |
Ruslan Iskhakov | 100 | 11 | 3 | 3 | 6 | -2 | 10 |
Clark Bishop | 100 | 11 | 2 | 4 | 6 | 0 | 42 |
Graham Slaggert | 100 | 11 | 2 | 3 | 5 | -1 | 7 |
Maxence Guenette | 100 | 11 | 1 | 4 | 5 | 3 | 7 |
Brett Harrison | 100 | 5 | 3 | 1 | 4 | 1 | 5 |
Cory Conacher | 100 | 11 | 1 | 3 | 4 | -1 | 16 |
Filip Cederqvist | 100 | 11 | 1 | 2 | 3 | 0 | 7 |
Blake Murray | 100 | 11 | 1 | 2 | 3 | -2 | 5 |
Anthony Vincent | 100 | 5 | 0 | 2 | 2 | 0 | 5 |
Yan Kuznetsov | 100 | 7 | 0 | 2 | 2 | 0 | 10 |
Trevor Carrick | 100 | 11 | 0 | 1 | 1 | -2 | 25 |
Artem Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Liukas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Nikolaev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Misyul | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Jardine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystof Hrabik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topias Vilen | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Tommy Apap | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Charlie Gerard | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Jimmy Lambert | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Artemi Knyazev | 100 | 6 | 0 | 0 | 0 | 2 | 12 |
Justin Scott | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Samuel Knazko | 100 | 6 | 0 | 0 | 0 | 0 | 5 |
Griffin Mendel | 100 | 7 | 0 | 0 | 0 | -6 | 7 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Malcolm Subban | 100 | 6 | 3 | 3 | 0 | 3.08 | 0.907 | 1 |
Parker Gahagen | 100 | 7 | 3 | 2 | 0 | 3.30 | 0.918 | 0 |
Mason McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sawchenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hutchinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |